TechPry — Specs, benchmarks and honest reviews
Latest devices
Recent phones
- 1 Samsung Galaxy A57 5G 1080 x 23405000 mAh50 MP
- 2 Samsung Galaxy S26 FE 1080 x 23404900 mAh50 MP
- 3 OnePlus 15 1272 x 27727300 mAh50 MP
- 4 OnePlus 16 1272 x 27729000 mAh200 MP
- 5 Samsung Galaxy A17 5G 1080 x 23405000 mAh50 MP
Recent tablets
- 1 OnePlus Pad 4 2400 x 339213,380 mAh13 MP
- 2 Honor MagicPad 4 1920 x 300010,100 mAh13 MP
- 3 Honor Pad 20 1872 x 300010,100 mAh8 MP
- 4 Samsung Galaxy Tab S10+ 1752 x 280010,090 mAh13 MP
- 5 Samsung Galaxy Tab S11 1600 x 25608400 mAh13 MP
Recent laptops
- 1 Microsoft Surface Laptop 8 13.8 13.8"16 GB1.35 kg (2.98 lbs)
- 2 Lenovo ThinkPad E14 Gen 7 14"8 GB1.41 kg (3.11 lbs)
- 3 Lenovo ThinkPad E14 Gen 8 14"8 GB1.34 kg (2.95 lbs)
- 4 Dell XPS 13 (2026) 13.4"8 GB1 kg (2.2 lbs)
- 5 Dell Latitude 5520 15.6"4 GB1.59 kg (3.51 lbs)
Recent mobile chipsets
- 1 Qualcomm Snapdragon 8 Gen 3 -82774 Gigaflops
- 2 Qualcomm Snapdragon 8s Gen 4 -82355.2 Gigaflops
- 3 Qualcomm Snapdragon 8 Elite Gen 5 V Series -82457.6 Gigaflops
- 4 Qualcomm Snapdragon 8 Elite Extreme Gen 6 -84454.4 Gigaflops
- 5 MediaTek Dimensity 9500 -85271.5 Gigaflops
Recent processors
- 1 Intel Core i7 12700H 4.7 GHz1420
- 2 Apple M2 Pro —1212
- 3 Apple M3 —88
- 4 Intel Core 5 320 4.6 GHz66
- 5 Intel Core 7 350 4.8 GHz66
Recent graphics cards
- 1 GeForce RTX 4060 30729648
- 2 GeForce RTX 5090 21,760680176
- 3 Intel Arc Pro B70 4096256128
- 4 GeForce RTX 5070 Ti Laptop 588818480
- 5 Radeon 8060S 256016064
Recent phones
- 1 Samsung Galaxy A57 5G 1080 x 23405000 mAh50 MP
- 2 Samsung Galaxy S26 FE 1080 x 23404900 mAh50 MP
- 3 OnePlus 15 1272 x 27727300 mAh50 MP
- 4 OnePlus 16 1272 x 27729000 mAh200 MP
- 5 Samsung Galaxy A17 5G 1080 x 23405000 mAh50 MP
- 6 Samsung Galaxy A26 5G 1080 x 23405000 mAh50 MP
- 7 Xiaomi 17T Pro 1280 x 27727000 mAh50 MP
- 8 Xiaomi Poco F9 Ultra 1200 x 26088050 mAh200 MP
- 9 Xiaomi 18 Pro Max 1208 x 26248500 mAh200 MP
- 10 Motorola Moto G86 Power 5G 1220 x 27126720 mAh50 MP
Recent tablets
- 1 OnePlus Pad 4 2400 x 339213,380 mAh13 MP
- 2 Honor MagicPad 4 1920 x 300010,100 mAh13 MP
- 3 Honor Pad 20 1872 x 300010,100 mAh8 MP
- 4 Samsung Galaxy Tab S10+ 1752 x 280010,090 mAh13 MP
- 5 Samsung Galaxy Tab S11 1600 x 25608400 mAh13 MP
- 6 Lenovo Idea Tab 2560 x 16007040 mAh8 MP
- 7 Lenovo Idea Tab Plus 2560 x 160010,200 mAh13 MP
- 8 Samsung Galaxy Tab A11 800 x 13405100 mAh8 MP
- 9 Apple iPad 11" (11th Gen, 2025) 1640 x 23607698 mAh12 MP
- 10 Samsung Galaxy Tab S10 FE 1440 x 23048000 mAh13 MP
Recent laptops
- 1 Microsoft Surface Laptop 8 13.8 13.8"16 GB1.35 kg (2.98 lbs)
- 2 Lenovo ThinkPad E14 Gen 7 14"8 GB1.41 kg (3.11 lbs)
- 3 Lenovo ThinkPad E14 Gen 8 14"8 GB1.34 kg (2.95 lbs)
- 4 Dell XPS 13 (2026) 13.4"8 GB1 kg (2.2 lbs)
- 5 Dell Latitude 5520 15.6"4 GB1.59 kg (3.51 lbs)
- 6 Dell Latitude 5530 15.6"4 GB1.59 kg (3.51 lbs)
- 7 Apple MacBook Air 13 M5 (2026) 13.6"16 GB1.23 kg (2.71 lbs)
- 8 Lenovo IdeaPad Slim 5i (14″ Gen 11) 14"16 GB1.34 kg (2.95 lbs)
- 9 Dell Latitude 5540 15.6"8 GB1.61 kg (3.55 lbs)
- 10 Asus ROG Zephyrus G16 (2026) (GU606) 16"16 GB1.85 kg (4.08 lbs)
Recent mobile chipsets
- 1 Qualcomm Snapdragon 8 Gen 3 -82774 Gigaflops
- 2 Qualcomm Snapdragon 8s Gen 4 -82355.2 Gigaflops
- 3 Qualcomm Snapdragon 8 Elite Gen 5 V Series -82457.6 Gigaflops
- 4 Qualcomm Snapdragon 8 Elite Extreme Gen 6 -84454.4 Gigaflops
- 5 MediaTek Dimensity 9500 -85271.5 Gigaflops
- 6 Samsung Exynos 2600 -107024.6 Gigaflops
- 7 Google Tensor G5 -81689.6 Gigaflops
- 8 Google Tensor G6 -71975.3 Gigaflops
- 9 Qualcomm Snapdragon 8 Elite Gen 5 -83993.6 Gigaflops
- 10 Qualcomm Snapdragon 8 Gen 5 -82508.8 Gigaflops
Recent processors
- 1 Intel Core i7 12700H 4.7 GHz1420
- 2 Apple M2 Pro —1212
- 3 Apple M3 —88
- 4 Intel Core 5 320 4.6 GHz66
- 5 Intel Core 7 350 4.8 GHz66
- 6 Apple M3 Pro —1212
- 7 Apple M1 Max —1010
- 8 Apple M1 —88
- 9 Apple M5 (10-Core) —1010
- 10 Intel Core 5 120U 5 GHz1012
Recent graphics cards
- 1 GeForce RTX 4060 30729648
- 2 GeForce RTX 5090 21,760680176
- 3 Intel Arc Pro B70 4096256128
- 4 GeForce RTX 5070 Ti Laptop 588818480
- 5 Radeon 8060S 256016064
- 6 GeForce RTX 5050 25608032
- 7 GeForce RTX 5080 10,752336112
- 8 GeForce RTX 5070 Laptop 460814448
- 9 GeForce RTX 5070 Ti 896028096
- 10 GeForce RTX 4060 Laptop 30729648