Motorola Edge 70 Max rating
Calculated by TechPry from the specifications and test results of the selected configuration. Scale 0–100, higher is better.
84*
Overall scoreVery good
-
Gaming
81*
-
Display
99
-
Camera
59
-
Battery
95
-
Connectivity
100*
Motorola Edge 70 Max at a glance
Strengths and weaknesses of the selected configuration compared with other phones.
Strengths
- Connectivity100/100*Excellent
- Display99/100Excellent
- Battery95/100Excellent
- Gaming81/100*Very good
- Pixel density510 PPIBetter than 99% of phones
No standout strengths.
Weaknesses
- OS updates3 yearsWorse than 87% of phones
- Ultra-wide camera resolution8 MPWorse than 80% of phones
- Widest angle119°Worse than 80% of phones
No notable weaknesses.
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Motorola Edge 70 Max price
Price -
Compare Motorola Edge 70 Max with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the Motorola Edge 70 Max
Screen
| Panel | AMOLED |
| Size | 6.82 inches |
| Resolution | 1440 x 3168 pixels |
| Aspect ratio | 20:9 |
| Pixel density | 510 PPI |
| Refresh rate | 144 Hz |
| Adaptive refresh | Yes |
| Rated HDR brightness | 7000 nits |
| HDR | Yes, Dolby Vision |
| Touch sampling rate | 360 Hz |
| Cover glass | Corning Gorilla Glass 7i |
| Screen-to-body ratio | 89% |
| Features | - DCI-P3 - Always-On Display - DC Dimming |
Chipset
| Model | Qualcomm Snapdragon 8 Gen 5 |
| Max clock | 3800 MHz |
| CPU cores | 8 (2 + 6) |
| CPU layout | - 6 cores at 3.32 GHz: Oryon Performance - 2 cores at 3.8 GHz: Oryon Prime |
| L3 cache | 6 MB |
| Foundry | TSMC |
| Process node | 3 nanometers |
| NPU | Hexagon |
Graphics
| GPU | Adreno 840 |
| Shader units | 1024 |
| GPU clock | 1225 MHz |
| FP32 performance | 2508.8 GFLOPS* |
Memory
| RAM | 8 GB |
| RAM type | LPDDR5X |
| Channels | 4 |
Storage
| Capacity | 256 GB |
| Type | UFS 4.1 |
| Memory card slot | No |
Geekbench 6
| Single-core | - |
| Multi-core | - |
| GPU compute | - |
AnTuTu 11
| CPU | - |
| GPU | - |
| Memory | - |
| UX | - |
| Total score | - |
3DMark Steel Nomad Light
| Stability | - |
| Average frame rate | - |
| Score | - |
3DMark Solar Bay
| Average frame rate | - |
| Section 1 | - |
| Section 2 | - |
| Section 3 | - |
| Score | - |
3DMark Wild Life Extreme
| Stability | - |
| Average frame rate | - |
| Score | - |
PCMark Work 3.0
| Web browsing | - |
| Video editing | - |
| Photo editing | - |
| Data manipulation | - |
| Writing | - |
Battery
| Capacity | 7100 mAh |
| Charging power | 90 W |
| Chemistry | Silicon-Carbon (Si/C) |
| Replaceable | No |
| Wireless charging | Yes (25 W) |
| Reverse charging | Yes, (wireless) |
| Bypass charging | No |
| Fast charging | Yes (50% in 21 min) |
| Full charge time | 0:51 hr |
Main camera
| Resolution | 50 MP |
| Image size | 8192 x 6144 |
| Zoom | Digital |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video | No |
| 4K video | Up to 60FPS |
| 1080p video | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Widest angle | 119° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP |
| Features | - Bokeh mode - Pro mode |
Wide camera
| Resolution | 50 MP |
| Aperture | f/1.8 |
| Focal length | 23 mm |
| Sensor size | 1/1.56" (≈ 0.64 inch) |
| Pixel size | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
Ultra-wide camera
| Resolution | 8 MP |
| Aperture | f/2.2 |
| Sensor size | 1/4.0" (≈ 0.25 inch) |
| Pixel size | 1.12 micron |
| Stabilization | Digital |
Front camera
| Resolution | 32 MP |
| Aperture | f/2.2 |
| Focal length | 22 mm |
| Pixel size | 0.7 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video | 2160p (4K) at 30 FPS |
| 3D depth sensor | No |
Design
| Height | 164 mm (6.46 inches) |
| Width | 77 mm (3.03 inches) |
| Thickness | 8.3 mm (0.33 inches) |
| Weight | 221 g (7.8 oz) |
| Water resistance | IP69 |
| Cooling | Vapor chamber |
| Back | Glass |
| Frame | Metal |
| Colors | Black, Blue, Green |
| Fingerprint reader | Yes, in-display |
| Screen-to-body ratio | 89% |
Software
| Operating system | Android 16 |
| OS updates | 3 years |
| Security updates | 5 years |
Cellular
| SIM slots | 2 |
| SIM type | Nano |
| Dual SIM mode | Standby |
| eSIM | Yes |
| Hybrid slot | No |
| 2G bands | GSM B3/B8 |
| 3G bands | WCDMA W1/W2/W5/W8 |
| 4G bands | LTE B1/B2/B3/B4/B5/B8/B26/B28/B38/B40/B41/B48/B66 |
| 5G | Yes |
Audio
| Speakers | Stereo |
| 3.5 mm jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Other
| Class | Flagship |
| Announced | July 2026 |
| Released | July 2026 |
| Launch price | $570 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included |
Benchmarks
| Geekbench 6 (Single-Core) | 2833 |
| Geekbench 6 (Multi-Core) | 9119 |
| Compute Score (GPU) | 21,328 |
| Single-core score | 2833 |
| Multi-core score | 9119 |
| AnTuTu Benchmark 11 | 3,073,131 |
| CPU | 893,201 |
| GPU | 1,069,917 |
| Memory | 484,720 |
| UX | 625,293 |
| Total score | 3,073,131 |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo |
| NFC * | Yes |
| Infrared port | No |
Comments 0
Please log in or sign up to comment.