Apple iPad Pro 12.9" (6th Gen, 2022) rating
Calculated by TechPry from the specifications and test results of the selected configuration. Scale 0–100, higher is better.
77*
Overall scoreVery good
-
Gaming
85*
-
Display
78
-
Battery
53
-
Connectivity
100*
Apple iPad Pro 12.9" (6th Gen, 2022) at a glance
Strengths and weaknesses of the selected configuration compared with other tablets.
Strengths
- Connectivity100/100*Excellent
- Gaming85/100*Excellent
- Display78/100Very good
- RAM speed6400 MHzBetter than 98% of tablets
- Color gamut (sRGB)100%Better than 95% of tablets
- Rated brightness1000 nitsBetter than 93% of tablets
No standout strengths.
Weaknesses
- Weight682 g (24.06 oz)Worse than 90% of tablets
- Response time36 msWorse than 80% of tablets
No notable weaknesses.
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Apple iPad Pro 12.9" (6th Gen, 2022) price
Price -
Compare Apple iPad Pro 12.9" (6th Gen, 2022) with other tablets
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPad Pro 12.9" (6th Gen, 2022)
Screen
| Panel | Mini LED |
| Size | 12.9 inches |
| Resolution | 2048 x 2732 pixels |
| Aspect ratio | 4:3 |
| Pixel density | 265 PPI |
| Refresh rate | 120 Hz |
| Adaptive refresh | Yes (24-120 Hz) |
| Rated brightness | 1000 nits |
| Rated HDR brightness | 1600 nits |
| HDR | Yes, HDR10 |
| Cover glass | Tempered glass |
| Screen-to-body ratio | 85.5% |
| Features | - DCI-P3 |
Screen measurements
| Color gamut (sRGB) | 100% |
| PWM frequency | 6401 Hz |
| Response time | 36 ms |
| Contrast ratio | ∞ Infinity |
| Measured peak brightness | 600 nits |
Chipset
| Model | Apple M2 (iPad) |
| Max clock | 3490 MHz |
| CPU cores | 8 (4 + 4) |
| CPU layout | - 4 cores at 2.42 GHz: Blizzard - 4 cores at 3.49 GHz: Avalanche |
| Foundry | TSMC |
| Process node | 5 nanometers |
| NPU | Apple Neural Engine |
Graphics
| GPU | Apple GPU 10-core |
| Shader units | 1024 |
| GPU clock | 1398 MHz |
| FP32 performance | 2863.1 GFLOPS* |
Memory
| RAM | 8 GB |
| RAM type | LPDDR5 |
| RAM speed | 6400 MHz |
| Channels | 4 |
Storage
| Capacity | 128 GB |
| Type | NVMe |
| Memory card slot | No |
Geekbench 6
| Single-core | - |
| Multi-core | - |
| GPU compute | - |
AnTuTu 11
| CPU | - |
| GPU | - |
| Memory | - |
| UX | - |
| Total score | - |
3DMark Steel Nomad Light
| Stability | - |
| Average frame rate | - |
| Score | - |
3DMark Solar Bay
| Average frame rate | - |
| Section 1 | - |
| Section 2 | - |
| Section 3 | - |
| Score | - |
Battery
| Capacity | 10,758 mAh |
| Charging power | 30 W |
| Chemistry | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (50% in 40 min) |
| Full charge time | 2:00 hr |
Battery tests
| Web browsing | 07:13 hr |
| Video playback | 11:20 hr |
| Gaming | 06:08 hr |
| Standby | 153 hr |
| Overall battery life | 24:10 hr |
Main camera
| Resolution | 12 MP |
| Image size | 4032 x 3024 |
| Zoom | Digital |
| Flash | Quad LED |
| Stabilization | Digital |
| 8K video | No |
| 4K video | Up to 60FPS |
| 1080p video | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Widest angle | 125° |
| Lenses | 1) Standard: 12 MP 2) Ultrawide: 10 MP 3) Depth |
| Features | - Bokeh mode |
Wide camera
| Resolution | 12 MP |
| Aperture | f/1.8 |
| Sensor size | 1/3.0" (≈ 0.33 inch) |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Digital |
Front camera
| Resolution | 12 MP |
| Image size | 4032 x 3024 |
| Aperture | f/2.4 |
| Sensor | CMOS |
| Autofocus | No |
| Stabilization | Digital |
| Video | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No |
Design
| Height | 280.6 mm (11.05 inches) |
| Width | 214.9 mm (8.46 inches) |
| Thickness | 6.4 mm (0.25 inches) |
| Weight | 682 g (24.06 oz) |
| Water resistance | No |
| Back | Metal |
| Frame | Metal |
| Colors | Silver, Gray |
| Fingerprint reader | No |
| Footprint | 603 cm2 (93.5 inches2) |
| Screen-to-body ratio | 85.5% |
Software
| Operating system | iPadOS 16.1 (Can be upgraded to iPadOS 27) |
Cellular
| SIM slots | 1 |
| SIM type | Nano |
| eSIM | Yes |
| Hybrid slot | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 5G | Yes |
| LTE Cat * | 18 |
Audio
| Speakers | 4.0 |
| 3.5 mm jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Other
| Class | Flagship |
| Announced | October 2022 |
| Released | October 2022 |
| Launch price | $1099 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Keyboard weight | 709 g |
| Charger in box | Yes, 20 W |
| Successor | - Apple iPad Pro 13" (7th Gen, 2024) |
Benchmarks
| Geekbench 6 (Single-Core) | 2617 |
| Geekbench 6 (Multi-Core) | 10,085 |
| Single-core score | 2617 |
| Multi-core score | 10,085 |
| AnTuTu Benchmark 11 | 2,536,320 |
| CPU | 841,074 |
| GPU | 801,119 |
| Memory | 371,059 |
| UX | 523,068 |
| Total score | 2,536,320 |
| 3DMark Wild Life Extreme | 6808 |
| Stability | 76% |
| Graphics test | 19 FPS |
| Graphics score | 2632 |
| 3DMark Steel Nomad Light | 2632 |
| 3DMark Solar Bay | 8757 |
| Graphics test (2) | 33 FPS |
| Section 1 | 41 FPS |
| Section 2 | 33 FPS |
| Section 3 | 25 FPS |
| Graphics score (2) | 8757 |
| Graphics score (3) | 6808 |
| Stability (2) | 77% |
| Stability (3) | 71% |
| Graphics test (3) | 40 FPS |
Connectivity
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 4 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS |
| NFC * | No |
| Infrared port | No |
Ultra-wide lens
| Image resolution | 10 MP |
| Aperture | f/2.4 |
| Stabilization | Digital |
Comparison with competitors
- Apple iPad Pro 12.9" (6th Gen, 2022) vs Apple IPad Air 13" (2024)
- Apple iPad Pro 12.9" (6th Gen, 2022) vs Apple iPad Pro 12.9” (4th Gen, 2020)
- Apple iPad Pro 12.9" (6th Gen, 2022) vs Apple iPad mini 8.3" (7th Gen, 2024)
- Apple iPad Pro 12.9" (6th Gen, 2022) vs Apple iPad Pro 11" (6th Gen, 2025)
- Apple iPad Pro 12.9" (6th Gen, 2022) vs Apple iPad Air 10.9" (5th Gen, 2022)
- Apple iPad Pro 12.9" (6th Gen, 2022) vs Apple iPad 10.2" (8th Gen, 2020)
Compare other tablets (40+)
*Haven’t found the tablet you’re looking for? Let us know via the feedback form.
Comments 0
Please log in or sign up to comment.