Apple iPad Pro 12.9" (6th Gen, 2022) vs Apple iPad Pro 11" (6th Gen, 2025)
Apple iPad Pro 11" (6th Gen, 2025) scores highest overall (77 vs 80).
Apple iPad Pro 12.9" (6th Gen, 2022)
- Screen
- 12.9" Mini LED - 2048 x 2732
- Chipset
- Apple M2 (iPad)
- Memory
- 8 GB / 128 GB
- Battery
- 10,758 mAh · 30 W
- Weight
- 682 g (24.06 oz)
- OS
- iPadOS 16.1 (Can be upgraded to iPadOS 27)
Apple iPad Pro 11" (6th Gen, 2025)
- Screen
- 11" OLED - 1668 x 2420
- Chipset
- Apple M5 (iPad)
- Memory
- 12 GB / 256 GB
- Battery
- 8160 mAh · 30 W
- Weight
- 444 g (15.66 oz)
- OS
- iPadOS 26 (Can be upgraded to iPadOS 27)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Gaming | 85* | 97* |
| Display | 78 | 90 |
| Battery | 53 | 41 |
| Connectivity | 100* | 100* |
| Overall score | 77* | 80* |
Why is Apple iPad Pro 12.9" (6th Gen, 2022) better?
- Screen screen-to-body ratio: 85.5% vs 81.3%
- PWM frequency: 6401 Hz vs 240 Hz
- Battery capacity: 10,758 mAh vs 8160 mAh
- Design screen-to-body ratio: 85.5% vs 81.3%
- Max loudness: 84.3 dB vs 83.3 dB
No clear advantages in the compared specifications.
Why is Apple iPad Pro 11" (6th Gen, 2025) better?
- Pixel density: 267 PPI vs 265 PPI
- Response time: 1 ms vs 36 ms
- Measured peak brightness: 974 nits vs 600 nits
- Max clock: 4610 MHz vs 3490 MHz
- Shader units: 1280 vs 1024
- GPU clock: 1620 MHz vs 1398 MHz
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad Pro 12.9" (6th Gen, 2022) and Apple iPad Pro 11" (6th Gen, 2025) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Panel | Mini LED | OLED |
| Size | 12.9 inches | 11 inches |
| Resolution | 2048 x 2732 pixels | 1668 x 2420 pixels |
| Aspect ratio | 4:3 | 3:2 |
| Pixel density | 265 PPI | 267 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (24-120 Hz) | Yes (10-120 Hz) |
| Rated brightness | 1000 nits | 1000 nits |
| Rated HDR brightness | 1600 nits | 1600 nits |
| HDR | Yes, HDR10 | Yes, Dolby Vision |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 85.5% | 81.3% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Color gamut (sRGB) | 100% | N/A |
| PWM frequency | 6401 Hz | 240 Hz |
| Response time | 36 ms | 1 ms |
| Contrast ratio | ∞ Infinity | ∞ Infinity |
| Measured peak brightness | 600 nits | 974 nits |
Chipset
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Model | Apple M2 (iPad) | Apple M5 (iPad) |
| Max clock | 3490 MHz | 4610 MHz |
| CPU cores | 8 (4 + 4) | 10 (4 + 6) |
| CPU layout | - 4 cores at 2.42 GHz: Blizzard - 4 cores at 3.49 GHz: Avalanche | - 6 cores at 2.95 GHz: - 4 cores at 4.61 GHz: |
| Foundry | TSMC | TSMC |
| Process node | 5 nanometers | 3 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| GPU | Apple GPU 10-core | Apple GPU 10-core |
| Shader units | 1024 | 1280 |
| GPU clock | 1398 MHz | 1620 MHz |
| FP32 performance | 2863.1 GFLOPS* | 4147.2 GFLOPS* |
Memory
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM type | LPDDR5 | LPDDR5X |
| RAM speed | 6400 MHz | N/A |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Capacity | 128 GB | 256 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Capacity | 10,758 mAh | 8160 mAh |
| Charging power | 30 W | 30 W |
| Chemistry | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | Yes |
| Bypass charging | N/A | No |
| Fast charging | Yes (50% in 40 min) | Yes (42% in 30 min) |
| Full charge time | 2:00 hr | N/A |
| Rated charge cycles | N/A | 1000 cycles |
Battery tests
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Web browsing | 07:13 hr | N/A |
| Video playback | 11:20 hr | N/A |
| Gaming | 06:08 hr | N/A |
| Standby | 153 hr | N/A |
| Overall battery life | 24:10 hr | N/A |
Main camera
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | Quad LED | Quad LED |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Widest angle | 125° | N/A |
| Lenses | 1) Standard: 12 MP 2) Ultrawide: 10 MP 3) Depth | 1) Standard: 12 MP 2) Depth |
| Features | - Bokeh mode | - Bokeh mode - Pro mode - RAW support |
Wide camera
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Sensor size | 1/3.0" (≈ 0.33 inch) | N/A |
| Pixel size | N/A | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/2.4 | f/2.4 |
| Sensor | CMOS | N/A |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Height | 280.6 mm (11.05 inches) | 249.7 mm (9.83 inches) |
| Width | 214.9 mm (8.46 inches) | 177.5 mm (6.99 inches) |
| Thickness | 6.4 mm (0.25 inches) | 5.3 mm (0.21 inches) |
| Weight | 682 g (24.06 oz) | 444 g (15.66 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Gray | Black, Silver |
| Fingerprint reader | No | No |
| Footprint | 603 cm2 (93.5 inches2) | 443 cm2 (68.7 inches2) |
| Repairability | N/A | Average (2.7/5) |
| Screen-to-body ratio | 85.5% | 81.3% |
Software
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Operating system | iPadOS 16.1 (Can be upgraded to iPadOS 27) | iPadOS 26 (Can be upgraded to iPadOS 27) |
| OS size | N/A | 56 GB |
| OS updates | N/A | 5 years |
Cellular
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G | Yes | Yes |
| LTE Cat * | 18 | N/A |
Audio
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Speakers | 4.0 | 4.0 |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Max loudness | 84.3 dB | 83.3 dB |
Other
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | October 2022 | October 2025 |
| Released | October 2022 | October 2025 |
| Launch price | $1099 | $999 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Face recognition sensor |
| Keyboard weight | 709 g | N/A |
| Charger in box | Yes, 20 W | Not included |
| Successor | - Apple iPad Pro 13" (7th Gen, 2024) | N/A |
Benchmarks
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Geekbench 6 (Single-Core) | 2617 | 4193 |
| Geekbench 6 (Multi-Core) | 10,085 | 15,913 |
| Compute Score (GPU) | N/A | 75,091 |
| Single-core score | 2617 | 4193 |
| Multi-core score | 10,085 | 15,913 |
| AnTuTu Benchmark 11 | 2,536,320 | 4,122,404 |
| CPU | 841,074 | 1,791,896 |
| GPU | 801,119 | 1,221,223 |
| Memory | 371,059 | 446,888 |
| UX | 523,068 | 662,397 |
| Total score | 2,536,320 | 4,122,404 |
| 3DMark Wild Life Extreme | 6808 | N/A |
| Stability | 76% | 71% |
| Graphics test | 19 FPS | 30 FPS |
| Graphics score | 2632 | 4104 |
| 3DMark Steel Nomad Light | 2632 | 4104 |
| 3DMark Solar Bay | 8757 | 17,310 |
| Graphics test (2) | 33 FPS | 66 FPS |
| Section 1 | 41 FPS | 88 FPS |
| Section 2 | 33 FPS | 63 FPS |
| Section 3 | 25 FPS | 46 FPS |
| Graphics score (2) | 8757 | 17,310 |
| Graphics score (3) | 6808 | N/A |
| Stability (2) | 77% | N/A |
| Stability (3) | 71% | N/A |
| Graphics test (3) | 40 FPS | N/A |
Memory
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Configuration | 8 / 128 GB | 12 / 256 GB |
Connectivity
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 6 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 4 | 4 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |
Ultra-wide lens
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Image resolution | 10 MP | N/A |
| Aperture | f/2.4 | N/A |
| Stabilization | Digital | N/A |