Apple iPad Pro 12.9" (6th Gen, 2022) vs Apple iPad Pro 12.9” (4th Gen, 2020)
Apple iPad Pro 12.9" (6th Gen, 2022) scores highest overall (77 vs 43).
Apple iPad Pro 12.9" (6th Gen, 2022)
- Screen
- 12.9" Mini LED - 2048 x 2732
- Chipset
- Apple M2 (iPad)
- Memory
- 8 GB / 128 GB
- Battery
- 10,758 mAh · 30 W
- Weight
- 682 g (24.06 oz)
- OS
- iPadOS 16.1 (Can be upgraded to iPadOS 27)
Apple iPad Pro 12.9” (4th Gen, 2020)
- Screen
- 12.9" IPS LCD - 2048 x 2732
- Chipset
- Apple A12Z Bionic
- Memory
- 6 GB / 128 GB
- Battery
- 9720 mAh · 30 W
- Weight
- 641 g (22.61 oz)
- OS
- iPadOS 13.4 (Can be upgraded to iPadOS 26.5)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Gaming | 85* | N/A |
| Display | 78 | 63 |
| Battery | 53 | 54 |
| Connectivity | 100* | 0* |
| Overall score | 77* | 43* |
Why is Apple iPad Pro 12.9" (6th Gen, 2022) better?
- Rated brightness: 1000 nits vs 600 nits
- Color gamut (sRGB): 100% vs 99.7%
- Measured peak brightness: 600 nits vs 595 nits
- Max clock: 3490 MHz vs 2250 MHz
- RAM: 8 GB vs 6 GB
- RAM speed: 6400 MHz vs 2133 MHz
No clear advantages in the compared specifications.
Why is Apple iPad Pro 12.9” (4th Gen, 2020) better?
- PWM frequency: 58,820 Hz vs 6401 Hz
- Response time: 35 ms vs 36 ms
- Standby: 178 hr vs 153 hr
- Thickness: 5.9 mm (0.23 inches) vs 6.4 mm (0.25 inches)
- Weight: 641 g (22.61 oz) vs 682 g (24.06 oz)
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad Pro 12.9" (6th Gen, 2022) and Apple iPad Pro 12.9” (4th Gen, 2020) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Panel | Mini LED | IPS LCD |
| Size | 12.9 inches | 12.9 inches |
| Resolution | 2048 x 2732 pixels | 2048 x 2732 pixels |
| Aspect ratio | 4:3 | 4:3 |
| Pixel density | 265 PPI | 265 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (24-120 Hz) | Yes (24-120 Hz) |
| Rated brightness | 1000 nits | 600 nits |
| Rated HDR brightness | 1600 nits | N/A |
| HDR | Yes, HDR10 | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 85.5% | 85.5% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Color gamut (sRGB) | 100% | 99.7% |
| PWM frequency | 6401 Hz | 58,820 Hz |
| Response time | 36 ms | 35 ms |
| Contrast ratio | ∞ Infinity | 1330:1 |
| Measured peak brightness | 600 nits | 595 nits |
Chipset
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Model | Apple M2 (iPad) | Apple A12Z Bionic |
| Max clock | 3490 MHz | 2250 MHz |
| CPU cores | 8 (4 + 4) | N/A |
| CPU layout | - 4 cores at 2.42 GHz: Blizzard - 4 cores at 3.49 GHz: Avalanche | N/A |
| Foundry | TSMC | N/A |
| Process node | 5 nanometers | N/A |
| NPU | Apple Neural Engine | N/A |
Graphics
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| GPU | Apple GPU 10-core | Apple GPU 8-core |
| Shader units | 1024 | N/A |
| GPU clock | 1398 MHz | N/A |
| FP32 performance | 2863.1 GFLOPS* | N/A |
Memory
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM type | LPDDR5 | LPDDR4X |
| RAM speed | 6400 MHz | 2133 MHz |
| Channels | 4 | 2 |
Storage
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Capacity | 10,758 mAh | 9720 mAh |
| Charging power | 30 W | 30 W |
| Chemistry | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 40 min) | Yes (30% in 50 min) |
| Full charge time | 2:00 hr | 2:55 hr |
Battery tests
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Web browsing | 07:13 hr | 09:07 hr |
| Video playback | 11:20 hr | 11:40 hr |
| Gaming | 06:08 hr | 06:08 hr |
| Standby | 153 hr | 178 hr |
| Overall battery life | 24:10 hr | 27:46 hr |
Main camera
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | Quad LED | Quad LED |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (720p) |
| Widest angle | 125° | 125° |
| Lenses | 1) Standard: 12 MP 2) Ultrawide: 10 MP 3) Depth | 1) Standard: 12 MP 2) Ultrawide: 10 MP 3) Depth |
| Features | - Bokeh mode | - Bokeh mode - Pro mode |
Wide camera
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Sensor size | 1/3.0" (≈ 0.33 inch) | 1/3.0" (≈ 0.33 inch) |
| Pixel size | N/A | 1.4 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Resolution | 12 MP | 7 MP |
| Image size | 4032 x 3024 | 3472 x 2063 |
| Aperture | f/2.4 | f/2.2 |
| Sensor | CMOS | N/A |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Height | 280.6 mm (11.05 inches) | 280.6 mm (11.05 inches) |
| Width | 214.9 mm (8.46 inches) | 214.9 mm (8.46 inches) |
| Thickness | 6.4 mm (0.25 inches) | 5.9 mm (0.23 inches) |
| Weight | 682 g (24.06 oz) | 641 g (22.61 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Gray | Silver, Gray |
| Fingerprint reader | No | No |
| Footprint | 603 cm2 (93.5 inches2) | 603 cm2 (93.5 inches2) |
| Screen-to-body ratio | 85.5% | 85.5% |
Software
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Operating system | iPadOS 16.1 (Can be upgraded to iPadOS 27) | iPadOS 13.4 (Can be upgraded to iPadOS 26.5) |
| OS size | N/A | 8 GB |
Cellular
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 5G | Yes | No |
| LTE Cat * | 18 | 18 |
| 2G network | N/A | GSM/EDGE 850, 900, 1800, 1900 MHz |
Audio
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Speakers | 4.0 | 4.0 |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Max loudness | 84.3 dB | 81 dB |
Other
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | October 2022 | March 2019 |
| Released | October 2022 | March 2019 |
| Launch price | $1099 | $999 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Keyboard weight | 709 g | 710 g |
| Charger in box | Yes, 20 W | Yes, 18 W |
| Successor | - Apple iPad Pro 13" (7th Gen, 2024) | - Apple iPad Pro 13" (7th Gen, 2024) |
Benchmarks
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Geekbench 6 (Single-Core) | 2617 | 1359 |
| Geekbench 6 (Multi-Core) | 10,085 | 4855 |
| Single-core score | 2617 | 1359 |
| Multi-core score | 10,085 | 4855 |
| AnTuTu Benchmark 11 | 2,536,320 | N/A |
| CPU | 841,074 | N/A |
| GPU | 801,119 | N/A |
| Memory | 371,059 | N/A |
| UX | 523,068 | N/A |
| Total score | 2,536,320 | N/A |
| 3DMark Wild Life Extreme | 6808 | 3554 |
| Stability | 76% | 74% |
| Graphics test | 19 FPS | 21 FPS |
| Graphics score | 2632 | 3554 |
| 3DMark Steel Nomad Light | 2632 | N/A |
| 3DMark Solar Bay | 8757 | N/A |
| Graphics test (2) | 33 FPS | N/A |
| Section 1 | 41 FPS | N/A |
| Section 2 | 33 FPS | N/A |
| Section 3 | 25 FPS | N/A |
| Graphics score (2) | 8757 | N/A |
| Graphics score (3) | 6808 | N/A |
| Stability (2) | 77% | N/A |
| Stability (3) | 71% | N/A |
| Graphics test (3) | 40 FPS | N/A |
Memory
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Configuration | 8 / 128 GB | 6 / 128 GB |
Connectivity
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 4 | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |
Ultra-wide lens
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Image resolution | 10 MP | 10 MP |
| Aperture | f/2.4 | f/2.4 |
| Stabilization | Digital | Digital |
| Focal length | N/A | 11 mm |