Apple iPad Pro 12.9" (6th Gen, 2022) vs Apple iPad Air 10.9" (5th Gen, 2022)
Apple iPad Pro 12.9" (6th Gen, 2022) scores highest overall (77 vs 65).
Apple iPad Pro 12.9" (6th Gen, 2022)
- Screen
- 12.9" Mini LED - 2048 x 2732
- Chipset
- Apple M2 (iPad)
- Memory
- 8 GB / 128 GB
- Battery
- 10,758 mAh · 30 W
- Weight
- 682 g (24.06 oz)
- OS
- iPadOS 16.1 (Can be upgraded to iPadOS 27)
Apple iPad Air 10.9" (5th Gen, 2022)
- Screen
- 10.9" IPS LCD - 1640 x 2360
- Chipset
- Apple M1 (iPad)
- Memory
- 8 GB / 64 GB
- Battery
- 8827 mAh · 30 W
- Weight
- 461 g (16.26 oz)
- OS
- iPadOS 15.4 (Can be upgraded to iPadOS 27)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Gaming | 85* | 83* |
| Display | 78 | 34 |
| Battery | 53 | 57 |
| Connectivity | 100* | 100* |
| Overall score | 77* | 65* |
Why is Apple iPad Pro 12.9" (6th Gen, 2022) better?
- Pixel density: 265 PPI vs 264 PPI
- Refresh rate: 120 Hz vs 60 Hz
- Rated brightness: 1000 nits vs 500 nits
- Screen screen-to-body ratio: 85.5% vs 80.1%
- Color gamut (sRGB): 100% vs 99.5%
- Measured peak brightness: 600 nits vs 486 nits
No clear advantages in the compared specifications.
Why is Apple iPad Air 10.9" (5th Gen, 2022) better?
- Response time: 28 ms vs 36 ms
- Standby: 233 hr vs 153 hr
- Thickness: 6.1 mm (0.24 inches) vs 6.4 mm (0.25 inches)
- Weight: 461 g (16.26 oz) vs 682 g (24.06 oz)
- Max loudness: 84.8 dB vs 84.3 dB
- Keyboard weight: 609 g vs 709 g
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad Pro 12.9" (6th Gen, 2022) and Apple iPad Air 10.9" (5th Gen, 2022) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Panel | Mini LED | IPS LCD |
| Size | 12.9 inches | 10.9 inches |
| Resolution | 2048 x 2732 pixels | 1640 x 2360 pixels |
| Aspect ratio | 4:3 | 3:2 |
| Pixel density | 265 PPI | 264 PPI |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh | Yes (24-120 Hz) | No |
| Rated brightness | 1000 nits | 500 nits |
| Rated HDR brightness | 1600 nits | N/A |
| HDR | Yes, HDR10 | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 85.5% | 80.1% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Color gamut (sRGB) | 100% | 99.5% |
| PWM frequency | 6401 Hz | Not detected |
| Response time | 36 ms | 28 ms |
| Contrast ratio | ∞ Infinity | 1430:1 |
| Measured peak brightness | 600 nits | 486 nits |
Chipset
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Model | Apple M2 (iPad) | Apple M1 (iPad) |
| Max clock | 3490 MHz | 3200 MHz |
| CPU cores | 8 (4 + 4) | 8 (4 + 4) |
| CPU layout | - 4 cores at 2.42 GHz: Blizzard - 4 cores at 3.49 GHz: Avalanche | - 4 cores at 2.1 GHz: Icestorm - 4 cores at 3.2 GHz: Firestorm |
| Foundry | TSMC | TSMC |
| Process node | 5 nanometers | 5 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| GPU | Apple GPU 10-core | Apple GPU 8-core |
| Shader units | 1024 | 1024 |
| GPU clock | 1398 MHz | 1278 MHz |
| FP32 performance | 2863.1 GFLOPS* | 2617 GFLOPS* |
Memory
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM type | LPDDR5 | LPDDR4X |
| RAM speed | 6400 MHz | 4266 MHz |
| Channels | 4 | 2 |
Storage
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Capacity | 128 GB | 64 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Capacity | 10,758 mAh | 8827 mAh |
| Charging power | 30 W | 30 W |
| Chemistry | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 40 min) | Yes (50% in 60 min) |
| Full charge time | 2:00 hr | 2:15 hr |
Battery tests
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Web browsing | 07:13 hr | 08:29 hr |
| Video playback | 11:20 hr | 11:52 hr |
| Gaming | 06:08 hr | 06:24 hr |
| Standby | 153 hr | 233 hr |
| Overall battery life | 24:10 hr | 32:09 hr |
Main camera
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | Quad LED | No |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Widest angle | 125° | N/A |
| Lenses | 1) Standard: 12 MP 2) Ultrawide: 10 MP 3) Depth | 1) Standard: 12 MP |
| Features | - Bokeh mode | - Bokeh mode |
Wide camera
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Sensor size | 1/3.0" (≈ 0.33 inch) | 1/3.0" (≈ 0.33 inch) |
| Pixel size | N/A | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/2.4 | f/2.4 |
| Sensor | CMOS | N/A |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Height | 280.6 mm (11.05 inches) | 247.6 mm (9.75 inches) |
| Width | 214.9 mm (8.46 inches) | 178.5 mm (7.03 inches) |
| Thickness | 6.4 mm (0.25 inches) | 6.1 mm (0.24 inches) |
| Weight | 682 g (24.06 oz) | 461 g (16.26 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Gray | Gray, Blue, Pink, Purple, Rose gold |
| Fingerprint reader | No | Yes, in-button |
| Footprint | 603 cm2 (93.5 inches2) | 442 cm2 (68.5 inches2) |
| Screen-to-body ratio | 85.5% | 80.1% |
Software
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Operating system | iPadOS 16.1 (Can be upgraded to iPadOS 27) | iPadOS 15.4 (Can be upgraded to iPadOS 27) |
Cellular
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 5G | Yes | Yes |
| LTE Cat * | 18 | 18 |
Audio
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Speakers | 4.0 | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Max loudness | 84.3 dB | 84.8 dB |
Other
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | October 2022 | March 2022 |
| Released | October 2022 | March 2022 |
| Launch price | $1099 | $599 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Keyboard weight | 709 g | 609 g |
| Charger in box | Yes, 20 W | Yes, 20 W |
| Successor | - Apple iPad Pro 13" (7th Gen, 2024) | - Apple iPad Air 11" (7th Gen, 2025) |
Benchmarks
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Geekbench 6 (Single-Core) | 2617 | 2361 |
| Geekbench 6 (Multi-Core) | 10,085 | 8704 |
| Compute Score (GPU) | N/A | 33,168 |
| Single-core score | 2617 | 2361 |
| Multi-core score | 10,085 | 8704 |
| AnTuTu Benchmark 11 | 2,536,320 | 2,123,766 |
| CPU | 841,074 | 663,743 |
| GPU | 801,119 | 683,537 |
| Memory | 371,059 | 247,744 |
| UX | 523,068 | 528,742 |
| Total score | 2,536,320 | 2,123,766 |
| 3DMark Wild Life Extreme | 6808 | 4924 |
| Stability | 76% | 75% |
| Graphics test | 19 FPS | 14 FPS |
| Graphics score | 2632 | 1872 |
| 3DMark Steel Nomad Light | 2632 | 1872 |
| 3DMark Solar Bay | 8757 | 6277 |
| Graphics test (2) | 33 FPS | 24 FPS |
| Section 1 | 41 FPS | 30 FPS |
| Section 2 | 33 FPS | 24 FPS |
| Section 3 | 25 FPS | 17 FPS |
| Graphics score (2) | 8757 | 6277 |
| Graphics score (3) | 6808 | 4924 |
| Stability (2) | 77% | 73% |
| Stability (3) | 71% | 72% |
| Graphics test (3) | 40 FPS | 29 FPS |
Memory
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Configuration | 8 / 128 GB | 8 / 64 GB |
Connectivity
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 4 | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |
Ultra-wide lens
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Image resolution | 10 MP | N/A |
| Aperture | f/2.4 | N/A |
| Stabilization | Digital | N/A |