Apple iPad Air 10.9" (5th Gen, 2022) rating
Calculated by TechPry from the specifications and test results of the selected configuration. Scale 0–100, higher is better.
65*
Overall scoreGood
-
Gaming
83*
-
Display
34
-
Battery
57
-
Connectivity
100*
Apple iPad Air 10.9" (5th Gen, 2022) at a glance
Strengths and weaknesses of the selected configuration compared with other tablets.
Strengths
- Connectivity100/100*Excellent
- Gaming83/100*Very good
- Standby233 hrBetter than 93% of tablets
- Weight461 g (16.26 oz)Better than 81% of tablets
No standout strengths.
Weaknesses
- Display34/100Below average
- Screen screen-to-body ratio80.1%Worse than 92% of tablets
- Design screen-to-body ratio80.1%Worse than 92% of tablets
- Storage capacity64 GBWorse than 90% of tablets
- Channels2Worse than 80% of tablets
No notable weaknesses.
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Apple iPad Air 10.9" (5th Gen, 2022) price
Price -
Compare Apple iPad Air 10.9" (5th Gen, 2022) with other tablets
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPad Air 10.9" (5th Gen, 2022)
Screen
| Panel | IPS LCD |
| Size | 10.9 inches |
| Resolution | 1640 x 2360 pixels |
| Aspect ratio | 3:2 |
| Pixel density | 264 PPI |
| Refresh rate | 60 Hz |
| Adaptive refresh | No |
| Rated brightness | 500 nits |
| HDR | No |
| Cover glass | Tempered glass |
| Screen-to-body ratio | 80.1% |
| Features | - DCI-P3 |
Screen measurements
| Color gamut (sRGB) | 99.5% |
| PWM frequency | Not detected |
| Response time | 28 ms |
| Contrast ratio | 1430:1 |
| Measured peak brightness | 486 nits |
Chipset
| Model | Apple M1 (iPad) |
| Max clock | 3200 MHz |
| CPU cores | 8 (4 + 4) |
| CPU layout | - 4 cores at 2.1 GHz: Icestorm - 4 cores at 3.2 GHz: Firestorm |
| Foundry | TSMC |
| Process node | 5 nanometers |
| NPU | Apple Neural Engine |
Graphics
| GPU | Apple GPU 8-core |
| Shader units | 1024 |
| GPU clock | 1278 MHz |
| FP32 performance | 2617 GFLOPS* |
Memory
| RAM | 8 GB |
| RAM type | LPDDR4X |
| RAM speed | 4266 MHz |
| Channels | 2 |
Storage
| Capacity | 64 GB |
| Type | NVMe |
| Memory card slot | No |
Geekbench 6
| Single-core | - |
| Multi-core | - |
| GPU compute | - |
AnTuTu 11
| CPU | - |
| GPU | - |
| Memory | - |
| UX | - |
| Total score | - |
3DMark Steel Nomad Light
| Stability | - |
| Average frame rate | - |
| Score | - |
3DMark Solar Bay
| Average frame rate | - |
| Section 1 | - |
| Section 2 | - |
| Section 3 | - |
| Score | - |
Battery
| Capacity | 8827 mAh |
| Charging power | 30 W |
| Chemistry | Li-Ion |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (50% in 60 min) |
| Full charge time | 2:15 hr |
Battery tests
| Web browsing | 08:29 hr |
| Video playback | 11:52 hr |
| Gaming | 06:24 hr |
| Standby | 233 hr |
| Overall battery life | 32:09 hr |
Main camera
| Resolution | 12 MP |
| Image size | 4032 x 3024 |
| Zoom | Digital |
| Flash | No |
| Stabilization | Digital |
| 8K video | No |
| 4K video | Up to 60FPS |
| 1080p video | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Lenses | 1) Standard: 12 MP |
| Features | - Bokeh mode |
Wide camera
| Resolution | 12 MP |
| Aperture | f/1.8 |
| Sensor size | 1/3.0" (≈ 0.33 inch) |
| Pixel size | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Digital |
Front camera
| Resolution | 12 MP |
| Image size | 4032 x 3024 |
| Aperture | f/2.4 |
| Autofocus | No |
| Stabilization | Digital |
| Video | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No |
Design
| Height | 247.6 mm (9.75 inches) |
| Width | 178.5 mm (7.03 inches) |
| Thickness | 6.1 mm (0.24 inches) |
| Weight | 461 g (16.26 oz) |
| Water resistance | No |
| Back | Metal |
| Frame | Metal |
| Colors | Gray, Blue, Pink, Purple, Rose gold |
| Fingerprint reader | Yes, in-button |
| Footprint | 442 cm2 (68.5 inches2) |
| Screen-to-body ratio | 80.1% |
Software
| Operating system | iPadOS 15.4 (Can be upgraded to iPadOS 27) |
Cellular
| SIM slots | 1 |
| SIM type | Nano |
| eSIM | Yes |
| Hybrid slot | No |
| 3G bands | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 5G | Yes |
| LTE Cat * | 18 |
Audio
| Speakers | Stereo |
| 3.5 mm jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Other
| Class | Flagship |
| Announced | March 2022 |
| Released | March 2022 |
| Launch price | $599 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Keyboard weight | 609 g |
| Charger in box | Yes, 20 W |
| Successor | - Apple iPad Air 11" (7th Gen, 2025) |
Benchmarks
| Geekbench 6 (Single-Core) | 2361 |
| Geekbench 6 (Multi-Core) | 8704 |
| Compute Score (GPU) | 33,168 |
| Single-core score | 2361 |
| Multi-core score | 8704 |
| AnTuTu Benchmark 11 | 2,123,766 |
| CPU | 663,743 |
| GPU | 683,537 |
| Memory | 247,744 |
| UX | 528,742 |
| Total score | 2,123,766 |
| 3DMark Wild Life Extreme | 4924 |
| Stability | 75% |
| Graphics test | 14 FPS |
| Graphics score | 1872 |
| 3DMark Steel Nomad Light | 1872 |
| 3DMark Solar Bay | 6277 |
| Graphics test (2) | 24 FPS |
| Section 1 | 30 FPS |
| Section 2 | 24 FPS |
| Section 3 | 17 FPS |
| Graphics score (2) | 6277 |
| Graphics score (3) | 4924 |
| Stability (2) | 73% |
| Stability (3) | 72% |
| Graphics test (3) | 29 FPS |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS |
| NFC * | No |
| Infrared port | No |
Comparison with competitors
- Apple iPad Air 10.9" (5th Gen, 2022) vs Apple IPad Air 13" (2024)
- Apple iPad Air 10.9" (5th Gen, 2022) vs Apple iPad Pro 12.9” (4th Gen, 2020)
- Apple iPad Air 10.9" (5th Gen, 2022) vs Apple iPad mini 8.3" (7th Gen, 2024)
- Apple iPad Air 10.9" (5th Gen, 2022) vs Apple iPad Pro 11" (6th Gen, 2025)
- Apple iPad Air 10.9" (5th Gen, 2022) vs Apple iPad 10.2" (8th Gen, 2020)
- Apple iPad Air 10.9" (5th Gen, 2022) vs Apple iPad Air 13" (3th Gen, 2026)
Compare other tablets (40+)
*Haven’t found the tablet you’re looking for? Let us know via the feedback form.
Comments 0
Please log in or sign up to comment.