Apple iPad 10.2" (8th Gen, 2020) vs Apple iPad Air 10.9" (5th Gen, 2022)
Apple iPad Air 10.9" (5th Gen, 2022) scores highest overall (29 vs 65).
Apple iPad 10.2" (8th Gen, 2020)
- Screen
- 10.2" IPS LCD - 1620 x 2160
- Chipset
- Apple A12 Bionic
- Memory
- 3 GB / 32 GB
- Battery
- 8827 mAh · 12 W
- Weight
- 490 g (17.28 oz)
- OS
- iPadOS 14 (Can be upgraded to iPadOS 26.5)
Apple iPad Air 10.9" (5th Gen, 2022)
- Screen
- 10.9" IPS LCD - 1640 x 2360
- Chipset
- Apple M1 (iPad)
- Memory
- 8 GB / 64 GB
- Battery
- 8827 mAh · 30 W
- Weight
- 461 g (16.26 oz)
- OS
- iPadOS 15.4 (Can be upgraded to iPadOS 27)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Gaming | 34* | 83* |
| Display | 34 | 34 |
| Battery | 42 | 57 |
| Connectivity | 0* | 100* |
| Overall score | 29* | 65* |
Why is Apple iPad 10.2" (8th Gen, 2020) better?
- Max loudness: 93.1 dB vs 84.8 dB
- Keyboard weight: 400 g vs 609 g
No clear advantages in the compared specifications.
Why is Apple iPad Air 10.9" (5th Gen, 2022) better?
- Screen screen-to-body ratio: 80.1% vs 73.8%
- Color gamut (sRGB): 99.5% vs 96.1%
- Response time: 28 ms vs 30 ms
- Measured peak brightness: 486 nits vs 450 nits
- Max clock: 3200 MHz vs 2500 MHz
- Shader units: 1024 vs 256
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad 10.2" (8th Gen, 2020) and Apple iPad Air 10.9" (5th Gen, 2022) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Panel | IPS LCD | IPS LCD |
| Size | 10.2 inches | 10.9 inches |
| Resolution | 1620 x 2160 pixels | 1640 x 2360 pixels |
| Aspect ratio | 4:3 | 3:2 |
| Pixel density | 264 PPI | 264 PPI |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh | No | No |
| Rated brightness | 500 nits | 500 nits |
| HDR | No | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 73.8% | 80.1% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Color gamut (sRGB) | 96.1% | 99.5% |
| PWM frequency | Not detected | Not detected |
| Response time | 30 ms | 28 ms |
| Contrast ratio | 954:1 | 1430:1 |
| Measured peak brightness | 450 nits | 486 nits |
Chipset
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Model | Apple A12 Bionic | Apple M1 (iPad) |
| Max clock | 2500 MHz | 3200 MHz |
| CPU cores | 6 (2 + 4) | 8 (4 + 4) |
| CPU layout | - 4 cores at 1.6 GHz: Tempest - 2 cores at 2.49 GHz: Vortex | - 4 cores at 2.1 GHz: Icestorm - 4 cores at 3.2 GHz: Firestorm |
| Foundry | TSMC | TSMC |
| Process node | 7 nanometers | 5 nanometers |
| NPU | Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| GPU | Apple GPU 4-core | Apple GPU 8-core |
| Shader units | 256 | 1024 |
| GPU clock | 1125 MHz | 1278 MHz |
| FP32 performance | 576 GFLOPS* | 2617 GFLOPS* |
Memory
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| RAM | 3 GB | 8 GB |
| RAM type | LPDDR4X | LPDDR4X |
| RAM speed | 2133 MHz | 4266 MHz |
| Channels | 2 | 2 |
Storage
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Capacity | 32 GB | 64 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Capacity | 8827 mAh | 8827 mAh |
| Charging power | 12 W | 30 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | No | Yes (50% in 60 min) |
| Full charge time | 4:20 hr | 2:15 hr |
Battery tests
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Web browsing | 09:12 hr | 08:29 hr |
| Video playback | 12:27 hr | 11:52 hr |
| Gaming | 06:23 hr | 06:24 hr |
| Standby | 198 hr | 233 hr |
| Overall battery life | 29:59 hr | 32:09 hr |
Main camera
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Resolution | 8 MP | 12 MP |
| Image size | N/A | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | No | Up to 60FPS |
| 1080p video | Up to 30FPS | Up to 60FPS |
| Slow motion | 120 FPS (720p) | 240 FPS (1080p) |
| Lenses | 1) Standard: 8 MP | 1) Standard: 12 MP |
| Features | N/A | - Bokeh mode |
Wide camera
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Resolution | 8 MP | 12 MP |
| Aperture | f/2.4 | f/1.8 |
| Focal length | 31 mm | N/A |
| Sensor size | N/A | 1/3.0" (≈ 0.33 inch) |
| Pixel size | N/A | 1.22 micron |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Resolution | 1.2 MP | 12 MP |
| Image size | N/A | 4032 x 3024 |
| Aperture | f/2.2 | f/2.4 |
| Focal length | 31 mm | N/A |
| Autofocus | No | No |
| Stabilization | No | Digital |
| Video | 720p at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Height | 250.6 mm (9.87 inches) | 247.6 mm (9.75 inches) |
| Width | 174.1 mm (6.85 inches) | 178.5 mm (7.03 inches) |
| Thickness | 7.5 mm (0.3 inches) | 6.1 mm (0.24 inches) |
| Weight | 490 g (17.28 oz) | 461 g (16.26 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Gold, Gray | Gray, Blue, Pink, Purple, Rose gold |
| Fingerprint reader | Yes, in-button | Yes, in-button |
| Footprint | 436 cm2 (67.6 inches2) | 442 cm2 (68.5 inches2) |
| Screen-to-body ratio | 73.8% | 80.1% |
Software
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Operating system | iPadOS 14 (Can be upgraded to iPadOS 26.5) | iPadOS 15.4 (Can be upgraded to iPadOS 27) |
| OS size | 14 GB | N/A |
Cellular
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 5G | No | Yes |
| LTE Cat * | 12 | 18 |
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz | N/A |
Audio
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | Yes | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Max loudness | 93.1 dB | 84.8 dB |
Other
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Class | Mid-range | Flagship |
| Announced | September 2020 | March 2022 |
| Released | September 2020 | March 2022 |
| Launch price | $329 | $599 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Keyboard weight | 400 g | 609 g |
| Charger in box | Yes, 10 W | Yes, 20 W |
| Successor | - Apple iPad 11" (11th Gen, 2025) | - Apple iPad Air 11" (7th Gen, 2025) |
Benchmarks
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Geekbench 6 (Single-Core) | 1338 | 2361 |
| Geekbench 6 (Multi-Core) | 2903 | 8704 |
| Compute Score (GPU) | N/A | 33,168 |
| Single-core score | 1338 | 2361 |
| Multi-core score | 2903 | 8704 |
| AnTuTu Benchmark 11 | 895,627 | 2,123,766 |
| CPU | 309,104 | 663,743 |
| GPU | 144,993 | 683,537 |
| Memory | 139,578 | 247,744 |
| UX | 301,952 | 528,742 |
| Total score | 895,627 | 2,123,766 |
| 3DMark Wild Life Extreme | 1427 | 4924 |
| Stability | 85% | 75% |
| Graphics test | 8 FPS | 14 FPS |
| Graphics score | 1427 | 1872 |
| 3DMark Steel Nomad Light | N/A | 1872 |
| 3DMark Solar Bay | N/A | 6277 |
| Graphics test (2) | N/A | 24 FPS |
| Section 1 | N/A | 30 FPS |
| Section 2 | N/A | 24 FPS |
| Section 3 | N/A | 17 FPS |
| Graphics score (2) | N/A | 6277 |
| Graphics score (3) | N/A | 4924 |
| Stability (2) | N/A | 73% |
| Stability (3) | N/A | 72% |
| Graphics test (3) | N/A | 29 FPS |
Memory
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Configuration | 3 / 32 GB | 8 / 64 GB |
Connectivity
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 4.2 | 5 |
| Bluetooth features | N/A | LE |
| USB type | No | USB Type-C |
| USB version | 2 | 3.1 |
| USB features | - Charging - USB-Storage mode | - Charging - USB-Storage mode - OTG |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |