Apple iPad 10.2" (8th Gen, 2020) rating
Calculated by TechPry from the specifications and test results of the selected configuration. Scale 0–100, higher is better.
29*
Overall scoreBelow average
-
Gaming
34*
-
Display
34
-
Battery
42
-
Connectivity
0*
Apple iPad 10.2" (8th Gen, 2020) at a glance
Strengths and weaknesses of the selected configuration compared with other tablets.
Strengths
- Max loudness93.1 dBBetter than 99% of tablets
- OS size14 GBBetter than 93% of tablets
No standout strengths.
Weaknesses
- Connectivity0/100*Poor
- Gaming34/100*Below average
- Display34/100Below average
- RAM3 GBWorse than 99% of tablets
- Storage capacity32 GBWorse than 99% of tablets
- Front camera resolution1.2 MPWorse than 99% of tablets
No notable weaknesses.
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Apple iPad 10.2" (8th Gen, 2020) price
Price -
Compare Apple iPad 10.2" (8th Gen, 2020) with other tablets
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPad 10.2" (8th Gen, 2020)
Screen
| Panel | IPS LCD |
| Size | 10.2 inches |
| Resolution | 1620 x 2160 pixels |
| Aspect ratio | 4:3 |
| Pixel density | 264 PPI |
| Refresh rate | 60 Hz |
| Adaptive refresh | No |
| Rated brightness | 500 nits |
| HDR | No |
| Cover glass | Tempered glass |
| Screen-to-body ratio | 73.8% |
| Features | - DCI-P3 |
Screen measurements
| Color gamut (sRGB) | 96.1% |
| PWM frequency | Not detected |
| Response time | 30 ms |
| Contrast ratio | 954:1 |
| Measured peak brightness | 450 nits |
Chipset
| Model | Apple A12 Bionic |
| Max clock | 2500 MHz |
| CPU cores | 6 (2 + 4) |
| CPU layout | - 4 cores at 1.6 GHz: Tempest - 2 cores at 2.49 GHz: Vortex |
| Foundry | TSMC |
| Process node | 7 nanometers |
| NPU | Neural Engine |
Graphics
| GPU | Apple GPU 4-core |
| Shader units | 256 |
| GPU clock | 1125 MHz |
| FP32 performance | 576 GFLOPS* |
Memory
| RAM | 3 GB |
| RAM type | LPDDR4X |
| RAM speed | 2133 MHz |
| Channels | 2 |
Storage
| Capacity | 32 GB |
| Type | NVMe |
| Memory card slot | No |
Geekbench 6
| Single-core | - |
| Multi-core | - |
| GPU compute | - |
AnTuTu 11
| CPU | - |
| GPU | - |
| Memory | - |
| UX | - |
| Total score | - |
3DMark Steel Nomad Light
| Stability | - |
| Average frame rate | - |
| Score | - |
3DMark Solar Bay
| Average frame rate | - |
| Section 1 | - |
| Section 2 | - |
| Section 3 | - |
| Score | - |
Battery
| Capacity | 8827 mAh |
| Charging power | 12 W |
| Chemistry | Li-Ion |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | No |
| Full charge time | 4:20 hr |
Battery tests
| Web browsing | 09:12 hr |
| Video playback | 12:27 hr |
| Gaming | 06:23 hr |
| Standby | 198 hr |
| Overall battery life | 29:59 hr |
Main camera
| Resolution | 8 MP |
| Zoom | Digital |
| Flash | No |
| Stabilization | Digital |
| 8K video | No |
| 4K video | No |
| 1080p video | Up to 30FPS |
| Slow motion | 120 FPS (720p) |
| Lenses | 1) Standard: 8 MP |
Wide camera
| Resolution | 8 MP |
| Aperture | f/2.4 |
| Focal length | 31 mm |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
Front camera
| Resolution | 1.2 MP |
| Aperture | f/2.2 |
| Focal length | 31 mm |
| Autofocus | No |
| Stabilization | No |
| Video | 720p at 60 FPS |
| 3D depth sensor | No |
Design
| Height | 250.6 mm (9.87 inches) |
| Width | 174.1 mm (6.85 inches) |
| Thickness | 7.5 mm (0.3 inches) |
| Weight | 490 g (17.28 oz) |
| Water resistance | No |
| Back | Metal |
| Frame | Metal |
| Colors | Silver, Gold, Gray |
| Fingerprint reader | Yes, in-button |
| Footprint | 436 cm2 (67.6 inches2) |
| Screen-to-body ratio | 73.8% |
Software
| Operating system | iPadOS 14 (Can be upgraded to iPadOS 26.5) |
| OS size | 14 GB |
Cellular
| SIM slots | 1 |
| SIM type | Nano |
| eSIM | Yes |
| Hybrid slot | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 |
| 5G | No |
| LTE Cat * | 12 |
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz |
Audio
| Speakers | Stereo |
| 3.5 mm jack | Yes |
| FM radio | No |
| Dolby Atmos | Yes |
Other
| Class | Mid-range |
| Announced | September 2020 |
| Released | September 2020 |
| Launch price | $329 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Keyboard weight | 400 g |
| Charger in box | Yes, 10 W |
| Successor | - Apple iPad 11" (11th Gen, 2025) |
Benchmarks
| Geekbench 6 (Single-Core) | 1338 |
| Geekbench 6 (Multi-Core) | 2903 |
| Single-core score | 1338 |
| Multi-core score | 2903 |
| AnTuTu Benchmark 11 | 895,627 |
| CPU | 309,104 |
| GPU | 144,993 |
| Memory | 139,578 |
| UX | 301,952 |
| Total score | 895,627 |
| 3DMark Wild Life Extreme | 1427 |
| Stability | 85% |
| Graphics test | 8 FPS |
| Graphics score | 1427 |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 4.2 |
| USB type | No |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode |
| DisplayPort | No |
| GPS | GPS, GLONASS |
| NFC * | No |
| Infrared port | No |
Comparison with competitors
- Apple iPad 10.2" (8th Gen, 2020) vs Apple IPad Air 13" (2024)
- Apple iPad 10.2" (8th Gen, 2020) vs Apple iPad Pro 12.9” (4th Gen, 2020)
- Apple iPad 10.2" (8th Gen, 2020) vs Apple iPad mini 8.3" (7th Gen, 2024)
- Apple iPad 10.2" (8th Gen, 2020) vs Apple iPad Pro 11" (6th Gen, 2025)
- Apple iPad 10.2" (8th Gen, 2020) vs Apple iPad Air 10.9" (5th Gen, 2022)
- Apple iPad 10.2" (8th Gen, 2020) vs Apple iPad Air 13" (3th Gen, 2026)
Compare other tablets (40+)
*Haven’t found the tablet you’re looking for? Let us know via the feedback form.
Comments 0
Please log in or sign up to comment.