Apple iPad Air 13" (3th Gen, 2026) vs Apple iPad 10.2" (8th Gen, 2020)
Apple iPad Air 13" (3th Gen, 2026) scores highest overall (66 vs 29).
Apple iPad Air 13" (3th Gen, 2026)
- Screen
- 13" IPS LCD - 2048 x 2732
- Chipset
- Apple M4 (iPad)
- Memory
- 12 GB / 128 GB
- Battery
- 10,340 mAh · 20 W
- Weight
- 616 g (21.73 oz)
- OS
- iPadOS 26.3 (Can be upgraded to iPadOS 27)
Apple iPad 10.2" (8th Gen, 2020)
- Screen
- 10.2" IPS LCD - 1620 x 2160
- Chipset
- Apple A12 Bionic
- Memory
- 3 GB / 32 GB
- Battery
- 8827 mAh · 12 W
- Weight
- 490 g (17.28 oz)
- OS
- iPadOS 14 (Can be upgraded to iPadOS 26.5)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad Air 13" (3th Gen, 2026) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Gaming | 94* | 34* |
| Display | 36 | 34 |
| Battery | 51 | 42 |
| Connectivity | 100* | 0* |
| Overall score | 66* | 29* |
Why is Apple iPad Air 13" (3th Gen, 2026) better?
- Rated brightness: 600 nits vs 500 nits
- Screen screen-to-body ratio: 86.8% vs 73.8%
- Color gamut (sRGB): 99.8% vs 96.1%
- Response time: 19 ms vs 30 ms
- Measured peak brightness: 607 nits vs 450 nits
- Max clock: 4410 MHz vs 2500 MHz
No clear advantages in the compared specifications.
Why is Apple iPad 10.2" (8th Gen, 2020) better?
- Weight: 490 g (17.28 oz) vs 616 g (21.73 oz)
- OS size: 14 GB vs 26 GB
- Max loudness: 93.1 dB vs 76.4 dB
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad Air 13" (3th Gen, 2026) and Apple iPad 10.2" (8th Gen, 2020) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad Air 13" (3th Gen, 2026) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Panel | IPS LCD | IPS LCD |
| Size | 13 inches | 10.2 inches |
| Resolution | 2048 x 2732 pixels | 1620 x 2160 pixels |
| Aspect ratio | 4:3 | 4:3 |
| Pixel density | 264 PPI | 264 PPI |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh | No | No |
| Rated brightness | 600 nits | 500 nits |
| HDR | No | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 86.8% | 73.8% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad Air 13" (3th Gen, 2026) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Color gamut (sRGB) | 99.8% | 96.1% |
| PWM frequency | Not detected | Not detected |
| Response time | 19 ms | 30 ms |
| Contrast ratio | 1563:1 | 954:1 |
| Measured peak brightness | 607 nits | 450 nits |
Chipset
| Specification | Apple iPad Air 13" (3th Gen, 2026) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Model | Apple M4 (iPad) | Apple A12 Bionic |
| Max clock | 4410 MHz | 2500 MHz |
| CPU cores | 10 (4 + 6) | 6 (2 + 4) |
| CPU layout | - 6 cores at 2.85 GHz: - 4 cores at 4.41 GHz: | - 4 cores at 1.6 GHz: Tempest - 2 cores at 2.49 GHz: Vortex |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 7 nanometers |
| NPU | Apple Neural Engine | Neural Engine |
Graphics
| Specification | Apple iPad Air 13" (3th Gen, 2026) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| GPU | 9 core Apple GPU | Apple GPU 4-core |
| Shader units | 1280 | 256 |
| GPU clock | 1470 MHz | 1125 MHz |
| FP32 performance | 3763.2 GFLOPS* | 576 GFLOPS* |
Memory
| Specification | Apple iPad Air 13" (3th Gen, 2026) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| RAM | 12 GB | 3 GB |
| RAM type | LPDDR5 | LPDDR4X |
| RAM speed | N/A | 2133 MHz |
| Channels | 4 | 2 |
Storage
| Specification | Apple iPad Air 13" (3th Gen, 2026) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Capacity | 128 GB | 32 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad Air 13" (3th Gen, 2026) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad Air 13" (3th Gen, 2026) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad Air 13" (3th Gen, 2026) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad Air 13" (3th Gen, 2026) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad Air 13" (3th Gen, 2026) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Capacity | 10,340 mAh | 8827 mAh |
| Charging power | 20 W | 12 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (51% in 70 min) | No |
| Full charge time | 2:28 hr | 4:20 hr |
| Rated charge cycles | 1000 cycles | N/A |
Battery tests
| Specification | Apple iPad Air 13" (3th Gen, 2026) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Web browsing | N/A | 09:12 hr |
| Video playback | N/A | 12:27 hr |
| Gaming | N/A | 06:23 hr |
| Standby | N/A | 198 hr |
| Overall battery life | N/A | 29:59 hr |
Main camera
| Specification | Apple iPad Air 13" (3th Gen, 2026) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Resolution | 12 MP | 8 MP |
| Image size | 4032 x 3024 | N/A |
| Zoom | Digital | Digital |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | No |
| 1080p video | Up to 60FPS | Up to 30FPS |
| Slow motion | 240 FPS (1080p) | 120 FPS (720p) |
| Lenses | 1) Standard: 12 MP | 1) Standard: 8 MP |
| Features | - Bokeh mode | N/A |
Wide camera
| Specification | Apple iPad Air 13" (3th Gen, 2026) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Resolution | 12 MP | 8 MP |
| Aperture | f/1.8 | f/2.4 |
| Focal length | N/A | 31 mm |
| Pixel size | 1.22 micron | N/A |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad Air 13" (3th Gen, 2026) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Resolution | 12 MP | 1.2 MP |
| Image size | 4032 x 3024 | N/A |
| Aperture | f/2.4 | f/2.2 |
| Focal length | N/A | 31 mm |
| Sensor | CMOS | N/A |
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video | 1080p (Full HD) at 60 FPS | 720p at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad Air 13" (3th Gen, 2026) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Height | 280.6 mm (11.05 inches) | 250.6 mm (9.87 inches) |
| Width | 214.9 mm (8.46 inches) | 174.1 mm (6.85 inches) |
| Thickness | 6.1 mm (0.24 inches) | 7.5 mm (0.3 inches) |
| Weight | 616 g (21.73 oz) | 490 g (17.28 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Gold, Gray, Blue, Purple | Silver, Gold, Gray |
| Fingerprint reader | Yes, in-button | Yes, in-button |
| Footprint | 603 cm2 (93.5 inches2) | 436 cm2 (67.6 inches2) |
| Repairability | Average (2.84/5) | N/A |
| Screen-to-body ratio | 86.8% | 73.8% |
| Drop resistance | Bad (E) · 16 drops | N/A |
Software
| Specification | Apple iPad Air 13" (3th Gen, 2026) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Operating system | iPadOS 26.3 (Can be upgraded to iPadOS 27) | iPadOS 14 (Can be upgraded to iPadOS 26.5) |
| OS size | 26 GB | 14 GB |
| OS updates | 0 years | N/A |
Cellular
| Specification | Apple iPad Air 13" (3th Gen, 2026) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| SIM slots | N/A | 1 |
| SIM type | eSIM | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 |
| 5G | Yes | No |
| LTE Cat * | N/A | 12 |
| 2G network | N/A | GSM/EDGE 850, 900, 1800, 1900 MHz |
Audio
| Specification | Apple iPad Air 13" (3th Gen, 2026) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad Air 13" (3th Gen, 2026) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Max loudness | 76.4 dB | 93.1 dB |
Other
| Specification | Apple iPad Air 13" (3th Gen, 2026) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Class | Flagship | Mid-range |
| Announced | March 2026 | September 2020 |
| Released | March 2026 | September 2020 |
| Launch price | $799 | $329 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Fingerprint | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Keyboard weight | N/A | 400 g |
| Charger in box | Yes, 20 W | Yes, 10 W |
| Successor | N/A | - Apple iPad 11" (11th Gen, 2025) |
Benchmarks
| Specification | Apple iPad Air 13" (3th Gen, 2026) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Geekbench 6 (Single-Core) | 3738 | 1338 |
| Geekbench 6 (Multi-Core) | 13,702 | 2903 |
| Single-core score | 3738 | 1338 |
| Multi-core score | 13,702 | 2903 |
| AnTuTu Benchmark 11 | 3,617,960 | 895,627 |
| CPU | 1,732,068 | 309,104 |
| GPU | 945,613 | 144,993 |
| Memory | 349,993 | 139,578 |
| UX | 590,286 | 301,952 |
| Total score | 3,617,960 | 895,627 |
| 3DMark Wild Life Extreme | N/A | 1427 |
| Stability | N/A | 85% |
| Graphics test | 22 FPS | 8 FPS |
| Graphics score | 3027 | 1427 |
| 3DMark Steel Nomad Light | 3027 | N/A |
| 3DMark Solar Bay | 12,850 | N/A |
| Graphics test (2) | 49 FPS | N/A |
| Section 1 | 59 FPS | N/A |
| Section 2 | 49 FPS | N/A |
| Section 3 | 38 FPS | N/A |
| Graphics score (2) | 12,850 | N/A |
Memory
| Specification | Apple iPad Air 13" (3th Gen, 2026) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Configuration | 12 / 128 GB | 3 / 32 GB |
Connectivity
| Specification | Apple iPad Air 13" (3th Gen, 2026) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 4.2 |
| Bluetooth features | LE | N/A |
| USB type | USB Type-C | No |
| USB version | 3.1 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |