Apple iPad 10.2" (8th Gen, 2020) vs Apple iPad Pro 12.9” (4th Gen, 2020)
Apple iPad Pro 12.9” (4th Gen, 2020) scores highest overall (29 vs 43).
Apple iPad 10.2" (8th Gen, 2020)
- Screen
- 10.2" IPS LCD - 1620 x 2160
- Chipset
- Apple A12 Bionic
- Memory
- 3 GB / 32 GB
- Battery
- 8827 mAh · 12 W
- Weight
- 490 g (17.28 oz)
- OS
- iPadOS 14 (Can be upgraded to iPadOS 26.5)
Apple iPad Pro 12.9” (4th Gen, 2020)
- Screen
- 12.9" IPS LCD - 2048 x 2732
- Chipset
- Apple A12Z Bionic
- Memory
- 6 GB / 128 GB
- Battery
- 9720 mAh · 30 W
- Weight
- 641 g (22.61 oz)
- OS
- iPadOS 13.4 (Can be upgraded to iPadOS 26.5)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Gaming | 34* | N/A |
| Display | 34 | 63 |
| Battery | 42 | 54 |
| Connectivity | 0* | 0* |
| Overall score | 29* | 43* |
Why is Apple iPad 10.2" (8th Gen, 2020) better?
- Response time: 30 ms vs 35 ms
- Max clock: 2500 MHz vs 2250 MHz
- Standby: 198 hr vs 178 hr
- Weight: 490 g (17.28 oz) vs 641 g (22.61 oz)
- Max loudness: 93.1 dB vs 81 dB
- Keyboard weight: 400 g vs 710 g
No clear advantages in the compared specifications.
Why is Apple iPad Pro 12.9” (4th Gen, 2020) better?
- Pixel density: 265 PPI vs 264 PPI
- Refresh rate: 120 Hz vs 60 Hz
- Rated brightness: 600 nits vs 500 nits
- Screen screen-to-body ratio: 85.5% vs 73.8%
- Color gamut (sRGB): 99.7% vs 96.1%
- Measured peak brightness: 595 nits vs 450 nits
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad 10.2" (8th Gen, 2020) and Apple iPad Pro 12.9” (4th Gen, 2020) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Panel | IPS LCD | IPS LCD |
| Size | 10.2 inches | 12.9 inches |
| Resolution | 1620 x 2160 pixels | 2048 x 2732 pixels |
| Aspect ratio | 4:3 | 4:3 |
| Pixel density | 264 PPI | 265 PPI |
| Refresh rate | 60 Hz | 120 Hz |
| Adaptive refresh | No | Yes (24-120 Hz) |
| Rated brightness | 500 nits | 600 nits |
| HDR | No | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 73.8% | 85.5% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Color gamut (sRGB) | 96.1% | 99.7% |
| PWM frequency | Not detected | 58,820 Hz |
| Response time | 30 ms | 35 ms |
| Contrast ratio | 954:1 | 1330:1 |
| Measured peak brightness | 450 nits | 595 nits |
Chipset
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Model | Apple A12 Bionic | Apple A12Z Bionic |
| Max clock | 2500 MHz | 2250 MHz |
| CPU cores | 6 (2 + 4) | N/A |
| CPU layout | - 4 cores at 1.6 GHz: Tempest - 2 cores at 2.49 GHz: Vortex | N/A |
| Foundry | TSMC | N/A |
| Process node | 7 nanometers | N/A |
| NPU | Neural Engine | N/A |
Graphics
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| GPU | Apple GPU 4-core | Apple GPU 8-core |
| Shader units | 256 | N/A |
| GPU clock | 1125 MHz | N/A |
| FP32 performance | 576 GFLOPS* | N/A |
Memory
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| RAM | 3 GB | 6 GB |
| RAM type | LPDDR4X | LPDDR4X |
| RAM speed | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
Storage
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Capacity | 32 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Capacity | 8827 mAh | 9720 mAh |
| Charging power | 12 W | 30 W |
| Chemistry | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | No | Yes (30% in 50 min) |
| Full charge time | 4:20 hr | 2:55 hr |
Battery tests
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Web browsing | 09:12 hr | 09:07 hr |
| Video playback | 12:27 hr | 11:40 hr |
| Gaming | 06:23 hr | 06:08 hr |
| Standby | 198 hr | 178 hr |
| Overall battery life | 29:59 hr | 27:46 hr |
Main camera
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Resolution | 8 MP | 12 MP |
| Image size | N/A | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | No | Quad LED |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | No | Up to 60FPS |
| 1080p video | Up to 30FPS | Up to 60FPS |
| Slow motion | 120 FPS (720p) | 240 FPS (720p) |
| Widest angle | N/A | 125° |
| Lenses | 1) Standard: 8 MP | 1) Standard: 12 MP 2) Ultrawide: 10 MP 3) Depth |
| Features | N/A | - Bokeh mode - Pro mode |
Wide camera
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Resolution | 8 MP | 12 MP |
| Aperture | f/2.4 | f/1.8 |
| Focal length | 31 mm | N/A |
| Sensor size | N/A | 1/3.0" (≈ 0.33 inch) |
| Pixel size | N/A | 1.4 micron |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Resolution | 1.2 MP | 7 MP |
| Image size | N/A | 3472 x 2063 |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 31 mm | N/A |
| Autofocus | No | No |
| Stabilization | No | Digital |
| Video | 720p at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Height | 250.6 mm (9.87 inches) | 280.6 mm (11.05 inches) |
| Width | 174.1 mm (6.85 inches) | 214.9 mm (8.46 inches) |
| Thickness | 7.5 mm (0.3 inches) | 5.9 mm (0.23 inches) |
| Weight | 490 g (17.28 oz) | 641 g (22.61 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Gold, Gray | Silver, Gray |
| Fingerprint reader | Yes, in-button | No |
| Footprint | 436 cm2 (67.6 inches2) | 603 cm2 (93.5 inches2) |
| Screen-to-body ratio | 73.8% | 85.5% |
Software
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Operating system | iPadOS 14 (Can be upgraded to iPadOS 26.5) | iPadOS 13.4 (Can be upgraded to iPadOS 26.5) |
| OS size | 14 GB | 8 GB |
Cellular
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 5G | No | No |
| LTE Cat * | 12 | 18 |
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz | GSM/EDGE 850, 900, 1800, 1900 MHz |
Audio
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Speakers | Stereo | 4.0 |
| 3.5 mm jack | Yes | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Max loudness | 93.1 dB | 81 dB |
Other
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Class | Mid-range | Flagship |
| Announced | September 2020 | March 2019 |
| Released | September 2020 | March 2019 |
| Launch price | $329 | $999 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Keyboard weight | 400 g | 710 g |
| Charger in box | Yes, 10 W | Yes, 18 W |
| Successor | - Apple iPad 11" (11th Gen, 2025) | - Apple iPad Pro 13" (7th Gen, 2024) |
Benchmarks
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Geekbench 6 (Single-Core) | 1338 | 1359 |
| Geekbench 6 (Multi-Core) | 2903 | 4855 |
| Single-core score | 1338 | 1359 |
| Multi-core score | 2903 | 4855 |
| AnTuTu Benchmark 11 | 895,627 | N/A |
| CPU | 309,104 | N/A |
| GPU | 144,993 | N/A |
| Memory | 139,578 | N/A |
| UX | 301,952 | N/A |
| Total score | 895,627 | N/A |
| 3DMark Wild Life Extreme | 1427 | 3554 |
| Stability | 85% | 74% |
| Graphics test | 8 FPS | 21 FPS |
| Graphics score | 1427 | 3554 |
Memory
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Configuration | 3 / 32 GB | 6 / 128 GB |
Connectivity
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 4.2 | 5 |
| Bluetooth features | N/A | LE |
| USB type | No | USB Type-C |
| USB version | 2 | 3.1 |
| USB features | - Charging - USB-Storage mode | - Charging - USB-Storage mode - OTG |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |
Ultra-wide lens
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Image resolution | N/A | 10 MP |
| Aperture | N/A | f/2.4 |
| Stabilization | N/A | Digital |
| Focal length | N/A | 11 mm |