Apple iPad 10.2" (8th Gen, 2020) vs Apple iPad Pro 11" (6th Gen, 2025)
Apple iPad Pro 11" (6th Gen, 2025) scores highest overall (29 vs 80).
Apple iPad 10.2" (8th Gen, 2020)
- Screen
- 10.2" IPS LCD - 1620 x 2160
- Chipset
- Apple A12 Bionic
- Memory
- 3 GB / 32 GB
- Battery
- 8827 mAh · 12 W
- Weight
- 490 g (17.28 oz)
- OS
- iPadOS 14 (Can be upgraded to iPadOS 26.5)
Apple iPad Pro 11" (6th Gen, 2025)
- Screen
- 11" OLED - 1668 x 2420
- Chipset
- Apple M5 (iPad)
- Memory
- 12 GB / 256 GB
- Battery
- 8160 mAh · 30 W
- Weight
- 444 g (15.66 oz)
- OS
- iPadOS 26 (Can be upgraded to iPadOS 27)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Gaming | 34* | 97* |
| Display | 34 | 90 |
| Battery | 42 | 41 |
| Connectivity | 0* | 100* |
| Overall score | 29* | 80* |
Why is Apple iPad 10.2" (8th Gen, 2020) better?
- Battery capacity: 8827 mAh vs 8160 mAh
- OS size: 14 GB vs 56 GB
- Max loudness: 93.1 dB vs 83.3 dB
No clear advantages in the compared specifications.
Why is Apple iPad Pro 11" (6th Gen, 2025) better?
- Pixel density: 267 PPI vs 264 PPI
- Refresh rate: 120 Hz vs 60 Hz
- Rated brightness: 1000 nits vs 500 nits
- Screen screen-to-body ratio: 81.3% vs 73.8%
- Response time: 1 ms vs 30 ms
- Measured peak brightness: 974 nits vs 450 nits
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad 10.2" (8th Gen, 2020) and Apple iPad Pro 11" (6th Gen, 2025) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Panel | IPS LCD | OLED |
| Size | 10.2 inches | 11 inches |
| Resolution | 1620 x 2160 pixels | 1668 x 2420 pixels |
| Aspect ratio | 4:3 | 3:2 |
| Pixel density | 264 PPI | 267 PPI |
| Refresh rate | 60 Hz | 120 Hz |
| Adaptive refresh | No | Yes (10-120 Hz) |
| Rated brightness | 500 nits | 1000 nits |
| Rated HDR brightness | N/A | 1600 nits |
| HDR | No | Yes, Dolby Vision |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 73.8% | 81.3% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Color gamut (sRGB) | 96.1% | N/A |
| PWM frequency | Not detected | 240 Hz |
| Response time | 30 ms | 1 ms |
| Contrast ratio | 954:1 | ∞ Infinity |
| Measured peak brightness | 450 nits | 974 nits |
Chipset
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Model | Apple A12 Bionic | Apple M5 (iPad) |
| Max clock | 2500 MHz | 4610 MHz |
| CPU cores | 6 (2 + 4) | 10 (4 + 6) |
| CPU layout | - 4 cores at 1.6 GHz: Tempest - 2 cores at 2.49 GHz: Vortex | - 6 cores at 2.95 GHz: - 4 cores at 4.61 GHz: |
| Foundry | TSMC | TSMC |
| Process node | 7 nanometers | 3 nanometers |
| NPU | Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| GPU | Apple GPU 4-core | Apple GPU 10-core |
| Shader units | 256 | 1280 |
| GPU clock | 1125 MHz | 1620 MHz |
| FP32 performance | 576 GFLOPS* | 4147.2 GFLOPS* |
Memory
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| RAM | 3 GB | 12 GB |
| RAM type | LPDDR4X | LPDDR5X |
| RAM speed | 2133 MHz | N/A |
| Channels | 2 | 4 |
Storage
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Capacity | 32 GB | 256 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Capacity | 8827 mAh | 8160 mAh |
| Charging power | 12 W | 30 W |
| Chemistry | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | Yes |
| Bypass charging | N/A | No |
| Fast charging | No | Yes (42% in 30 min) |
| Full charge time | 4:20 hr | N/A |
| Rated charge cycles | N/A | 1000 cycles |
Battery tests
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Web browsing | 09:12 hr | N/A |
| Video playback | 12:27 hr | N/A |
| Gaming | 06:23 hr | N/A |
| Standby | 198 hr | N/A |
| Overall battery life | 29:59 hr | N/A |
Main camera
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Resolution | 8 MP | 12 MP |
| Image size | N/A | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | No | Quad LED |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | No | Up to 60FPS |
| 1080p video | Up to 30FPS | Up to 60FPS |
| Slow motion | 120 FPS (720p) | 240 FPS (1080p) |
| Lenses | 1) Standard: 8 MP | 1) Standard: 12 MP 2) Depth |
| Features | N/A | - Bokeh mode - Pro mode - RAW support |
Wide camera
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Resolution | 8 MP | 12 MP |
| Aperture | f/2.4 | f/1.8 |
| Focal length | 31 mm | N/A |
| Pixel size | N/A | 1.22 micron |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Resolution | 1.2 MP | 12 MP |
| Image size | N/A | 4032 x 3024 |
| Aperture | f/2.2 | f/2.4 |
| Focal length | 31 mm | N/A |
| Autofocus | No | No |
| Stabilization | No | Digital |
| Video | 720p at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Height | 250.6 mm (9.87 inches) | 249.7 mm (9.83 inches) |
| Width | 174.1 mm (6.85 inches) | 177.5 mm (6.99 inches) |
| Thickness | 7.5 mm (0.3 inches) | 5.3 mm (0.21 inches) |
| Weight | 490 g (17.28 oz) | 444 g (15.66 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Gold, Gray | Black, Silver |
| Fingerprint reader | Yes, in-button | No |
| Footprint | 436 cm2 (67.6 inches2) | 443 cm2 (68.7 inches2) |
| Repairability | N/A | Average (2.7/5) |
| Screen-to-body ratio | 73.8% | 81.3% |
Software
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Operating system | iPadOS 14 (Can be upgraded to iPadOS 26.5) | iPadOS 26 (Can be upgraded to iPadOS 27) |
| OS size | 14 GB | 56 GB |
| OS updates | N/A | 5 years |
Cellular
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G | No | Yes |
| LTE Cat * | 12 | N/A |
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz | N/A |
Audio
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Speakers | Stereo | 4.0 |
| 3.5 mm jack | Yes | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Max loudness | 93.1 dB | 83.3 dB |
Other
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Class | Mid-range | Flagship |
| Announced | September 2020 | October 2025 |
| Released | September 2020 | October 2025 |
| Launch price | $329 | $999 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Face recognition sensor |
| Keyboard weight | 400 g | N/A |
| Charger in box | Yes, 10 W | Not included |
| Successor | - Apple iPad 11" (11th Gen, 2025) | N/A |
Benchmarks
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Geekbench 6 (Single-Core) | 1338 | 4193 |
| Geekbench 6 (Multi-Core) | 2903 | 15,913 |
| Compute Score (GPU) | N/A | 75,091 |
| Single-core score | 1338 | 4193 |
| Multi-core score | 2903 | 15,913 |
| AnTuTu Benchmark 11 | 895,627 | 4,122,404 |
| CPU | 309,104 | 1,791,896 |
| GPU | 144,993 | 1,221,223 |
| Memory | 139,578 | 446,888 |
| UX | 301,952 | 662,397 |
| Total score | 895,627 | 4,122,404 |
| 3DMark Wild Life Extreme | 1427 | N/A |
| Stability | 85% | 71% |
| Graphics test | 8 FPS | 30 FPS |
| Graphics score | 1427 | 4104 |
| 3DMark Steel Nomad Light | N/A | 4104 |
| 3DMark Solar Bay | N/A | 17,310 |
| Graphics test (2) | N/A | 66 FPS |
| Section 1 | N/A | 88 FPS |
| Section 2 | N/A | 63 FPS |
| Section 3 | N/A | 46 FPS |
| Graphics score (2) | N/A | 17,310 |
Memory
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Configuration | 3 / 32 GB | 12 / 256 GB |
Connectivity
| Specification | Apple iPad 10.2" (8th Gen, 2020) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 4.2 | 6 |
| Bluetooth features | N/A | LE |
| USB type | No | USB Type-C |
| USB version | 2 | 4 |
| USB features | - Charging - USB-Storage mode | - Charging - USB-Storage mode - OTG |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |