Apple iPad Air 10.9" (5th Gen, 2022) vs Apple iPad Pro 12.9” (4th Gen, 2020)
Apple iPad Air 10.9" (5th Gen, 2022) scores highest overall (65 vs 43).
Apple iPad Air 10.9" (5th Gen, 2022)
- Screen
- 10.9" IPS LCD - 1640 x 2360
- Chipset
- Apple M1 (iPad)
- Memory
- 8 GB / 64 GB
- Battery
- 8827 mAh · 30 W
- Weight
- 461 g (16.26 oz)
- OS
- iPadOS 15.4 (Can be upgraded to iPadOS 27)
Apple iPad Pro 12.9” (4th Gen, 2020)
- Screen
- 12.9" IPS LCD - 2048 x 2732
- Chipset
- Apple A12Z Bionic
- Memory
- 6 GB / 128 GB
- Battery
- 9720 mAh · 30 W
- Weight
- 641 g (22.61 oz)
- OS
- iPadOS 13.4 (Can be upgraded to iPadOS 26.5)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Gaming | 83* | N/A |
| Display | 34 | 63 |
| Battery | 57 | 54 |
| Connectivity | 100* | 0* |
| Overall score | 65* | 43* |
Why is Apple iPad Air 10.9" (5th Gen, 2022) better?
- Response time: 28 ms vs 35 ms
- Max clock: 3200 MHz vs 2250 MHz
- RAM: 8 GB vs 6 GB
- RAM speed: 4266 MHz vs 2133 MHz
- Standby: 233 hr vs 178 hr
- Front camera resolution: 12 MP vs 7 MP
No clear advantages in the compared specifications.
Why is Apple iPad Pro 12.9” (4th Gen, 2020) better?
- Pixel density: 265 PPI vs 264 PPI
- Refresh rate: 120 Hz vs 60 Hz
- Rated brightness: 600 nits vs 500 nits
- Screen screen-to-body ratio: 85.5% vs 80.1%
- Color gamut (sRGB): 99.7% vs 99.5%
- Measured peak brightness: 595 nits vs 486 nits
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad Air 10.9" (5th Gen, 2022) and Apple iPad Pro 12.9” (4th Gen, 2020) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Panel | IPS LCD | IPS LCD |
| Size | 10.9 inches | 12.9 inches |
| Resolution | 1640 x 2360 pixels | 2048 x 2732 pixels |
| Aspect ratio | 3:2 | 4:3 |
| Pixel density | 264 PPI | 265 PPI |
| Refresh rate | 60 Hz | 120 Hz |
| Adaptive refresh | No | Yes (24-120 Hz) |
| Rated brightness | 500 nits | 600 nits |
| HDR | No | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 80.1% | 85.5% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Color gamut (sRGB) | 99.5% | 99.7% |
| PWM frequency | Not detected | 58,820 Hz |
| Response time | 28 ms | 35 ms |
| Contrast ratio | 1430:1 | 1330:1 |
| Measured peak brightness | 486 nits | 595 nits |
Chipset
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Model | Apple M1 (iPad) | Apple A12Z Bionic |
| Max clock | 3200 MHz | 2250 MHz |
| CPU cores | 8 (4 + 4) | N/A |
| CPU layout | - 4 cores at 2.1 GHz: Icestorm - 4 cores at 3.2 GHz: Firestorm | N/A |
| Foundry | TSMC | N/A |
| Process node | 5 nanometers | N/A |
| NPU | Apple Neural Engine | N/A |
Graphics
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| GPU | Apple GPU 8-core | Apple GPU 8-core |
| Shader units | 1024 | N/A |
| GPU clock | 1278 MHz | N/A |
| FP32 performance | 2617 GFLOPS* | N/A |
Memory
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM type | LPDDR4X | LPDDR4X |
| RAM speed | 4266 MHz | 2133 MHz |
| Channels | 2 | 2 |
Storage
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Capacity | 64 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Capacity | 8827 mAh | 9720 mAh |
| Charging power | 30 W | 30 W |
| Chemistry | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 60 min) | Yes (30% in 50 min) |
| Full charge time | 2:15 hr | 2:55 hr |
Battery tests
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Web browsing | 08:29 hr | 09:07 hr |
| Video playback | 11:52 hr | 11:40 hr |
| Gaming | 06:24 hr | 06:08 hr |
| Standby | 233 hr | 178 hr |
| Overall battery life | 32:09 hr | 27:46 hr |
Main camera
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | No | Quad LED |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (720p) |
| Widest angle | N/A | 125° |
| Lenses | 1) Standard: 12 MP | 1) Standard: 12 MP 2) Ultrawide: 10 MP 3) Depth |
| Features | - Bokeh mode | - Bokeh mode - Pro mode |
Wide camera
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Sensor size | 1/3.0" (≈ 0.33 inch) | 1/3.0" (≈ 0.33 inch) |
| Pixel size | 1.22 micron | 1.4 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Resolution | 12 MP | 7 MP |
| Image size | 4032 x 3024 | 3472 x 2063 |
| Aperture | f/2.4 | f/2.2 |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Height | 247.6 mm (9.75 inches) | 280.6 mm (11.05 inches) |
| Width | 178.5 mm (7.03 inches) | 214.9 mm (8.46 inches) |
| Thickness | 6.1 mm (0.24 inches) | 5.9 mm (0.23 inches) |
| Weight | 461 g (16.26 oz) | 641 g (22.61 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Gray, Blue, Pink, Purple, Rose gold | Silver, Gray |
| Fingerprint reader | Yes, in-button | No |
| Footprint | 442 cm2 (68.5 inches2) | 603 cm2 (93.5 inches2) |
| Screen-to-body ratio | 80.1% | 85.5% |
Software
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Operating system | iPadOS 15.4 (Can be upgraded to iPadOS 27) | iPadOS 13.4 (Can be upgraded to iPadOS 26.5) |
| OS size | N/A | 8 GB |
Cellular
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 5G | Yes | No |
| LTE Cat * | 18 | 18 |
| 2G network | N/A | GSM/EDGE 850, 900, 1800, 1900 MHz |
Audio
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Speakers | Stereo | 4.0 |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Max loudness | 84.8 dB | 81 dB |
Other
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | March 2022 | March 2019 |
| Released | March 2022 | March 2019 |
| Launch price | $599 | $999 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Keyboard weight | 609 g | 710 g |
| Charger in box | Yes, 20 W | Yes, 18 W |
| Successor | - Apple iPad Air 11" (7th Gen, 2025) | - Apple iPad Pro 13" (7th Gen, 2024) |
Benchmarks
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Geekbench 6 (Single-Core) | 2361 | 1359 |
| Geekbench 6 (Multi-Core) | 8704 | 4855 |
| Compute Score (GPU) | 33,168 | N/A |
| Single-core score | 2361 | 1359 |
| Multi-core score | 8704 | 4855 |
| AnTuTu Benchmark 11 | 2,123,766 | N/A |
| CPU | 663,743 | N/A |
| GPU | 683,537 | N/A |
| Memory | 247,744 | N/A |
| UX | 528,742 | N/A |
| Total score | 2,123,766 | N/A |
| 3DMark Wild Life Extreme | 4924 | 3554 |
| Stability | 75% | 74% |
| Graphics test | 14 FPS | 21 FPS |
| Graphics score | 1872 | 3554 |
| 3DMark Steel Nomad Light | 1872 | N/A |
| 3DMark Solar Bay | 6277 | N/A |
| Graphics test (2) | 24 FPS | N/A |
| Section 1 | 30 FPS | N/A |
| Section 2 | 24 FPS | N/A |
| Section 3 | 17 FPS | N/A |
| Graphics score (2) | 6277 | N/A |
| Graphics score (3) | 4924 | N/A |
| Stability (2) | 73% | N/A |
| Stability (3) | 72% | N/A |
| Graphics test (3) | 29 FPS | N/A |
Memory
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Configuration | 8 / 64 GB | 6 / 128 GB |
Connectivity
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 | 5 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |
Ultra-wide lens
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Image resolution | N/A | 10 MP |
| Aperture | N/A | f/2.4 |
| Stabilization | N/A | Digital |
| Focal length | N/A | 11 mm |