Apple iPad Air 10.9" (5th Gen, 2022) vs Apple iPad mini 8.3" (7th Gen, 2024)
Apple iPad Air 10.9" (5th Gen, 2022) scores highest overall (65 vs 55).
Apple iPad Air 10.9" (5th Gen, 2022)
- Screen
- 10.9" IPS LCD - 1640 x 2360
- Chipset
- Apple M1 (iPad)
- Memory
- 8 GB / 64 GB
- Battery
- 8827 mAh · 30 W
- Weight
- 461 g (16.26 oz)
- OS
- iPadOS 15.4 (Can be upgraded to iPadOS 27)
Apple iPad mini 8.3" (7th Gen, 2024)
- Screen
- 8.3" IPS LCD - 1488 x 2266
- Chipset
- Apple A17 Pro
- Memory
- 8 GB / 128 GB
- Battery
- 5078 mAh · 20 W
- Weight
- 293 g (10.34 oz)
- OS
- iPadOS 18 (Can be upgraded to iPadOS 27)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Gaming | 83* | 76* |
| Display | 34 | 39 |
| Battery | 57 | 22 |
| Connectivity | 100* | 100* |
| Overall score | 65* | 55* |
Why is Apple iPad Air 10.9" (5th Gen, 2022) better?
- Screen screen-to-body ratio: 80.1% vs 77.8%
- Color gamut (sRGB): 99.5% vs 99.4%
- Response time: 28 ms vs 35 ms
- Shader units: 1024 vs 768
- FP32 performance: 2617 GFLOPS vs 2147.2 GFLOPS
- Battery capacity: 8827 mAh vs 5078 mAh
No clear advantages in the compared specifications.
Why is Apple iPad mini 8.3" (7th Gen, 2024) better?
- Pixel density: 327 PPI vs 264 PPI
- Measured peak brightness: 508 nits vs 486 nits
- Max clock: 3780 MHz vs 3200 MHz
- GPU clock: 1398 MHz vs 1278 MHz
- Channels: 4 vs 2
- Storage capacity: 128 GB vs 64 GB
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad Air 10.9" (5th Gen, 2022) and Apple iPad mini 8.3" (7th Gen, 2024) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Panel | IPS LCD | IPS LCD |
| Size | 10.9 inches | 8.3 inches |
| Resolution | 1640 x 2360 pixels | 1488 x 2266 pixels |
| Aspect ratio | 3:2 | 3:2 |
| Pixel density | 264 PPI | 327 PPI |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh | No | No |
| Rated brightness | 500 nits | 500 nits |
| HDR | No | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 80.1% | 77.8% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Color gamut (sRGB) | 99.5% | 99.4% |
| PWM frequency | Not detected | Not detected |
| Response time | 28 ms | 35 ms |
| Contrast ratio | 1430:1 | 1221:1 |
| Measured peak brightness | 486 nits | 508 nits |
Chipset
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Model | Apple M1 (iPad) | Apple A17 Pro |
| Max clock | 3200 MHz | 3780 MHz |
| CPU cores | 8 (4 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.1 GHz: Icestorm - 4 cores at 3.2 GHz: Firestorm | - 4 cores at 2.11 GHz: Sawtooth - 2 cores at 3.78 GHz: Everest |
| Foundry | TSMC | TSMC |
| Process node | 5 nanometers | 3 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| GPU | Apple GPU 8-core | 6 core Apple GPU |
| Shader units | 1024 | 768 |
| GPU clock | 1278 MHz | 1398 MHz |
| FP32 performance | 2617 GFLOPS* | 2147.2 GFLOPS* |
Memory
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM type | LPDDR4X | LPDDR5 |
| RAM speed | 4266 MHz | N/A |
| Channels | 2 | 4 |
Storage
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Capacity | 64 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Capacity | 8827 mAh | 5078 mAh |
| Charging power | 30 W | 20 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 60 min) | Yes (80% in 75 min) |
| Full charge time | 2:15 hr | 2:00 hr |
| Rated charge cycles | N/A | 1000 cycles |
Battery tests
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Web browsing | 08:29 hr | 07:39 hr |
| Video playback | 11:52 hr | 11:07 hr |
| Gaming | 06:24 hr | 04:43 hr |
| Standby | 233 hr | 161 hr |
| Overall battery life | 32:09 hr | 24:50 hr |
Main camera
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | No | Quad LED |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Lenses | 1) Standard: 12 MP | 1) Standard: 12 MP |
| Features | - Bokeh mode | - Bokeh mode - Pro mode |
Wide camera
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Sensor size | 1/3.0" (≈ 0.33 inch) | N/A |
| Pixel size | 1.22 micron | N/A |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/2.4 | f/2.4 |
| Sensor | N/A | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Height | 247.6 mm (9.75 inches) | 195.4 mm (7.69 inches) |
| Width | 178.5 mm (7.03 inches) | 134.8 mm (5.31 inches) |
| Thickness | 6.1 mm (0.24 inches) | 6.3 mm (0.25 inches) |
| Weight | 461 g (16.26 oz) | 293 g (10.34 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Gray, Blue, Pink, Purple, Rose gold | Gold, Gray, Blue, Purple |
| Fingerprint reader | Yes, in-button | Yes, in-button |
| Footprint | 442 cm2 (68.5 inches2) | 263 cm2 (40.8 inches2) |
| Repairability | N/A | Average (2.73/5) |
| Screen-to-body ratio | 80.1% | 77.8% |
| Drop resistance | N/A | Average (D) · 52 drops |
Software
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Operating system | iPadOS 15.4 (Can be upgraded to iPadOS 27) | iPadOS 18 (Can be upgraded to iPadOS 27) |
| OS size | N/A | 14 GB |
| OS updates | N/A | 5 years |
Cellular
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| SIM slots | 1 | N/A |
| SIM type | Nano | eSIM |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71, 34, 38, 39, 40, 41, 42, 48 |
| 5G | Yes | Yes |
| LTE Cat * | 18 | N/A |
Audio
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Max loudness | 84.8 dB | 82.9 dB |
Other
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Class | Flagship | Mid-range |
| Announced | March 2022 | October 2024 |
| Released | March 2022 | October 2024 |
| Launch price | $599 | $499 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Keyboard weight | 609 g | N/A |
| Charger in box | Yes, 20 W | Not included |
| Successor | - Apple iPad Air 11" (7th Gen, 2025) | N/A |
Benchmarks
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Geekbench 6 (Single-Core) | 2361 | 2972 |
| Geekbench 6 (Multi-Core) | 8704 | 7397 |
| Compute Score (GPU) | 33,168 | 25,633 |
| Single-core score | 2361 | 2972 |
| Multi-core score | 8704 | 7397 |
| AnTuTu Benchmark 11 | 2,123,766 | 1,788,962 |
| CPU | 663,743 | 571,661 |
| GPU | 683,537 | 477,510 |
| Memory | 247,744 | 217,930 |
| UX | 528,742 | 521,861 |
| Total score | 2,123,766 | 1,788,962 |
| 3DMark Wild Life Extreme | 4924 | N/A |
| Stability | 75% | 79% |
| Graphics test | 14 FPS | 10 FPS |
| Graphics score | 1872 | 1350 |
| 3DMark Steel Nomad Light | 1872 | 1350 |
| 3DMark Solar Bay | 6277 | 5750 |
| Graphics test (2) | 24 FPS | 22 FPS |
| Section 1 | 30 FPS | 27 FPS |
| Section 2 | 24 FPS | 21 FPS |
| Section 3 | 17 FPS | 16 FPS |
| Graphics score (2) | 6277 | 5750 |
| Graphics score (3) | 4924 | N/A |
| Stability (2) | 73% | N/A |
| Stability (3) | 72% | N/A |
| Graphics test (3) | 29 FPS | N/A |
Memory
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Configuration | 8 / 64 GB | 8 / 128 GB |
Connectivity
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |