Apple iPad Air 10.9" (5th Gen, 2022) vs Apple iPad Pro 11" (6th Gen, 2025)
Apple iPad Pro 11" (6th Gen, 2025) scores highest overall (65 vs 80).
Apple iPad Air 10.9" (5th Gen, 2022)
- Screen
- 10.9" IPS LCD - 1640 x 2360
- Chipset
- Apple M1 (iPad)
- Memory
- 8 GB / 64 GB
- Battery
- 8827 mAh · 30 W
- Weight
- 461 g (16.26 oz)
- OS
- iPadOS 15.4 (Can be upgraded to iPadOS 27)
Apple iPad Pro 11" (6th Gen, 2025)
- Screen
- 11" OLED - 1668 x 2420
- Chipset
- Apple M5 (iPad)
- Memory
- 12 GB / 256 GB
- Battery
- 8160 mAh · 30 W
- Weight
- 444 g (15.66 oz)
- OS
- iPadOS 26 (Can be upgraded to iPadOS 27)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Gaming | 83* | 97* |
| Display | 34 | 90 |
| Battery | 57 | 41 |
| Connectivity | 100* | 100* |
| Overall score | 65* | 80* |
Why is Apple iPad Air 10.9" (5th Gen, 2022) better?
- Battery capacity: 8827 mAh vs 8160 mAh
- Max loudness: 84.8 dB vs 83.3 dB
No clear advantages in the compared specifications.
Why is Apple iPad Pro 11" (6th Gen, 2025) better?
- Pixel density: 267 PPI vs 264 PPI
- Refresh rate: 120 Hz vs 60 Hz
- Rated brightness: 1000 nits vs 500 nits
- Screen screen-to-body ratio: 81.3% vs 80.1%
- Response time: 1 ms vs 28 ms
- Measured peak brightness: 974 nits vs 486 nits
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad Air 10.9" (5th Gen, 2022) and Apple iPad Pro 11" (6th Gen, 2025) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Panel | IPS LCD | OLED |
| Size | 10.9 inches | 11 inches |
| Resolution | 1640 x 2360 pixels | 1668 x 2420 pixels |
| Aspect ratio | 3:2 | 3:2 |
| Pixel density | 264 PPI | 267 PPI |
| Refresh rate | 60 Hz | 120 Hz |
| Adaptive refresh | No | Yes (10-120 Hz) |
| Rated brightness | 500 nits | 1000 nits |
| Rated HDR brightness | N/A | 1600 nits |
| HDR | No | Yes, Dolby Vision |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 80.1% | 81.3% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Color gamut (sRGB) | 99.5% | N/A |
| PWM frequency | Not detected | 240 Hz |
| Response time | 28 ms | 1 ms |
| Contrast ratio | 1430:1 | ∞ Infinity |
| Measured peak brightness | 486 nits | 974 nits |
Chipset
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Model | Apple M1 (iPad) | Apple M5 (iPad) |
| Max clock | 3200 MHz | 4610 MHz |
| CPU cores | 8 (4 + 4) | 10 (4 + 6) |
| CPU layout | - 4 cores at 2.1 GHz: Icestorm - 4 cores at 3.2 GHz: Firestorm | - 6 cores at 2.95 GHz: - 4 cores at 4.61 GHz: |
| Foundry | TSMC | TSMC |
| Process node | 5 nanometers | 3 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| GPU | Apple GPU 8-core | Apple GPU 10-core |
| Shader units | 1024 | 1280 |
| GPU clock | 1278 MHz | 1620 MHz |
| FP32 performance | 2617 GFLOPS* | 4147.2 GFLOPS* |
Memory
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM type | LPDDR4X | LPDDR5X |
| RAM speed | 4266 MHz | N/A |
| Channels | 2 | 4 |
Storage
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Capacity | 64 GB | 256 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Capacity | 8827 mAh | 8160 mAh |
| Charging power | 30 W | 30 W |
| Chemistry | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | Yes |
| Bypass charging | N/A | No |
| Fast charging | Yes (50% in 60 min) | Yes (42% in 30 min) |
| Full charge time | 2:15 hr | N/A |
| Rated charge cycles | N/A | 1000 cycles |
Battery tests
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Web browsing | 08:29 hr | N/A |
| Video playback | 11:52 hr | N/A |
| Gaming | 06:24 hr | N/A |
| Standby | 233 hr | N/A |
| Overall battery life | 32:09 hr | N/A |
Main camera
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | No | Quad LED |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Lenses | 1) Standard: 12 MP | 1) Standard: 12 MP 2) Depth |
| Features | - Bokeh mode | - Bokeh mode - Pro mode - RAW support |
Wide camera
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Sensor size | 1/3.0" (≈ 0.33 inch) | N/A |
| Pixel size | 1.22 micron | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/2.4 | f/2.4 |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Height | 247.6 mm (9.75 inches) | 249.7 mm (9.83 inches) |
| Width | 178.5 mm (7.03 inches) | 177.5 mm (6.99 inches) |
| Thickness | 6.1 mm (0.24 inches) | 5.3 mm (0.21 inches) |
| Weight | 461 g (16.26 oz) | 444 g (15.66 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Gray, Blue, Pink, Purple, Rose gold | Black, Silver |
| Fingerprint reader | Yes, in-button | No |
| Footprint | 442 cm2 (68.5 inches2) | 443 cm2 (68.7 inches2) |
| Repairability | N/A | Average (2.7/5) |
| Screen-to-body ratio | 80.1% | 81.3% |
Software
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Operating system | iPadOS 15.4 (Can be upgraded to iPadOS 27) | iPadOS 26 (Can be upgraded to iPadOS 27) |
| OS size | N/A | 56 GB |
| OS updates | N/A | 5 years |
Cellular
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G | Yes | Yes |
| LTE Cat * | 18 | N/A |
Audio
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Speakers | Stereo | 4.0 |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Max loudness | 84.8 dB | 83.3 dB |
Other
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | March 2022 | October 2025 |
| Released | March 2022 | October 2025 |
| Launch price | $599 | $999 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Face recognition sensor |
| Keyboard weight | 609 g | N/A |
| Charger in box | Yes, 20 W | Not included |
| Successor | - Apple iPad Air 11" (7th Gen, 2025) | N/A |
Benchmarks
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Geekbench 6 (Single-Core) | 2361 | 4193 |
| Geekbench 6 (Multi-Core) | 8704 | 15,913 |
| Compute Score (GPU) | 33,168 | 75,091 |
| Single-core score | 2361 | 4193 |
| Multi-core score | 8704 | 15,913 |
| AnTuTu Benchmark 11 | 2,123,766 | 4,122,404 |
| CPU | 663,743 | 1,791,896 |
| GPU | 683,537 | 1,221,223 |
| Memory | 247,744 | 446,888 |
| UX | 528,742 | 662,397 |
| Total score | 2,123,766 | 4,122,404 |
| 3DMark Wild Life Extreme | 4924 | N/A |
| Stability | 75% | 71% |
| Graphics test | 14 FPS | 30 FPS |
| Graphics score | 1872 | 4104 |
| 3DMark Steel Nomad Light | 1872 | 4104 |
| 3DMark Solar Bay | 6277 | 17,310 |
| Graphics test (2) | 24 FPS | 66 FPS |
| Section 1 | 30 FPS | 88 FPS |
| Section 2 | 24 FPS | 63 FPS |
| Section 3 | 17 FPS | 46 FPS |
| Graphics score (2) | 6277 | 17,310 |
| Graphics score (3) | 4924 | N/A |
| Stability (2) | 73% | N/A |
| Stability (3) | 72% | N/A |
| Graphics test (3) | 29 FPS | N/A |
Memory
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Configuration | 8 / 64 GB | 12 / 256 GB |
Connectivity
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 | 6 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 4 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |