Apple iPad Pro 12.9" (6th Gen, 2022) vs Apple IPad Air 13" (2024)
Apple iPad Pro 12.9" (6th Gen, 2022) scores highest overall (77 vs 67).
Apple iPad Pro 12.9" (6th Gen, 2022)
- Screen
- 12.9" Mini LED - 2048 x 2732
- Chipset
- Apple M2 (iPad)
- Memory
- 8 GB / 128 GB
- Battery
- 10,758 mAh · 30 W
- Weight
- 682 g (24.06 oz)
- OS
- iPadOS 16.1 (Can be upgraded to iPadOS 27)
Apple IPad Air 13" (2024)
- Screen
- 13" IPS LCD - 2048 x 2732
- Chipset
- Apple M2 (iPad)
- Memory
- 8 GB / 128 GB
- Battery
- 10,340 mAh · 30 W
- Weight
- 617 g (21.76 oz)
- OS
- iPadOS 17.5 (Can be upgraded to iPadOS 27)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| Gaming | 85* | 85* |
| Display | 78 | 36 |
| Battery | 53 | 60 |
| Connectivity | 100* | 100* |
| Overall score | 77* | 67* |
Why is Apple iPad Pro 12.9" (6th Gen, 2022) better?
- Pixel density: 265 PPI vs 264 PPI
- Refresh rate: 120 Hz vs 60 Hz
- Rated brightness: 1000 nits vs 600 nits
- Color gamut (sRGB): 100% vs 99.7%
- Response time: 36 ms vs 45 ms
- Measured peak brightness: 600 nits vs 585 nits
No clear advantages in the compared specifications.
Why is Apple IPad Air 13" (2024) better?
- Screen screen-to-body ratio: 86.8% vs 85.5%
- Standby: 167 hr vs 153 hr
- Thickness: 6.1 mm (0.24 inches) vs 6.4 mm (0.25 inches)
- Weight: 617 g (21.76 oz) vs 682 g (24.06 oz)
- Design screen-to-body ratio: 86.8% vs 85.5%
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad Pro 12.9" (6th Gen, 2022) and Apple IPad Air 13" (2024) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| Panel | Mini LED | IPS LCD |
| Size | 12.9 inches | 13 inches |
| Resolution | 2048 x 2732 pixels | 2048 x 2732 pixels |
| Aspect ratio | 4:3 | 4:3 |
| Pixel density | 265 PPI | 264 PPI |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh | Yes (24-120 Hz) | No |
| Rated brightness | 1000 nits | 600 nits |
| Rated HDR brightness | 1600 nits | N/A |
| HDR | Yes, HDR10 | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 85.5% | 86.8% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| Color gamut (sRGB) | 100% | 99.7% |
| PWM frequency | 6401 Hz | Not detected |
| Response time | 36 ms | 45 ms |
| Contrast ratio | ∞ Infinity | 1018:1 |
| Measured peak brightness | 600 nits | 585 nits |
Chipset
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| Model | Apple M2 (iPad) | Apple M2 (iPad) |
| Max clock | 3490 MHz | 3490 MHz |
| CPU cores | 8 (4 + 4) | 8 (4 + 4) |
| CPU layout | - 4 cores at 2.42 GHz: Blizzard - 4 cores at 3.49 GHz: Avalanche | - 4 cores at 2.42 GHz: Blizzard - 4 cores at 3.49 GHz: Avalanche |
| Foundry | TSMC | TSMC |
| Process node | 5 nanometers | 5 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| GPU | Apple GPU 10-core | Apple GPU 10-core |
| Shader units | 1024 | 1024 |
| GPU clock | 1398 MHz | 1398 MHz |
| FP32 performance | 2863.1 GFLOPS* | 2863.1 GFLOPS* |
Memory
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM type | LPDDR5 | LPDDR5 |
| RAM speed | 6400 MHz | 6400 MHz |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| Capacity | 10,758 mAh | 10,340 mAh |
| Charging power | 30 W | 30 W |
| Chemistry | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 40 min) | Yes |
| Full charge time | 2:00 hr | 2:30 hr |
Battery tests
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| Web browsing | 07:13 hr | 12:05 hr |
| Video playback | 11:20 hr | 11:26 hr |
| Gaming | 06:08 hr | 07:56 hr |
| Standby | 153 hr | 167 hr |
| Overall battery life | 24:10 hr | 29:14 hr |
Main camera
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | Quad LED | No |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Widest angle | 125° | N/A |
| Lenses | 1) Standard: 12 MP 2) Ultrawide: 10 MP 3) Depth | 1) Standard: 12 MP |
| Features | - Bokeh mode | - Bokeh mode |
Wide camera
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Sensor size | 1/3.0" (≈ 0.33 inch) | N/A |
| Pixel size | N/A | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/2.4 | f/2.4 |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| Height | 280.6 mm (11.05 inches) | 280.6 mm (11.05 inches) |
| Width | 214.9 mm (8.46 inches) | 214.9 mm (8.46 inches) |
| Thickness | 6.4 mm (0.25 inches) | 6.1 mm (0.24 inches) |
| Weight | 682 g (24.06 oz) | 617 g (21.76 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Gray | Gold, Gray, Blue, Purple |
| Fingerprint reader | No | Yes, in-button |
| Footprint | 603 cm2 (93.5 inches2) | 603 cm2 (93.5 inches2) |
| Screen-to-body ratio | 85.5% | 86.8% |
Software
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| Operating system | iPadOS 16.1 (Can be upgraded to iPadOS 27) | iPadOS 17.5 (Can be upgraded to iPadOS 27) |
| OS size | N/A | 13 GB |
Cellular
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| SIM slots | 1 | N/A |
| SIM type | Nano | eSIM |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G | Yes | Yes |
| LTE Cat * | 18 | N/A |
Audio
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| Speakers | 4.0 | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| Max loudness | 84.3 dB | 80.1 dB |
Other
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | October 2022 | May 2024 |
| Released | October 2022 | May 2024 |
| Launch price | $1099 | $799 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Fingerprint |
| Keyboard weight | 709 g | N/A |
| Charger in box | Yes, 20 W | Yes, 20 W |
| Successor | - Apple iPad Pro 13" (7th Gen, 2024) | - Apple iPad Air 13" (2th Gen, 2025) |
Benchmarks
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| Geekbench 6 (Single-Core) | 2617 | 2585 |
| Geekbench 6 (Multi-Core) | 10,085 | 10,090 |
| Compute Score (GPU) | N/A | 43,561 |
| Single-core score | 2617 | 2585 |
| Multi-core score | 10,085 | 10,090 |
| AnTuTu Benchmark 11 | 2,536,320 | 2,536,320 |
| CPU | 841,074 | 841,074 |
| GPU | 801,119 | 801,119 |
| Memory | 371,059 | 371,059 |
| UX | 523,068 | 523,068 |
| Total score | 2,536,320 | 2,536,320 |
| 3DMark Wild Life Extreme | 6808 | N/A |
| Stability | 76% | 74% |
| Graphics test | 19 FPS | 17 FPS |
| Graphics score | 2632 | 2299 |
| 3DMark Steel Nomad Light | 2632 | 2299 |
| 3DMark Solar Bay | 8757 | 7827 |
| Graphics test (2) | 33 FPS | 30 FPS |
| Section 1 | 41 FPS | 38 FPS |
| Section 2 | 33 FPS | 30 FPS |
| Section 3 | 25 FPS | 20 FPS |
| Graphics score (2) | 8757 | 7827 |
| Graphics score (3) | 6808 | N/A |
| Stability (2) | 77% | N/A |
| Stability (3) | 71% | N/A |
| Graphics test (3) | 40 FPS | N/A |
Memory
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| Configuration | 8 / 128 GB | 8 / 128 GB |
Connectivity
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 4 | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |
Ultra-wide lens
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple IPad Air 13" (2024) |
|---|---|---|
| Image resolution | 10 MP | N/A |
| Aperture | f/2.4 | N/A |
| Stabilization | Digital | N/A |