Apple IPad Air 13" (2024) rating
Calculated by TechPry from the specifications and test results of the selected configuration. Scale 0–100, higher is better.
67*
Overall scoreGood
-
Gaming
85*
-
Display
36
-
Battery
60
-
Connectivity
100*
Apple IPad Air 13" (2024) at a glance
Strengths and weaknesses of the selected configuration compared with other tablets.
Strengths
- Connectivity100/100*Excellent
- Gaming85/100*Excellent
- RAM speed6400 MHzBetter than 98% of tablets
- OS size13 GBBetter than 96% of tablets
- Design screen-to-body ratio86.8%Better than 80% of tablets
- Screen screen-to-body ratio86.8%Better than 80% of tablets
No standout strengths.
Weaknesses
- Display36/100Below average
- Response time45 msWorse than 95% of tablets
- Max loudness80.1 dBWorse than 93% of tablets
- Refresh rate60 HzWorse than 90% of tablets
- Weight617 g (21.76 oz)Worse than 80% of tablets
No notable weaknesses.
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Apple IPad Air 13" (2024) price
Price -
Compare Apple IPad Air 13" (2024) with other tablets
Full specifications
Detailed specifications, tests, and benchmarks of the Apple IPad Air 13" (2024)
Screen
| Panel | IPS LCD |
| Size | 13 inches |
| Resolution | 2048 x 2732 pixels |
| Aspect ratio | 4:3 |
| Pixel density | 264 PPI |
| Refresh rate | 60 Hz |
| Adaptive refresh | No |
| Rated brightness | 600 nits |
| HDR | No |
| Cover glass | Tempered glass |
| Screen-to-body ratio | 86.8% |
| Features | - DCI-P3 |
Screen measurements
| Color gamut (sRGB) | 99.7% |
| PWM frequency | Not detected |
| Response time | 45 ms |
| Contrast ratio | 1018:1 |
| Measured peak brightness | 585 nits |
Chipset
| Model | Apple M2 (iPad) |
| Max clock | 3490 MHz |
| CPU cores | 8 (4 + 4) |
| CPU layout | - 4 cores at 2.42 GHz: Blizzard - 4 cores at 3.49 GHz: Avalanche |
| Foundry | TSMC |
| Process node | 5 nanometers |
| NPU | Apple Neural Engine |
Graphics
| GPU | Apple GPU 10-core |
| Shader units | 1024 |
| GPU clock | 1398 MHz |
| FP32 performance | 2863.1 GFLOPS* |
Memory
| RAM | 8 GB |
| RAM type | LPDDR5 |
| RAM speed | 6400 MHz |
| Channels | 4 |
Storage
| Capacity | 128 GB |
| Type | NVMe |
| Memory card slot | No |
Geekbench 6
| Single-core | - |
| Multi-core | - |
| GPU compute | - |
AnTuTu 11
| CPU | - |
| GPU | - |
| Memory | - |
| UX | - |
| Total score | - |
3DMark Steel Nomad Light
| Stability | - |
| Average frame rate | - |
| Score | - |
3DMark Solar Bay
| Average frame rate | - |
| Section 1 | - |
| Section 2 | - |
| Section 3 | - |
| Score | - |
Battery
| Capacity | 10,340 mAh |
| Charging power | 30 W |
| Chemistry | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes |
| Full charge time | 2:30 hr |
Battery tests
| Web browsing | 12:05 hr |
| Video playback | 11:26 hr |
| Gaming | 07:56 hr |
| Standby | 167 hr |
| Overall battery life | 29:14 hr |
Main camera
| Resolution | 12 MP |
| Image size | 4032 x 3024 |
| Zoom | Digital |
| Flash | No |
| Stabilization | Digital |
| 8K video | No |
| 4K video | Up to 60FPS |
| 1080p video | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Lenses | 1) Standard: 12 MP |
| Features | - Bokeh mode |
Wide camera
| Resolution | 12 MP |
| Aperture | f/1.8 |
| Pixel size | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Digital |
Front camera
| Resolution | 12 MP |
| Image size | 4032 x 3024 |
| Aperture | f/2.4 |
| Sensor | CMOS |
| Autofocus | No |
| Stabilization | Digital |
| Video | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No |
Design
| Height | 280.6 mm (11.05 inches) |
| Width | 214.9 mm (8.46 inches) |
| Thickness | 6.1 mm (0.24 inches) |
| Weight | 617 g (21.76 oz) |
| Water resistance | No |
| Back | Metal |
| Frame | Metal |
| Colors | Gold, Gray, Blue, Purple |
| Fingerprint reader | Yes, in-button |
| Footprint | 603 cm2 (93.5 inches2) |
| Screen-to-body ratio | 86.8% |
Software
| Operating system | iPadOS 17.5 (Can be upgraded to iPadOS 27) |
| OS size | 13 GB |
Cellular
| SIM type | eSIM |
| eSIM | Yes |
| Hybrid slot | No |
| 3G bands | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G | Yes |
Audio
| Speakers | Stereo |
| 3.5 mm jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Other
| Class | Flagship |
| Announced | May 2024 |
| Released | May 2024 |
| Launch price | $799 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Fingerprint |
| Charger in box | Yes, 20 W |
| Successor | - Apple iPad Air 13" (2th Gen, 2025) |
Benchmarks
| Geekbench 6 (Single-Core) | 2585 |
| Geekbench 6 (Multi-Core) | 10,090 |
| Compute Score (GPU) | 43,561 |
| Single-core score | 2585 |
| Multi-core score | 10,090 |
| AnTuTu Benchmark 11 | 2,536,320 |
| CPU | 841,074 |
| GPU | 801,119 |
| Memory | 371,059 |
| UX | 523,068 |
| Total score | 2,536,320 |
| Stability | 74% |
| Graphics test | 17 FPS |
| Graphics score | 2299 |
| 3DMark Steel Nomad Light | 2299 |
| 3DMark Solar Bay | 7827 |
| Graphics test (2) | 30 FPS |
| Section 1 | 38 FPS |
| Section 2 | 30 FPS |
| Section 3 | 20 FPS |
| Graphics score (2) | 7827 |
Connectivity
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS |
| NFC * | No |
| Infrared port | No |
Comments 0
Please log in or sign up to comment.