Apple iPad Pro 11" (6th Gen, 2025) vs Apple IPad Air 13" (2024)
Apple iPad Pro 11" (6th Gen, 2025) scores highest overall (80 vs 67).
Apple iPad Pro 11" (6th Gen, 2025)
- Screen
- 11" OLED - 1668 x 2420
- Chipset
- Apple M5 (iPad)
- Memory
- 12 GB / 256 GB
- Battery
- 8160 mAh · 30 W
- Weight
- 444 g (15.66 oz)
- OS
- iPadOS 26 (Can be upgraded to iPadOS 27)
Apple IPad Air 13" (2024)
- Screen
- 13" IPS LCD - 2048 x 2732
- Chipset
- Apple M2 (iPad)
- Memory
- 8 GB / 128 GB
- Battery
- 10,340 mAh · 30 W
- Weight
- 617 g (21.76 oz)
- OS
- iPadOS 17.5 (Can be upgraded to iPadOS 27)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad Pro 11" (6th Gen, 2025) | Apple IPad Air 13" (2024) |
|---|---|---|
| Gaming | 97* | 85* |
| Display | 90 | 36 |
| Battery | 41 | 60 |
| Connectivity | 100* | 100* |
| Overall score | 80* | 67* |
Why is Apple iPad Pro 11" (6th Gen, 2025) better?
- Pixel density: 267 PPI vs 264 PPI
- Refresh rate: 120 Hz vs 60 Hz
- Rated brightness: 1000 nits vs 600 nits
- Response time: 1 ms vs 45 ms
- Measured peak brightness: 974 nits vs 585 nits
- Max clock: 4610 MHz vs 3490 MHz
No clear advantages in the compared specifications.
Why is Apple IPad Air 13" (2024) better?
- Screen screen-to-body ratio: 86.8% vs 81.3%
- Battery capacity: 10,340 mAh vs 8160 mAh
- Design screen-to-body ratio: 86.8% vs 81.3%
- OS size: 13 GB vs 56 GB
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad Pro 11" (6th Gen, 2025) and Apple IPad Air 13" (2024) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple IPad Air 13" (2024) |
|---|---|---|
| Panel | OLED | IPS LCD |
| Size | 11 inches | 13 inches |
| Resolution | 1668 x 2420 pixels | 2048 x 2732 pixels |
| Aspect ratio | 3:2 | 4:3 |
| Pixel density | 267 PPI | 264 PPI |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh | Yes (10-120 Hz) | No |
| Rated brightness | 1000 nits | 600 nits |
| Rated HDR brightness | 1600 nits | N/A |
| HDR | Yes, Dolby Vision | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.3% | 86.8% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple IPad Air 13" (2024) |
|---|---|---|
| Color gamut (sRGB) | N/A | 99.7% |
| PWM frequency | 240 Hz | Not detected |
| Response time | 1 ms | 45 ms |
| Contrast ratio | ∞ Infinity | 1018:1 |
| Measured peak brightness | 974 nits | 585 nits |
Chipset
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple IPad Air 13" (2024) |
|---|---|---|
| Model | Apple M5 (iPad) | Apple M2 (iPad) |
| Max clock | 4610 MHz | 3490 MHz |
| CPU cores | 10 (4 + 6) | 8 (4 + 4) |
| CPU layout | - 6 cores at 2.95 GHz: - 4 cores at 4.61 GHz: | - 4 cores at 2.42 GHz: Blizzard - 4 cores at 3.49 GHz: Avalanche |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 5 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple IPad Air 13" (2024) |
|---|---|---|
| GPU | Apple GPU 10-core | Apple GPU 10-core |
| Shader units | 1280 | 1024 |
| GPU clock | 1620 MHz | 1398 MHz |
| FP32 performance | 4147.2 GFLOPS* | 2863.1 GFLOPS* |
Memory
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple IPad Air 13" (2024) |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM type | LPDDR5X | LPDDR5 |
| RAM speed | N/A | 6400 MHz |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple IPad Air 13" (2024) |
|---|---|---|
| Capacity | 256 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple IPad Air 13" (2024) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple IPad Air 13" (2024) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple IPad Air 13" (2024) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple IPad Air 13" (2024) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple IPad Air 13" (2024) |
|---|---|---|
| Capacity | 8160 mAh | 10,340 mAh |
| Charging power | 30 W | 30 W |
| Chemistry | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | No |
| Bypass charging | No | N/A |
| Fast charging | Yes (42% in 30 min) | Yes |
| Full charge time | N/A | 2:30 hr |
| Rated charge cycles | 1000 cycles | N/A |
Battery tests
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple IPad Air 13" (2024) |
|---|---|---|
| Web browsing | N/A | 12:05 hr |
| Video playback | N/A | 11:26 hr |
| Gaming | N/A | 07:56 hr |
| Standby | N/A | 167 hr |
| Overall battery life | N/A | 29:14 hr |
Main camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple IPad Air 13" (2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | Quad LED | No |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Lenses | 1) Standard: 12 MP 2) Depth | 1) Standard: 12 MP |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode |
Wide camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple IPad Air 13" (2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Pixel size | 1.22 micron | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple IPad Air 13" (2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/2.4 | f/2.4 |
| Sensor | N/A | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple IPad Air 13" (2024) |
|---|---|---|
| Height | 249.7 mm (9.83 inches) | 280.6 mm (11.05 inches) |
| Width | 177.5 mm (6.99 inches) | 214.9 mm (8.46 inches) |
| Thickness | 5.3 mm (0.21 inches) | 6.1 mm (0.24 inches) |
| Weight | 444 g (15.66 oz) | 617 g (21.76 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Black, Silver | Gold, Gray, Blue, Purple |
| Fingerprint reader | No | Yes, in-button |
| Footprint | 443 cm2 (68.7 inches2) | 603 cm2 (93.5 inches2) |
| Repairability | Average (2.7/5) | N/A |
| Screen-to-body ratio | 81.3% | 86.8% |
Software
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple IPad Air 13" (2024) |
|---|---|---|
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 27) | iPadOS 17.5 (Can be upgraded to iPadOS 27) |
| OS size | 56 GB | 13 GB |
| OS updates | 5 years | N/A |
Cellular
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple IPad Air 13" (2024) |
|---|---|---|
| SIM slots | 1 | N/A |
| SIM type | Nano | eSIM |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G | Yes | Yes |
Audio
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple IPad Air 13" (2024) |
|---|---|---|
| Speakers | 4.0 | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple IPad Air 13" (2024) |
|---|---|---|
| Max loudness | 83.3 dB | 80.1 dB |
Other
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple IPad Air 13" (2024) |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | October 2025 | May 2024 |
| Released | October 2025 | May 2024 |
| Launch price | $999 | $799 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Face recognition sensor | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Fingerprint |
| Charger in box | Not included | Yes, 20 W |
| Successor | N/A | - Apple iPad Air 13" (2th Gen, 2025) |
Benchmarks
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple IPad Air 13" (2024) |
|---|---|---|
| Geekbench 6 (Single-Core) | 4193 | 2585 |
| Geekbench 6 (Multi-Core) | 15,913 | 10,090 |
| Compute Score (GPU) | 75,091 | 43,561 |
| Single-core score | 4193 | 2585 |
| Multi-core score | 15,913 | 10,090 |
| AnTuTu Benchmark 11 | 4,122,404 | 2,536,320 |
| CPU | 1,791,896 | 841,074 |
| GPU | 1,221,223 | 801,119 |
| Memory | 446,888 | 371,059 |
| UX | 662,397 | 523,068 |
| Total score | 4,122,404 | 2,536,320 |
| Stability | 71% | 74% |
| Graphics test | 30 FPS | 17 FPS |
| Graphics score | 4104 | 2299 |
| 3DMark Steel Nomad Light | 4104 | 2299 |
| 3DMark Solar Bay | 17,310 | 7827 |
| Graphics test (2) | 66 FPS | 30 FPS |
| Section 1 | 88 FPS | 38 FPS |
| Section 2 | 63 FPS | 30 FPS |
| Section 3 | 46 FPS | 20 FPS |
| Graphics score (2) | 17,310 | 7827 |
Memory
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple IPad Air 13" (2024) |
|---|---|---|
| Configuration | 12 / 256 GB | 8 / 128 GB |
Connectivity
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple IPad Air 13" (2024) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 4 | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |