Apple iPad mini 8.3" (7th Gen, 2024) vs Apple IPad Air 13" (2024)
Apple IPad Air 13" (2024) scores highest overall (55 vs 67).
Apple iPad mini 8.3" (7th Gen, 2024)
- Screen
- 8.3" IPS LCD - 1488 x 2266
- Chipset
- Apple A17 Pro
- Memory
- 8 GB / 128 GB
- Battery
- 5078 mAh · 20 W
- Weight
- 293 g (10.34 oz)
- OS
- iPadOS 18 (Can be upgraded to iPadOS 27)
Apple IPad Air 13" (2024)
- Screen
- 13" IPS LCD - 2048 x 2732
- Chipset
- Apple M2 (iPad)
- Memory
- 8 GB / 128 GB
- Battery
- 10,340 mAh · 30 W
- Weight
- 617 g (21.76 oz)
- OS
- iPadOS 17.5 (Can be upgraded to iPadOS 27)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad mini 8.3" (7th Gen, 2024) | Apple IPad Air 13" (2024) |
|---|---|---|
| Gaming | 76* | 85* |
| Display | 39 | 36 |
| Battery | 22 | 60 |
| Connectivity | 100* | 100* |
| Overall score | 55* | 67* |
Why is Apple iPad mini 8.3" (7th Gen, 2024) better?
- Pixel density: 327 PPI vs 264 PPI
- Response time: 35 ms vs 45 ms
- Max clock: 3780 MHz vs 3490 MHz
- Weight: 293 g (10.34 oz) vs 617 g (21.76 oz)
- Max loudness: 82.9 dB vs 80.1 dB
No clear advantages in the compared specifications.
Why is Apple IPad Air 13" (2024) better?
- Rated brightness: 600 nits vs 500 nits
- Screen screen-to-body ratio: 86.8% vs 77.8%
- Color gamut (sRGB): 99.7% vs 99.4%
- Measured peak brightness: 585 nits vs 508 nits
- Shader units: 1024 vs 768
- FP32 performance: 2863.1 GFLOPS vs 2147.2 GFLOPS
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad mini 8.3" (7th Gen, 2024) and Apple IPad Air 13" (2024) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple IPad Air 13" (2024) |
|---|---|---|
| Panel | IPS LCD | IPS LCD |
| Size | 8.3 inches | 13 inches |
| Resolution | 1488 x 2266 pixels | 2048 x 2732 pixels |
| Aspect ratio | 3:2 | 4:3 |
| Pixel density | 327 PPI | 264 PPI |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh | No | No |
| Rated brightness | 500 nits | 600 nits |
| HDR | No | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 77.8% | 86.8% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple IPad Air 13" (2024) |
|---|---|---|
| Color gamut (sRGB) | 99.4% | 99.7% |
| PWM frequency | Not detected | Not detected |
| Response time | 35 ms | 45 ms |
| Contrast ratio | 1221:1 | 1018:1 |
| Measured peak brightness | 508 nits | 585 nits |
Chipset
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple IPad Air 13" (2024) |
|---|---|---|
| Model | Apple A17 Pro | Apple M2 (iPad) |
| Max clock | 3780 MHz | 3490 MHz |
| CPU cores | 6 (2 + 4) | 8 (4 + 4) |
| CPU layout | - 4 cores at 2.11 GHz: Sawtooth - 2 cores at 3.78 GHz: Everest | - 4 cores at 2.42 GHz: Blizzard - 4 cores at 3.49 GHz: Avalanche |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 5 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple IPad Air 13" (2024) |
|---|---|---|
| GPU | 6 core Apple GPU | Apple GPU 10-core |
| Shader units | 768 | 1024 |
| GPU clock | 1398 MHz | 1398 MHz |
| FP32 performance | 2147.2 GFLOPS* | 2863.1 GFLOPS* |
Memory
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple IPad Air 13" (2024) |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM type | LPDDR5 | LPDDR5 |
| RAM speed | N/A | 6400 MHz |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple IPad Air 13" (2024) |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple IPad Air 13" (2024) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple IPad Air 13" (2024) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple IPad Air 13" (2024) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple IPad Air 13" (2024) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple IPad Air 13" (2024) |
|---|---|---|
| Capacity | 5078 mAh | 10,340 mAh |
| Charging power | 20 W | 30 W |
| Chemistry | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (80% in 75 min) | Yes |
| Full charge time | 2:00 hr | 2:30 hr |
| Rated charge cycles | 1000 cycles | N/A |
Battery tests
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple IPad Air 13" (2024) |
|---|---|---|
| Web browsing | 07:39 hr | 12:05 hr |
| Video playback | 11:07 hr | 11:26 hr |
| Gaming | 04:43 hr | 07:56 hr |
| Standby | 161 hr | 167 hr |
| Overall battery life | 24:50 hr | 29:14 hr |
Main camera
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple IPad Air 13" (2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | Quad LED | No |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Lenses | 1) Standard: 12 MP | 1) Standard: 12 MP |
| Features | - Bokeh mode - Pro mode | - Bokeh mode |
Wide camera
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple IPad Air 13" (2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Pixel size | N/A | 1.22 micron |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple IPad Air 13" (2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/2.4 | f/2.4 |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple IPad Air 13" (2024) |
|---|---|---|
| Height | 195.4 mm (7.69 inches) | 280.6 mm (11.05 inches) |
| Width | 134.8 mm (5.31 inches) | 214.9 mm (8.46 inches) |
| Thickness | 6.3 mm (0.25 inches) | 6.1 mm (0.24 inches) |
| Weight | 293 g (10.34 oz) | 617 g (21.76 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Gold, Gray, Blue, Purple | Gold, Gray, Blue, Purple |
| Fingerprint reader | Yes, in-button | Yes, in-button |
| Footprint | 263 cm2 (40.8 inches2) | 603 cm2 (93.5 inches2) |
| Repairability | Average (2.73/5) | N/A |
| Screen-to-body ratio | 77.8% | 86.8% |
| Drop resistance | Average (D) · 52 drops | N/A |
Software
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple IPad Air 13" (2024) |
|---|---|---|
| Operating system | iPadOS 18 (Can be upgraded to iPadOS 27) | iPadOS 17.5 (Can be upgraded to iPadOS 27) |
| OS size | 14 GB | 13 GB |
| OS updates | 5 years | N/A |
Cellular
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple IPad Air 13" (2024) |
|---|---|---|
| SIM type | eSIM | eSIM |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71, 34, 38, 39, 40, 41, 42, 48 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G | Yes | Yes |
Audio
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple IPad Air 13" (2024) |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple IPad Air 13" (2024) |
|---|---|---|
| Max loudness | 82.9 dB | 80.1 dB |
Other
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple IPad Air 13" (2024) |
|---|---|---|
| Class | Mid-range | Flagship |
| Announced | October 2024 | May 2024 |
| Released | October 2024 | May 2024 |
| Launch price | $499 | $799 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Fingerprint |
| Charger in box | Not included | Yes, 20 W |
| Successor | N/A | - Apple iPad Air 13" (2th Gen, 2025) |
Benchmarks
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple IPad Air 13" (2024) |
|---|---|---|
| Geekbench 6 (Single-Core) | 2972 | 2585 |
| Geekbench 6 (Multi-Core) | 7397 | 10,090 |
| Compute Score (GPU) | 25,633 | 43,561 |
| Single-core score | 2972 | 2585 |
| Multi-core score | 7397 | 10,090 |
| AnTuTu Benchmark 11 | 1,788,962 | 2,536,320 |
| CPU | 571,661 | 841,074 |
| GPU | 477,510 | 801,119 |
| Memory | 217,930 | 371,059 |
| UX | 521,861 | 523,068 |
| Total score | 1,788,962 | 2,536,320 |
| Stability | 79% | 74% |
| Graphics test | 10 FPS | 17 FPS |
| Graphics score | 1350 | 2299 |
| 3DMark Steel Nomad Light | 1350 | 2299 |
| 3DMark Solar Bay | 5750 | 7827 |
| Graphics test (2) | 22 FPS | 30 FPS |
| Section 1 | 27 FPS | 38 FPS |
| Section 2 | 21 FPS | 30 FPS |
| Section 3 | 16 FPS | 20 FPS |
| Graphics score (2) | 5750 | 7827 |
Memory
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple IPad Air 13" (2024) |
|---|---|---|
| Configuration | 8 / 128 GB | 8 / 128 GB |
Connectivity
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple IPad Air 13" (2024) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |