Apple iPad Pro 12.9” (4th Gen, 2020) vs Apple IPad Air 13" (2024)
Apple IPad Air 13" (2024) scores highest overall (43 vs 67).
Apple iPad Pro 12.9” (4th Gen, 2020)
- Screen
- 12.9" IPS LCD - 2048 x 2732
- Chipset
- Apple A12Z Bionic
- Memory
- 6 GB / 128 GB
- Battery
- 9720 mAh · 30 W
- Weight
- 641 g (22.61 oz)
- OS
- iPadOS 13.4 (Can be upgraded to iPadOS 26.5)
Apple IPad Air 13" (2024)
- Screen
- 13" IPS LCD - 2048 x 2732
- Chipset
- Apple M2 (iPad)
- Memory
- 8 GB / 128 GB
- Battery
- 10,340 mAh · 30 W
- Weight
- 617 g (21.76 oz)
- OS
- iPadOS 17.5 (Can be upgraded to iPadOS 27)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| Gaming | N/A | 85* |
| Display | 63 | 36 |
| Battery | 54 | 60 |
| Connectivity | 0* | 100* |
| Overall score | 43* | 67* |
Why is Apple iPad Pro 12.9” (4th Gen, 2020) better?
- Pixel density: 265 PPI vs 264 PPI
- Refresh rate: 120 Hz vs 60 Hz
- Response time: 35 ms vs 45 ms
- Measured peak brightness: 595 nits vs 585 nits
- Standby: 178 hr vs 167 hr
- Wide camera pixel size: 1.4 micron vs 1.22 micron
No clear advantages in the compared specifications.
Why is Apple IPad Air 13" (2024) better?
- Screen screen-to-body ratio: 86.8% vs 85.5%
- Max clock: 3490 MHz vs 2250 MHz
- RAM: 8 GB vs 6 GB
- RAM speed: 6400 MHz vs 2133 MHz
- Channels: 4 vs 2
- Battery capacity: 10,340 mAh vs 9720 mAh
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad Pro 12.9” (4th Gen, 2020) and Apple IPad Air 13" (2024) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| Panel | IPS LCD | IPS LCD |
| Size | 12.9 inches | 13 inches |
| Resolution | 2048 x 2732 pixels | 2048 x 2732 pixels |
| Aspect ratio | 4:3 | 4:3 |
| Pixel density | 265 PPI | 264 PPI |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh | Yes (24-120 Hz) | No |
| Rated brightness | 600 nits | 600 nits |
| HDR | No | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 85.5% | 86.8% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| Color gamut (sRGB) | 99.7% | 99.7% |
| PWM frequency | 58,820 Hz | Not detected |
| Response time | 35 ms | 45 ms |
| Contrast ratio | 1330:1 | 1018:1 |
| Measured peak brightness | 595 nits | 585 nits |
Chipset
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| Model | Apple A12Z Bionic | Apple M2 (iPad) |
| Max clock | 2250 MHz | 3490 MHz |
| CPU cores | N/A | 8 (4 + 4) |
| CPU layout | N/A | - 4 cores at 2.42 GHz: Blizzard - 4 cores at 3.49 GHz: Avalanche |
| Foundry | N/A | TSMC |
| Process node | N/A | 5 nanometers |
| NPU | N/A | Apple Neural Engine |
Graphics
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| GPU | Apple GPU 8-core | Apple GPU 10-core |
| Shader units | N/A | 1024 |
| GPU clock | N/A | 1398 MHz |
| FP32 performance | N/A | 2863.1 GFLOPS* |
Memory
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM type | LPDDR4X | LPDDR5 |
| RAM speed | 2133 MHz | 6400 MHz |
| Channels | 2 | 4 |
Storage
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| Capacity | 9720 mAh | 10,340 mAh |
| Charging power | 30 W | 30 W |
| Chemistry | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (30% in 50 min) | Yes |
| Full charge time | 2:55 hr | 2:30 hr |
Battery tests
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| Web browsing | 09:07 hr | 12:05 hr |
| Video playback | 11:40 hr | 11:26 hr |
| Gaming | 06:08 hr | 07:56 hr |
| Standby | 178 hr | 167 hr |
| Overall battery life | 27:46 hr | 29:14 hr |
Main camera
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | Quad LED | No |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (720p) | 240 FPS (1080p) |
| Widest angle | 125° | N/A |
| Lenses | 1) Standard: 12 MP 2) Ultrawide: 10 MP 3) Depth | 1) Standard: 12 MP |
| Features | - Bokeh mode - Pro mode | - Bokeh mode |
Wide camera
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Sensor size | 1/3.0" (≈ 0.33 inch) | N/A |
| Pixel size | 1.4 micron | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| Resolution | 7 MP | 12 MP |
| Image size | 3472 x 2063 | 4032 x 3024 |
| Aperture | f/2.2 | f/2.4 |
| Sensor | N/A | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| Height | 280.6 mm (11.05 inches) | 280.6 mm (11.05 inches) |
| Width | 214.9 mm (8.46 inches) | 214.9 mm (8.46 inches) |
| Thickness | 5.9 mm (0.23 inches) | 6.1 mm (0.24 inches) |
| Weight | 641 g (22.61 oz) | 617 g (21.76 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Gray | Gold, Gray, Blue, Purple |
| Fingerprint reader | No | Yes, in-button |
| Footprint | 603 cm2 (93.5 inches2) | 603 cm2 (93.5 inches2) |
| Screen-to-body ratio | 85.5% | 86.8% |
Software
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| Operating system | iPadOS 13.4 (Can be upgraded to iPadOS 26.5) | iPadOS 17.5 (Can be upgraded to iPadOS 27) |
| OS size | 8 GB | 13 GB |
Cellular
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| SIM slots | 1 | N/A |
| SIM type | Nano | eSIM |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G | No | Yes |
| LTE Cat * | 18 | N/A |
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz | N/A |
Audio
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| Speakers | 4.0 | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| Max loudness | 81 dB | 80.1 dB |
Other
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | March 2019 | May 2024 |
| Released | March 2019 | May 2024 |
| Launch price | $999 | $799 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Fingerprint |
| Keyboard weight | 710 g | N/A |
| Charger in box | Yes, 18 W | Yes, 20 W |
| Successor | - Apple iPad Pro 13" (7th Gen, 2024) | - Apple iPad Air 13" (2th Gen, 2025) |
Benchmarks
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| Geekbench 6 (Single-Core) | 1359 | 2585 |
| Geekbench 6 (Multi-Core) | 4855 | 10,090 |
| Compute Score (GPU) | N/A | 43,561 |
| Single-core score | 1359 | 2585 |
| Multi-core score | 4855 | 10,090 |
| AnTuTu Benchmark 11 | N/A | 2,536,320 |
| CPU | N/A | 841,074 |
| GPU | N/A | 801,119 |
| Memory | N/A | 371,059 |
| UX | N/A | 523,068 |
| Total score | N/A | 2,536,320 |
| 3DMark Wild Life Extreme | 3554 | N/A |
| Stability | 74% | 74% |
| Graphics test | 21 FPS | 17 FPS |
| Graphics score | 3554 | 2299 |
| 3DMark Steel Nomad Light | N/A | 2299 |
| 3DMark Solar Bay | N/A | 7827 |
| Graphics test (2) | N/A | 30 FPS |
| Section 1 | N/A | 38 FPS |
| Section 2 | N/A | 30 FPS |
| Section 3 | N/A | 20 FPS |
| Graphics score (2) | N/A | 7827 |
Memory
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| Configuration | 6 / 128 GB | 8 / 128 GB |
Connectivity
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |
Ultra-wide lens
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple IPad Air 13" (2024) |
|---|---|---|
| Image resolution | 10 MP | N/A |
| Aperture | f/2.4 | N/A |
| Stabilization | Digital | N/A |
| Focal length | 11 mm | N/A |