Apple iPad Pro 12.9" (6th Gen, 2022) vs Apple iPad 10.2" (8th Gen, 2020)
Apple iPad Pro 12.9" (6th Gen, 2022) scores highest overall (77 vs 29).
Apple iPad Pro 12.9" (6th Gen, 2022)
- Screen
- 12.9" Mini LED - 2048 x 2732
- Chipset
- Apple M2 (iPad)
- Memory
- 8 GB / 128 GB
- Battery
- 10,758 mAh · 30 W
- Weight
- 682 g (24.06 oz)
- OS
- iPadOS 16.1 (Can be upgraded to iPadOS 27)
Apple iPad 10.2" (8th Gen, 2020)
- Screen
- 10.2" IPS LCD - 1620 x 2160
- Chipset
- Apple A12 Bionic
- Memory
- 3 GB / 32 GB
- Battery
- 8827 mAh · 12 W
- Weight
- 490 g (17.28 oz)
- OS
- iPadOS 14 (Can be upgraded to iPadOS 26.5)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Gaming | 85* | 34* |
| Display | 78 | 34 |
| Battery | 53 | 42 |
| Connectivity | 100* | 0* |
| Overall score | 77* | 29* |
Why is Apple iPad Pro 12.9" (6th Gen, 2022) better?
- Pixel density: 265 PPI vs 264 PPI
- Refresh rate: 120 Hz vs 60 Hz
- Rated brightness: 1000 nits vs 500 nits
- Screen screen-to-body ratio: 85.5% vs 73.8%
- Color gamut (sRGB): 100% vs 96.1%
- Measured peak brightness: 600 nits vs 450 nits
No clear advantages in the compared specifications.
Why is Apple iPad 10.2" (8th Gen, 2020) better?
- Response time: 30 ms vs 36 ms
- Standby: 198 hr vs 153 hr
- Weight: 490 g (17.28 oz) vs 682 g (24.06 oz)
- Max loudness: 93.1 dB vs 84.3 dB
- Keyboard weight: 400 g vs 709 g
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad Pro 12.9" (6th Gen, 2022) and Apple iPad 10.2" (8th Gen, 2020) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Panel | Mini LED | IPS LCD |
| Size | 12.9 inches | 10.2 inches |
| Resolution | 2048 x 2732 pixels | 1620 x 2160 pixels |
| Aspect ratio | 4:3 | 4:3 |
| Pixel density | 265 PPI | 264 PPI |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh | Yes (24-120 Hz) | No |
| Rated brightness | 1000 nits | 500 nits |
| Rated HDR brightness | 1600 nits | N/A |
| HDR | Yes, HDR10 | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 85.5% | 73.8% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Color gamut (sRGB) | 100% | 96.1% |
| PWM frequency | 6401 Hz | Not detected |
| Response time | 36 ms | 30 ms |
| Contrast ratio | ∞ Infinity | 954:1 |
| Measured peak brightness | 600 nits | 450 nits |
Chipset
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Model | Apple M2 (iPad) | Apple A12 Bionic |
| Max clock | 3490 MHz | 2500 MHz |
| CPU cores | 8 (4 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.42 GHz: Blizzard - 4 cores at 3.49 GHz: Avalanche | - 4 cores at 1.6 GHz: Tempest - 2 cores at 2.49 GHz: Vortex |
| Foundry | TSMC | TSMC |
| Process node | 5 nanometers | 7 nanometers |
| NPU | Apple Neural Engine | Neural Engine |
Graphics
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| GPU | Apple GPU 10-core | Apple GPU 4-core |
| Shader units | 1024 | 256 |
| GPU clock | 1398 MHz | 1125 MHz |
| FP32 performance | 2863.1 GFLOPS* | 576 GFLOPS* |
Memory
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| RAM | 8 GB | 3 GB |
| RAM type | LPDDR5 | LPDDR4X |
| RAM speed | 6400 MHz | 2133 MHz |
| Channels | 4 | 2 |
Storage
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Capacity | 128 GB | 32 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Capacity | 10,758 mAh | 8827 mAh |
| Charging power | 30 W | 12 W |
| Chemistry | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 40 min) | No |
| Full charge time | 2:00 hr | 4:20 hr |
Battery tests
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Web browsing | 07:13 hr | 09:12 hr |
| Video playback | 11:20 hr | 12:27 hr |
| Gaming | 06:08 hr | 06:23 hr |
| Standby | 153 hr | 198 hr |
| Overall battery life | 24:10 hr | 29:59 hr |
Main camera
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Resolution | 12 MP | 8 MP |
| Image size | 4032 x 3024 | N/A |
| Zoom | Digital | Digital |
| Flash | Quad LED | No |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | No |
| 1080p video | Up to 60FPS | Up to 30FPS |
| Slow motion | 240 FPS (1080p) | 120 FPS (720p) |
| Widest angle | 125° | N/A |
| Lenses | 1) Standard: 12 MP 2) Ultrawide: 10 MP 3) Depth | 1) Standard: 8 MP |
| Features | - Bokeh mode | N/A |
Wide camera
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Resolution | 12 MP | 8 MP |
| Aperture | f/1.8 | f/2.4 |
| Focal length | N/A | 31 mm |
| Sensor size | 1/3.0" (≈ 0.33 inch) | N/A |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Resolution | 12 MP | 1.2 MP |
| Image size | 4032 x 3024 | N/A |
| Aperture | f/2.4 | f/2.2 |
| Focal length | N/A | 31 mm |
| Sensor | CMOS | N/A |
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video | 1080p (Full HD) at 60 FPS | 720p at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Height | 280.6 mm (11.05 inches) | 250.6 mm (9.87 inches) |
| Width | 214.9 mm (8.46 inches) | 174.1 mm (6.85 inches) |
| Thickness | 6.4 mm (0.25 inches) | 7.5 mm (0.3 inches) |
| Weight | 682 g (24.06 oz) | 490 g (17.28 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Gray | Silver, Gold, Gray |
| Fingerprint reader | No | Yes, in-button |
| Footprint | 603 cm2 (93.5 inches2) | 436 cm2 (67.6 inches2) |
| Screen-to-body ratio | 85.5% | 73.8% |
Software
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Operating system | iPadOS 16.1 (Can be upgraded to iPadOS 27) | iPadOS 14 (Can be upgraded to iPadOS 26.5) |
| OS size | N/A | 14 GB |
Cellular
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 |
| 5G | Yes | No |
| LTE Cat * | 18 | 12 |
| 2G network | N/A | GSM/EDGE 850, 900, 1800, 1900 MHz |
Audio
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Speakers | 4.0 | Stereo |
| 3.5 mm jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Max loudness | 84.3 dB | 93.1 dB |
Other
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Class | Flagship | Mid-range |
| Announced | October 2022 | September 2020 |
| Released | October 2022 | September 2020 |
| Launch price | $1099 | $329 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Keyboard weight | 709 g | 400 g |
| Charger in box | Yes, 20 W | Yes, 10 W |
| Successor | - Apple iPad Pro 13" (7th Gen, 2024) | - Apple iPad 11" (11th Gen, 2025) |
Benchmarks
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Geekbench 6 (Single-Core) | 2617 | 1338 |
| Geekbench 6 (Multi-Core) | 10,085 | 2903 |
| Single-core score | 2617 | 1338 |
| Multi-core score | 10,085 | 2903 |
| AnTuTu Benchmark 11 | 2,536,320 | 895,627 |
| CPU | 841,074 | 309,104 |
| GPU | 801,119 | 144,993 |
| Memory | 371,059 | 139,578 |
| UX | 523,068 | 301,952 |
| Total score | 2,536,320 | 895,627 |
| 3DMark Wild Life Extreme | 6808 | 1427 |
| Stability | 76% | 85% |
| Graphics test | 19 FPS | 8 FPS |
| Graphics score | 2632 | 1427 |
| 3DMark Steel Nomad Light | 2632 | N/A |
| 3DMark Solar Bay | 8757 | N/A |
| Graphics test (2) | 33 FPS | N/A |
| Section 1 | 41 FPS | N/A |
| Section 2 | 33 FPS | N/A |
| Section 3 | 25 FPS | N/A |
| Graphics score (2) | 8757 | N/A |
| Graphics score (3) | 6808 | N/A |
| Stability (2) | 77% | N/A |
| Stability (3) | 71% | N/A |
| Graphics test (3) | 40 FPS | N/A |
Memory
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Configuration | 8 / 128 GB | 3 / 32 GB |
Connectivity
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 4.2 |
| Bluetooth features | LE | N/A |
| USB type | USB Type-C | No |
| USB version | 4 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |
Ultra-wide lens
| Specification | Apple iPad Pro 12.9" (6th Gen, 2022) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Image resolution | 10 MP | N/A |
| Aperture | f/2.4 | N/A |
| Stabilization | Digital | N/A |