Apple iPhone 15 Pro rating
Calculated by TechPry from the specifications and test results of the selected configuration. Scale 0–100, higher is better.
71*
Overall scoreVery good
-
Gaming
76*
-
Display
69
-
Camera
83
-
Battery
32
-
Connectivity
100*
Apple iPhone 15 Pro at a glance
Strengths and weaknesses of the selected configuration compared with other phones.
Strengths
- Connectivity100/100*Excellent
- Camera83/100Very good
- Gaming76/100*Very good
- Ultra-wide camera pixel size1.4 micronBetter than 98% of phones
- Wide camera pixel size1.22 micronBetter than 88% of phones
- SAR (body)0.98 W/kgBetter than 88% of phones
No standout strengths.
Weaknesses
- Battery32/100Below average
- Battery capacity3274 mAhWorse than 99% of phones
- Max loudness79.4 dBWorse than 99% of phones
- Main camera resolution48 MPWorse than 87% of phones
- Wide camera resolution48 MPWorse than 87% of phones
- Rated HDR brightness1600 nitsWorse than 82% of phones
No notable weaknesses.
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Apple iPhone 15 Pro price
Price -
Compare Apple iPhone 15 Pro with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPhone 15 Pro
Screen
| Panel | OLED |
| Size | 6.1 inches |
| Resolution | 1179 x 2556 pixels |
| Aspect ratio | 19.5:9 |
| Pixel density | 460 PPI |
| Refresh rate | 120 Hz |
| Adaptive refresh | Yes (1-120 Hz) |
| Rated brightness | 2000 nits |
| Rated HDR brightness | 1600 nits |
| HDR | Yes, Dolby Vision |
| Screen-to-body ratio | 88.2% |
| Features | - DCI-P3 - Always-On Display |
Screen measurements
| Color gamut (sRGB) | 99.9% |
| PWM frequency | 242 Hz |
| Response time | 1 ms |
| Contrast ratio | ∞ Infinity |
| Measured peak brightness | 1772 nits |
Chipset
| Model | Apple A17 Pro |
| Max clock | 3780 MHz |
| CPU cores | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.11 GHz: Sawtooth - 2 cores at 3.78 GHz: Everest |
| Foundry | TSMC |
| Process node | 3 nanometers |
| NPU | Apple Neural Engine |
Graphics
| GPU | 6 core Apple GPU |
| Shader units | 768 |
| GPU clock | 1398 MHz |
| FP32 performance | 2147.2 GFLOPS* |
Memory
| RAM | 8 GB |
| RAM type | LPDDR5 |
| RAM speed | 3200 MHz |
| Channels | 4 |
Storage
| Capacity | 128 GB |
| Type | NVMe |
| Memory card slot | No |
Geekbench 6
| Single-core | - |
| Multi-core | - |
| GPU compute | - |
AnTuTu 11
| CPU | - |
| GPU | - |
| Memory | - |
| UX | - |
| Total score | - |
3DMark Steel Nomad Light
| Stability | - |
| Average frame rate | - |
| Score | - |
3DMark Solar Bay
| Average frame rate | - |
| Section 1 | - |
| Section 2 | - |
| Section 3 | - |
| Score | - |
3DMark Wild Life Extreme
| Stability | - |
| Average frame rate | - |
| Score | - |
PCMark Work 3.0
| Web browsing | - |
| Video editing | - |
| Photo editing | - |
| Data manipulation | - |
| Writing | - |
Battery
| Capacity | 3274 mAh |
| Charging power | 23 W |
| Chemistry | Li-Ion |
| Replaceable | No |
| Wireless charging | Yes (7.5 W) |
| Reverse charging | Yes |
| Bypass charging | No |
| Fast charging | Yes (57% in 30 min) |
| Full charge time | 1:33 hr |
Battery tests
| Web browsing | 09:28 hr |
| Video playback | 17:33 hr |
| Gaming | 05:41 hr |
| Standby | 111 hr |
| Overall battery life | 24:47 hr |
Main camera
| Resolution | 48 MP |
| Image size | 8064 x 6048 |
| Zoom | Optical, 3x |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video | No |
| 4K video | Up to 60FPS |
| 1080p video | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Widest angle | 120° |
| Lenses | 1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 12 MP 4) Depth |
| Features | - Bokeh mode - Pro mode - RAW support |
| Bokeh | 80 |
| Preview | 85 |
| Zoom (2) | 139 |
| Samples | Photo samples of Apple iPhone 15 Pro from DxOMark |
Wide camera
| Resolution | 48 MP |
| Aperture | f/1.8 |
| Focal length | 24 mm |
| Sensor | Sony IMX803 |
| Sensor size | 1/1.28" (≈ 0.78 inch) |
| Pixel size | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
Telephoto camera
| Resolution | 12 MP |
| Aperture | f/2.8 |
| Focal length | 77 mm |
| Sensor | Sony IMX713 |
| Sensor size | 1/3.5" (≈ 0.29 inch) |
| Pixel size | 1 micron |
| Stabilization | Optical |
Ultra-wide camera
| Resolution | 12 MP |
| Aperture | f/2.2 |
| Focal length | 13 mm |
| Sensor | Sony IMX633 |
| Sensor size | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 1.4 micron |
| Stabilization | Digital |
Camera tests (DxOMark)
| Photo | 153 |
| Video | 158 |
| Overall | 154 |
Front camera
| Resolution | 12 MP |
| Image size | 4032 x 3024 |
| Aperture | f/1.9 |
| Focal length | 23 mm |
| Sensor | Sony IMX714 |
| Sensor size | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 1.12 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Video | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes |
| DxOMark front camera | 149 |
| Photo | 145 |
Design
| Height | 146.6 mm (5.77 inches) |
| Width | 70.6 mm (2.78 inches) |
| Thickness | 8.3 mm (0.32 inches) |
| Weight | 187 g (6.6 oz) |
| Water resistance | IP68 |
| Back | Glass |
| Frame | Metal |
| Colors | White, Black, Silver, Blue |
| Fingerprint reader | No |
| Screen-to-body ratio | 88.2% |
Software
| Operating system | iOS 17 (Can be upgraded to iOS 27) |
| OS updates | 7 years |
| Security updates | 7 years |
Cellular
| SIM type | eSIM |
| eSIM | Yes |
| Hybrid slot | No |
| 2G bands | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) |
| 5G | Yes |
| LTE Cat * | 20 |
Audio
| Speakers | Stereo |
| 3.5 mm jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Other
| Class | Flagship |
| Announced | September 2023 |
| Released | September 2023 |
| Launch price | $999 |
| Successor | - Apple iPhone 17 Pro |
| SAR (head) | 0.98 W/kg |
| SAR (body) | 0.98 W/kg |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included |
Benchmarks
| Geekbench 6 (Single-Core) | 2915 |
| Geekbench 6 (Multi-Core) | 7115 |
| Compute Score (GPU) | 28,057 |
| Single-core score | 2915 |
| Multi-core score | 7115 |
| AnTuTu Benchmark 11 | 1,452,754 |
| CPU | 368,915 |
| GPU | 490,265 |
| Memory | 182,600 |
| UX | 410,974 |
| Total score | 1,452,754 |
| 3DMark Steel Nomad Light | 1391 |
| Stability | 71% |
| Graphics test | 10 FPS |
| Graphics score | 1391 |
| 3DMark Solar Bay | 6089 |
| Graphics test (2) | 23 FPS |
| Section 1 | 29 FPS |
| Section 2 | 23 FPS |
| Section 3 | 16 FPS |
| Graphics score (2) | 6089 |
| 3DMark Wild Life Extreme | 3655 |
| Stability (2) | 73% |
| Stability (3) | 63% |
| Graphics test (3) | 21 FPS |
| Graphics score (3) | 3655 |
Connectivity
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC * | Yes |
| Infrared port | No |
Comments 0
Please log in or sign up to comment.