Apple iPhone 16 vs Apple iPhone 15 Pro
Apple iPhone 15 Pro scores highest overall (63 vs 71).
Apple iPhone 16
- Screen
- 6.1" OLED - 1179 x 2556
- Chipset
- Apple A18
- Memory
- 8 GB / 128 GB
- Camera
- 48 MP
- Battery
- 3561 mAh · 30 W
- Weight
- 170 g (6 oz)
Apple iPhone 15 Pro
- Screen
- 6.1" OLED - 1179 x 2556
- Chipset
- Apple A17 Pro
- Memory
- 8 GB / 128 GB
- Camera
- 48 MP
- Battery
- 3274 mAh · 23 W
- Weight
- 187 g (6.6 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| Gaming | 72* | 76* |
| Display | 49 | 69 |
| Camera | 61 | 83 |
| Battery | 44 | 32 |
| Connectivity | 100* | 100* |
| Overall score | 63* | 71* |
Why is Apple iPhone 16 better?
- Max clock: 4040 MHz vs 3780 MHz
- GPU clock: 1490 MHz vs 1398 MHz
- Battery capacity: 3561 mAh vs 3274 mAh
- Charging power: 30 W vs 23 W
- Standby: 130 hr vs 111 hr
- Thickness: 7.8 mm (0.31 inches) vs 8.3 mm (0.32 inches)
No clear advantages in the compared specifications.
Why is Apple iPhone 15 Pro better?
- Refresh rate: 120 Hz vs 60 Hz
- Screen screen-to-body ratio: 88.2% vs 86.4%
- Color gamut (sRGB): 99.9% vs 99.7%
- PWM frequency: 242 Hz vs 60 Hz
- Response time: 1 ms vs 3 ms
- Measured peak brightness: 1772 nits vs 1692 nits
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPhone 16 and Apple iPhone 15 Pro side by side
DifferentSameBetter
Screen
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| Panel | OLED | OLED |
| Size | 6.1 inches | 6.1 inches |
| Resolution | 1179 x 2556 pixels | 1179 x 2556 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 460 PPI | 460 PPI |
| Refresh rate | 60 Hz | 120 Hz |
| Adaptive refresh | No | Yes (1-120 Hz) |
| Rated brightness | 2000 nits | 2000 nits |
| Rated HDR brightness | 1600 nits | 1600 nits |
| HDR | Yes, Dolby Vision | Yes, Dolby Vision |
| Screen-to-body ratio | 86.4% | 88.2% |
| Features | - DCI-P3 | - DCI-P3 - Always-On Display |
Screen measurements
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| Color gamut (sRGB) | 99.7% | 99.9% |
| PWM frequency | 60 Hz | 242 Hz |
| Response time | 3 ms | 1 ms |
| Contrast ratio | ∞ Infinity | ∞ Infinity |
| Measured peak brightness | 1692 nits | 1772 nits |
Chipset
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| Model | Apple A18 | Apple A17 Pro |
| Max clock | 4040 MHz | 3780 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.42 GHz: Sawtooth - 2 cores at 4.05 GHz: Everest | - 4 cores at 2.11 GHz: Sawtooth - 2 cores at 3.78 GHz: Everest |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 3 nanometers |
| NPU | Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| GPU | 5 core Apple GPU | 6 core Apple GPU |
| Shader units | 640 | 768 |
| GPU clock | 1490 MHz | 1398 MHz |
| FP32 performance | 1907 GFLOPS* | 2147.2 GFLOPS* |
Memory
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM type | LPDDR5X | LPDDR5 |
| RAM speed | N/A | 3200 MHz |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| Capacity | 3561 mAh | 3274 mAh |
| Charging power | 30 W | 23 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (15 W) | Yes (7.5 W) |
| Reverse charging | Yes | Yes |
| Bypass charging | No | No |
| Fast charging | Yes (59% in 30 min) | Yes (57% in 30 min) |
| Full charge time | 1:42 hr | 1:33 hr |
| Rated charge cycles | 1000 cycles | N/A |
Battery tests
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| Web browsing | 13:44 hr | 09:28 hr |
| Video playback | 18:09 hr | 17:33 hr |
| Gaming | 05:56 hr | 05:41 hr |
| Standby | 130 hr | 111 hr |
| Overall battery life | 29:45 hr | 24:47 hr |
Main camera
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Image size | 8064 x 6048 | 8064 x 6048 |
| Zoom | Digital | Optical, 3x |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Widest angle | 120° | 120° |
| Lenses | 1) Standard: 48 MP 2) Ultrawide: 12 MP | 1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 12 MP 4) Depth |
| Features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode - RAW support |
| Bokeh | 80 | 80 |
| Preview | 84 | 85 |
| Zoom (2) | 116 | 139 |
| Samples | Photo samples of Apple iPhone 16 from DxOMark | Photo samples of Apple iPhone 15 Pro from DxOMark |
Wide camera
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Aperture | f/1.6 | f/1.8 |
| Focal length | 26 mm | 24 mm |
| Sensor | N/A | Sony IMX803 |
| Sensor size | 1/1.56" (≈ 0.64 inch) | 1/1.28" (≈ 0.78 inch) |
| Pixel size | 1 micron | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
Telephoto camera
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| Resolution | N/A | 12 MP |
| Aperture | N/A | f/2.8 |
| Focal length | N/A | 77 mm |
| Sensor | N/A | Sony IMX713 |
| Sensor size | N/A | 1/3.5" (≈ 0.29 inch) |
| Pixel size | N/A | 1 micron |
| Stabilization | N/A | Optical |
Ultra-wide camera
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 13 mm | 13 mm |
| Sensor | N/A | Sony IMX633 |
| Sensor size | N/A | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 0.7 micron | 1.4 micron |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| Photo | 149 | 153 |
| Video | 154 | 158 |
| Overall | 147 | 154 |
Front camera
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/1.9 | f/1.9 |
| Focal length | 23 mm | 23 mm |
| Sensor | CMOS | Sony IMX714 |
| Sensor size | 1/3.6" (≈ 0.28 inch) | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 1.12 micron | 1.12 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Optical |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes | Yes |
| DxOMark front camera | N/A | 149 |
| Photo | N/A | 145 |
Design
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| Height | 147.6 mm (5.81 inches) | 146.6 mm (5.77 inches) |
| Width | 71.6 mm (2.82 inches) | 70.6 mm (2.78 inches) |
| Thickness | 7.8 mm (0.31 inches) | 8.3 mm (0.32 inches) |
| Weight | 170 g (6 oz) | 187 g (6.6 oz) |
| Water resistance | IP68 | IP68 |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | White, Black, Blue, Green, Pink | White, Black, Silver, Blue |
| Fingerprint reader | No | No |
| Repairability | Average (2.8/5) | N/A |
| Drop test | Good (C) · 90 drops | N/A |
| Screen-to-body ratio | 86.4% | 88.2% |
Software
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| Operating system | iOS 18 (Can be upgraded to iOS 27) | iOS 17 (Can be upgraded to iOS 27) |
| OS size | 16 GB | N/A |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Cellular
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| SIM type | Nano | eSIM |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM/EDGE (850, 900, 1800, 1900 MHz) | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G bands | UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) |
| 5G | Yes | Yes |
| LTE Cat * | N/A | 20 |
Audio
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| Max loudness | 90.4 dB | 79.4 dB |
Other
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | September 2024 | September 2023 |
| Released | September 2024 | September 2023 |
| Launch price | $799 | $999 |
| Successor | - Apple iPhone 17 | - Apple iPhone 17 Pro |
| SAR (head) | 1.24 W/kg | 0.98 W/kg |
| SAR (body) | 1.41 W/kg | 0.98 W/kg |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| Geekbench 6 (Single-Core) | 3431 | 2915 |
| Geekbench 6 (Multi-Core) | 8638 | 7115 |
| Compute Score (GPU) | 28,010 | 28,057 |
| Single-core score | 3431 | 2915 |
| Multi-core score | 8638 | 7115 |
| AnTuTu Benchmark 11 | 1,985,600 | 1,452,754 |
| CPU | 621,688 | 368,915 |
| GPU | 592,569 | 490,265 |
| Memory | 184,239 | 182,600 |
| UX | 587,104 | 410,974 |
| Total score | 1,985,600 | 1,452,754 |
| 3DMark Steel Nomad Light | 1579 | 1391 |
| Stability | 75% | 71% |
| Graphics test | 12 FPS | 10 FPS |
| Graphics score | 1579 | 1391 |
| 3DMark Solar Bay | 6781 | 6089 |
| Graphics test (2) | 26 FPS | 23 FPS |
| Section 1 | 31 FPS | 29 FPS |
| Section 2 | 26 FPS | 23 FPS |
| Section 3 | 20 FPS | 16 FPS |
| Graphics score (2) | 6781 | 6089 |
| 3DMark Wild Life Extreme | N/A | 3655 |
| Stability (2) | N/A | 73% |
| Stability (3) | N/A | 63% |
| Graphics test (3) | N/A | 21 FPS |
| Graphics score (3) | N/A | 3655 |
Connectivity
| Specification | Apple iPhone 16 | Apple iPhone 15 Pro |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC * | Yes | Yes |
| Infrared port | No | No |