Apple iPhone 15 Pro vs Apple iPhone 15
Apple iPhone 15 Pro scores highest overall (71 vs 60).
Apple iPhone 15 Pro
- Screen
- 6.1" OLED - 1179 x 2556
- Chipset
- Apple A17 Pro
- Memory
- 8 GB / 128 GB
- Camera
- 48 MP
- Battery
- 3274 mAh · 23 W
- Weight
- 187 g (6.6 oz)
Apple iPhone 15
- Screen
- 6.1" OLED - 1179 x 2556
- Chipset
- Apple A16 Bionic
- Memory
- 6 GB / 128 GB
- Camera
- 48 MP
- Battery
- 3349 mAh · 20 W
- Weight
- 171 g (6.03 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| Gaming | 76* | 70* |
| Display | 69 | 50 |
| Camera | 83 | 60 |
| Battery | 32 | 32 |
| Connectivity | 100* | 100* |
| Overall score | 71* | 60* |
Why is Apple iPhone 15 Pro better?
- Refresh rate: 120 Hz vs 60 Hz
- Screen screen-to-body ratio: 88.2% vs 86.4%
- Color gamut (sRGB): 99.9% vs 99.6%
- Response time: 1 ms vs 2 ms
- Measured peak brightness: 1772 nits vs 1640 nits
- Max clock: 3780 MHz vs 3460 MHz
No clear advantages in the compared specifications.
Why is Apple iPhone 15 better?
- PWM frequency: 306 Hz vs 242 Hz
- Battery capacity: 3349 mAh vs 3274 mAh
- Standby: 112 hr vs 111 hr
- Thickness: 7.8 mm (0.31 inches) vs 8.3 mm (0.32 inches)
- Weight: 171 g (6.03 oz) vs 187 g (6.6 oz)
- Max loudness: 81.6 dB vs 79.4 dB
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPhone 15 Pro and Apple iPhone 15 side by side
DifferentSameBetter
Screen
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| Panel | OLED | OLED |
| Size | 6.1 inches | 6.1 inches |
| Resolution | 1179 x 2556 pixels | 1179 x 2556 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 460 PPI | 460 PPI |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh | Yes (1-120 Hz) | No |
| Rated brightness | 2000 nits | 2000 nits |
| Rated HDR brightness | 1600 nits | 1600 nits |
| HDR | Yes, Dolby Vision | Yes, Dolby Vision |
| Screen-to-body ratio | 88.2% | 86.4% |
| Features | - DCI-P3 - Always-On Display | - DCI-P3 |
Screen measurements
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| Color gamut (sRGB) | 99.9% | 99.6% |
| PWM frequency | 242 Hz | 306 Hz |
| Response time | 1 ms | 2 ms |
| Contrast ratio | ∞ Infinity | ∞ Infinity |
| Measured peak brightness | 1772 nits | 1640 nits |
Chipset
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| Model | Apple A17 Pro | Apple A16 Bionic |
| Max clock | 3780 MHz | 3460 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.11 GHz: Sawtooth - 2 cores at 3.78 GHz: Everest | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 4 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| GPU | 6 core Apple GPU | 5 core Apple GPU |
| Shader units | 768 | 640 |
| GPU clock | 1398 MHz | 1398 MHz |
| FP32 performance | 2147.2 GFLOPS* | 1789.4 GFLOPS* |
Memory
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM type | LPDDR5 | LPDDR5 |
| RAM speed | 3200 MHz | 3200 MHz |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| Capacity | 3274 mAh | 3349 mAh |
| Charging power | 23 W | 20 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (7.5 W) | Yes (7.5 W) |
| Reverse charging | Yes | Yes |
| Bypass charging | No | No |
| Fast charging | Yes (57% in 30 min) | Yes (58% in 30 min) |
| Full charge time | 1:33 hr | 1:50 hr |
| Rated charge cycles | N/A | 1000 cycles |
Battery tests
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| Web browsing | 09:28 hr | 10:47 hr |
| Video playback | 17:33 hr | 16:55 hr |
| Gaming | 05:41 hr | 05:36 hr |
| Standby | 111 hr | 112 hr |
| Overall battery life | 24:47 hr | 25:31 hr |
Main camera
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Image size | 8064 x 6048 | 8064 x 6048 |
| Zoom | Optical, 3x | Digital |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Widest angle | 120° | 120° |
| Lenses | 1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 12 MP 4) Depth | 1) Standard: 48 MP 2) Ultrawide: 12 MP |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode |
| Bokeh | 80 | 80 |
| Preview | 85 | 84 |
| Zoom (2) | 139 | 114 |
| Samples | Photo samples of Apple iPhone 15 Pro from DxOMark | Photo samples of Apple iPhone 15 from DxOMark |
Wide camera
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Aperture | f/1.8 | f/1.6 |
| Focal length | 24 mm | 26 mm |
| Sensor | Sony IMX803 | N/A |
| Sensor size | 1/1.28" (≈ 0.78 inch) | 1/1.5" (≈ 0.67 inch) |
| Pixel size | 1.22 micron | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
Telephoto camera
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| Resolution | 12 MP | N/A |
| Aperture | f/2.8 | N/A |
| Focal length | 77 mm | N/A |
| Sensor | Sony IMX713 | N/A |
| Sensor size | 1/3.5" (≈ 0.29 inch) | N/A |
| Pixel size | 1 micron | N/A |
| Stabilization | Optical | N/A |
Ultra-wide camera
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/2.2 | f/2.4 |
| Focal length | 13 mm | 13 mm |
| Sensor | Sony IMX633 | Sony IMX633 |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 1.4 micron | 1.4 micron |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| Photo | 153 | 147 |
| Video | 158 | 153 |
| Overall | 154 | 145 |
Front camera
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/1.9 | f/1.9 |
| Focal length | 23 mm | 23 mm |
| Sensor | Sony IMX714 | Sony IMX714 |
| Sensor size | 1/3.6" (≈ 0.28 inch) | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 1.12 micron | 1.12 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Digital |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes | Yes |
| DxOMark front camera | 149 | N/A |
| Photo | 145 | N/A |
Design
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| Height | 146.6 mm (5.77 inches) | 147.6 mm (5.81 inches) |
| Width | 70.6 mm (2.78 inches) | 71.6 mm (2.82 inches) |
| Thickness | 8.3 mm (0.32 inches) | 7.8 mm (0.31 inches) |
| Weight | 187 g (6.6 oz) | 171 g (6.03 oz) |
| Water resistance | IP68 | IP68 |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | White, Black, Silver, Blue | Black, Blue, Green, Pink, Yellow |
| Fingerprint reader | No | No |
| Repairability | N/A | Average (2.96/5) |
| Drop test | N/A | Good (C) · 90 drops |
| Screen-to-body ratio | 88.2% | 86.4% |
Software
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| Operating system | iOS 17 (Can be upgraded to iOS 27) | iOS 17 (Can be upgraded to iOS 27) |
| OS size | N/A | 18 GB |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Cellular
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| SIM type | eSIM | eSIM |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM/EDGE (850, 900, 1800, 1900 MHz) | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) |
| 5G | Yes | Yes |
| LTE Cat * | 20 | 18 |
Audio
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| Max loudness | 79.4 dB | 81.6 dB |
Other
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | September 2023 | September 2023 |
| Released | September 2023 | September 2023 |
| Launch price | $999 | $799 |
| Successor | - Apple iPhone 17 Pro | - Apple iPhone 17 |
| SAR (head) | 0.98 W/kg | 0.98 W/kg |
| SAR (body) | 0.98 W/kg | 0.98 W/kg |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| Geekbench 6 (Single-Core) | 2915 | 2612 |
| Geekbench 6 (Multi-Core) | 7115 | 6705 |
| Compute Score (GPU) | 28,057 | 22,764 |
| Single-core score | 2915 | 2612 |
| Multi-core score | 7115 | 6705 |
| AnTuTu Benchmark 11 | 1,452,754 | 1,672,293 |
| CPU | 368,915 | 462,812 |
| GPU | 490,265 | 453,603 |
| Memory | 182,600 | 222,511 |
| UX | 410,974 | 533,367 |
| Total score | 1,452,754 | 1,672,293 |
| 3DMark Steel Nomad Light | 1391 | N/A |
| Stability | 71% | 74% |
| Graphics test | 10 FPS | 15 FPS |
| Graphics score | 1391 | 3979 |
| 3DMark Solar Bay | 6089 | 3979 |
| Graphics test (2) | 23 FPS | 17 FPS |
| Section 1 | 29 FPS | 20 FPS |
| Section 2 | 23 FPS | 15 FPS |
| Section 3 | 16 FPS | 11 FPS |
| Graphics score (2) | 6089 | 2868 |
| 3DMark Wild Life Extreme | 3655 | 2868 |
| Stability (2) | 73% | N/A |
| Stability (3) | 63% | N/A |
| Graphics test (3) | 21 FPS | N/A |
| Graphics score (3) | 3655 | N/A |
Connectivity
| Specification | Apple iPhone 15 Pro | Apple iPhone 15 |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | Yes | Yes |
| Infrared port | No | No |