Apple iPhone 17 vs Apple iPhone 15 Pro
Apple iPhone 15 Pro scores highest overall (68 vs 71).
Apple iPhone 17
- Screen
- 6.3" OLED - 1206 x 2622
- Chipset
- Apple A19
- Memory
- 8 GB / 256 GB
- Camera
- 48 MP
- Battery
- 3692 mAh · 40 W
- Weight
- 177 g (6.24 oz)
Apple iPhone 15 Pro
- Screen
- 6.1" OLED - 1179 x 2556
- Chipset
- Apple A17 Pro
- Memory
- 8 GB / 128 GB
- Camera
- 48 MP
- Battery
- 3274 mAh · 23 W
- Weight
- 187 g (6.6 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Gaming | 75* | 76* |
| Display | 69 | 69 |
| Camera | 67 | 83 |
| Battery | 41 | 32 |
| Connectivity | 100* | 100* |
| Overall score | 68* | 71* |
Why is Apple iPhone 17 better?
- Rated brightness: 3000 nits vs 2000 nits
- Screen screen-to-body ratio: 91.1% vs 88.2%
- Max clock: 4260 MHz vs 3780 MHz
- GPU clock: 1620 MHz vs 1398 MHz
- Storage capacity: 256 GB vs 128 GB
- Battery capacity: 3692 mAh vs 3274 mAh
No clear advantages in the compared specifications.
Why is Apple iPhone 15 Pro better?
- Color gamut (sRGB): 99.9% vs 99.6%
- PWM frequency: 242 Hz vs 241 Hz
- Measured peak brightness: 1772 nits vs 1004 nits
- Shader units: 768 vs 640
- FP32 performance: 2147.2 GFLOPS vs 2073.6 GFLOPS
- Standby: 111 hr vs 109 hr
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPhone 17 and Apple iPhone 15 Pro side by side
DifferentSameBetter
Screen
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Panel | OLED | OLED |
| Size | 6.3 inches | 6.1 inches |
| Resolution | 1206 x 2622 pixels | 1179 x 2556 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 460 PPI | 460 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (1-120 Hz) | Yes (1-120 Hz) |
| Rated brightness | 3000 nits | 2000 nits |
| Rated HDR brightness | 1600 nits | 1600 nits |
| HDR | Yes, Dolby Vision | Yes, Dolby Vision |
| Cover glass | Ceramic Shield 2 | N/A |
| Screen-to-body ratio | 91.1% | 88.2% |
| Features | - DCI-P3 - Always-On Display | - DCI-P3 - Always-On Display |
Screen measurements
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Color gamut (sRGB) | 99.6% | 99.9% |
| PWM frequency | 241 Hz | 242 Hz |
| Response time | 1 ms | 1 ms |
| Contrast ratio | ∞ Infinity | ∞ Infinity |
| Measured peak brightness | 1004 nits | 1772 nits |
Chipset
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Model | Apple A19 | Apple A17 Pro |
| Max clock | 4260 MHz | 3780 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.6 GHz: - 2 cores at 4.26 GHz: | - 4 cores at 2.11 GHz: Sawtooth - 2 cores at 3.78 GHz: Everest |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 3 nanometers |
| NPU | Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| GPU | 5 core Apple GPU | 6 core Apple GPU |
| Shader units | 640 | 768 |
| GPU clock | 1620 MHz | 1398 MHz |
| FP32 performance | 2073.6 GFLOPS* | 2147.2 GFLOPS* |
Memory
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM type | LPDDR5X | LPDDR5 |
| RAM speed | N/A | 3200 MHz |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Capacity | 256 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Capacity | 3692 mAh | 3274 mAh |
| Charging power | 40 W | 23 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (25 W) | Yes (7.5 W) |
| Reverse charging | Yes | Yes |
| Bypass charging | No | No |
| Fast charging | Yes (63% in 30 min) | Yes (57% in 30 min) |
| Full charge time | 1:25 hr | 1:33 hr |
| Rated charge cycles | 1000 cycles | N/A |
Battery tests
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Web browsing | 09:21 hr | 09:28 hr |
| Video playback | 19:24 hr | 17:33 hr |
| Gaming | 06:44 hr | 05:41 hr |
| Standby | 109 hr | 111 hr |
| Overall battery life | 25:32 hr | 24:47 hr |
Main camera
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Image size | 8064 x 6048 | 8064 x 6048 |
| Zoom | Digital | Optical, 3x |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Widest angle | 120° | 120° |
| Lenses | 1) Standard: 48 MP 2) Ultrawide: 48 MP | 1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 12 MP 4) Depth |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode - RAW support |
| Bokeh | 170 | 80 |
| Preview | N/A | 85 |
| Zoom (2) | 105 | 139 |
| Samples | Photo samples of Apple iPhone 17 from DxOMark | Photo samples of Apple iPhone 15 Pro from DxOMark |
Wide camera
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Aperture | f/1.6 | f/1.8 |
| Focal length | 26 mm | 24 mm |
| Sensor | Sony IMX904 | Sony IMX803 |
| Sensor size | 1/1.56" (≈ 0.64 inch) | 1/1.28" (≈ 0.78 inch) |
| Pixel size | 1 micron | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
Telephoto camera
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Resolution | N/A | 12 MP |
| Aperture | N/A | f/2.8 |
| Focal length | N/A | 77 mm |
| Sensor | N/A | Sony IMX713 |
| Sensor size | N/A | 1/3.5" (≈ 0.29 inch) |
| Pixel size | N/A | 1 micron |
| Stabilization | N/A | Optical |
Ultra-wide camera
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Resolution | 48 MP | 12 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 13 mm | 13 mm |
| Sensor | Sony IMX972 | Sony IMX633 |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 0.7 micron | 1.4 micron |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Photo | 155 | 153 |
| Video | 162 | 158 |
| Overall | 157 | 154 |
Front camera
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Resolution | 18 MP | 12 MP |
| Image size | 4896 x 3672 | 4032 x 3024 |
| Aperture | f/1.9 | f/1.9 |
| Focal length | 23 mm | 23 mm |
| Sensor | Sony IMX914 | Sony IMX714 |
| Sensor size | N/A | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 1 micron | 1.12 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes | Yes |
| DxOMark front camera | N/A | 149 |
| Photo | N/A | 145 |
Design
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Height | 149.6 mm (5.89 inches) | 146.6 mm (5.77 inches) |
| Width | 71.5 mm (2.81 inches) | 70.6 mm (2.78 inches) |
| Thickness | 8 mm (0.31 inches) | 8.3 mm (0.32 inches) |
| Weight | 177 g (6.24 oz) | 187 g (6.6 oz) |
| Water resistance | IP68 | IP68 |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | White, Black, Blue, Green, Purple | White, Black, Silver, Blue |
| Fingerprint reader | No | No |
| Repairability | Average (2.82/5) | N/A |
| Drop test | Very good (B) · 180 drops | N/A |
| Screen-to-body ratio | 91.1% | 88.2% |
Software
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Operating system | iOS 26 (Can be upgraded to iOS 27) | iOS 17 (Can be upgraded to iOS 27) |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Cellular
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| SIM type | eSIM | eSIM |
| Dual SIM mode | Standby | N/A |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | N/A | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) |
| 5G | Yes | Yes |
| LTE Cat * | N/A | 20 |
Audio
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Max loudness | 81.3 dB | 79.4 dB |
Other
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | September 2025 | September 2023 |
| Released | September 2025 | September 2023 |
| Launch price | $799 | $999 |
| Successor | N/A | - Apple iPhone 17 Pro |
| SAR (head) | N/A | 0.98 W/kg |
| SAR (body) | N/A | 0.98 W/kg |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Geekbench 6 (Single-Core) | 3736 | 2915 |
| Geekbench 6 (Multi-Core) | 9226 | 7115 |
| Compute Score (GPU) | 37,553 | 28,057 |
| Single-core score | 3736 | 2915 |
| Multi-core score | 9226 | 7115 |
| AnTuTu Benchmark 11 | 2,156,126 | 1,452,754 |
| CPU | 598,735 | 368,915 |
| GPU | 803,562 | 490,265 |
| Memory | 200,566 | 182,600 |
| UX | 553,263 | 410,974 |
| Total score | 2,156,126 | 1,452,754 |
| 3DMark Steel Nomad Light | 2147 | 1391 |
| Stability | 72% | 71% |
| Graphics test | 16 FPS | 10 FPS |
| Graphics score | 2147 | 1391 |
| 3DMark Solar Bay | 9465 | 6089 |
| Graphics test (2) | 36 FPS | 23 FPS |
| Section 1 | 40 FPS | 29 FPS |
| Section 2 | 36 FPS | 23 FPS |
| Section 3 | 31 FPS | 16 FPS |
| Graphics score (2) | 9465 | 6089 |
| 3DMark Wild Life Extreme | N/A | 3655 |
| Stability (2) | N/A | 73% |
| Stability (3) | N/A | 63% |
| Graphics test (3) | N/A | 21 FPS |
| Graphics score (3) | N/A | 3655 |
Connectivity
| Specification | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC * | Yes | Yes |
| Infrared port | No | No |