Apple iPhone 17 rating
Calculated by TechPry from the specifications and test results of the selected configuration. Scale 0–100, higher is better.
68*
Overall scoreGood
-
Gaming
75*
-
Display
69
-
Camera
67
-
Battery
41
-
Connectivity
100*
Apple iPhone 17 at a glance
Strengths and weaknesses of the selected configuration compared with other phones.
Strengths
- Connectivity100/100*Excellent
- Gaming75/100*Very good
- Camera tests (DxOMark) video162Better than 98% of phones
- Rated brightness3000 nitsBetter than 93% of phones
- Weight177 g (6.24 oz)Better than 91% of phones
- PWM frequency241 HzBetter than 85% of phones
No standout strengths.
Weaknesses
- Battery capacity3692 mAhWorse than 94% of phones
- Main camera resolution48 MPWorse than 87% of phones
- Wide camera resolution48 MPWorse than 87% of phones
- Max loudness81.3 dBWorse than 86% of phones
- Measured peak brightness1004 nitsWorse than 85% of phones
- Rated HDR brightness1600 nitsWorse than 82% of phones
No notable weaknesses.
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Apple iPhone 17 price
Price -
Compare Apple iPhone 17 with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPhone 17
Screen
| Panel | OLED |
| Size | 6.3 inches |
| Resolution | 1206 x 2622 pixels |
| Aspect ratio | 19.5:9 |
| Pixel density | 460 PPI |
| Refresh rate | 120 Hz |
| Adaptive refresh | Yes (1-120 Hz) |
| Rated brightness | 3000 nits |
| Rated HDR brightness | 1600 nits |
| HDR | Yes, Dolby Vision |
| Cover glass | Ceramic Shield 2 |
| Screen-to-body ratio | 91.1% |
| Features | - DCI-P3 - Always-On Display |
Screen measurements
| Color gamut (sRGB) | 99.6% |
| PWM frequency | 241 Hz |
| Response time | 1 ms |
| Contrast ratio | ∞ Infinity |
| Measured peak brightness | 1004 nits |
Chipset
| Model | Apple A19 |
| Max clock | 4260 MHz |
| CPU cores | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.6 GHz: - 2 cores at 4.26 GHz: |
| Foundry | TSMC |
| Process node | 3 nanometers |
| NPU | Neural Engine |
Graphics
| GPU | 5 core Apple GPU |
| Shader units | 640 |
| GPU clock | 1620 MHz |
| FP32 performance | 2073.6 GFLOPS* |
Memory
| RAM | 8 GB |
| RAM type | LPDDR5X |
| Channels | 4 |
Storage
| Capacity | 256 GB |
| Type | NVMe |
| Memory card slot | No |
Geekbench 6
| Single-core | - |
| Multi-core | - |
| GPU compute | - |
AnTuTu 11
| CPU | - |
| GPU | - |
| Memory | - |
| UX | - |
| Total score | - |
3DMark Steel Nomad Light
| Stability | - |
| Average frame rate | - |
| Score | - |
3DMark Solar Bay
| Average frame rate | - |
| Section 1 | - |
| Section 2 | - |
| Section 3 | - |
| Score | - |
3DMark Wild Life Extreme
| Stability | - |
| Average frame rate | - |
| Score | - |
PCMark Work 3.0
| Web browsing | - |
| Video editing | - |
| Photo editing | - |
| Data manipulation | - |
| Writing | - |
Battery
| Capacity | 3692 mAh |
| Charging power | 40 W |
| Chemistry | Li-Ion |
| Replaceable | No |
| Wireless charging | Yes (25 W) |
| Reverse charging | Yes |
| Bypass charging | No |
| Fast charging | Yes (63% in 30 min) |
| Full charge time | 1:25 hr |
| Rated charge cycles | 1000 cycles |
Battery tests
| Web browsing | 09:21 hr |
| Video playback | 19:24 hr |
| Gaming | 06:44 hr |
| Standby | 109 hr |
| Overall battery life | 25:32 hr |
Main camera
| Resolution | 48 MP |
| Image size | 8064 x 6048 |
| Zoom | Digital |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video | No |
| 4K video | Up to 60FPS |
| 1080p video | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Widest angle | 120° |
| Lenses | 1) Standard: 48 MP 2) Ultrawide: 48 MP |
| Features | - Bokeh mode - Pro mode - RAW support |
| Bokeh | 170 |
| Zoom (2) | 105 |
| Samples | Photo samples of Apple iPhone 17 from DxOMark |
Wide camera
| Resolution | 48 MP |
| Aperture | f/1.6 |
| Focal length | 26 mm |
| Sensor | Sony IMX904 |
| Sensor size | 1/1.56" (≈ 0.64 inch) |
| Pixel size | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
Ultra-wide camera
| Resolution | 48 MP |
| Aperture | f/2.2 |
| Focal length | 13 mm |
| Sensor | Sony IMX972 |
| Sensor size | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 0.7 micron |
| Stabilization | Digital |
Camera tests (DxOMark)
| Photo | 155 |
| Video | 162 |
| Overall | 157 |
Front camera
| Resolution | 18 MP |
| Image size | 4896 x 3672 |
| Aperture | f/1.9 |
| Focal length | 23 mm |
| Sensor | Sony IMX914 |
| Pixel size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Video | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes |
Design
| Height | 149.6 mm (5.89 inches) |
| Width | 71.5 mm (2.81 inches) |
| Thickness | 8 mm (0.31 inches) |
| Weight | 177 g (6.24 oz) |
| Water resistance | IP68 |
| Back | Glass |
| Frame | Metal |
| Colors | White, Black, Blue, Green, Purple |
| Fingerprint reader | No |
| Repairability | Average (2.82/5) |
| Drop test | Very good (B) · 180 drops |
| Screen-to-body ratio | 91.1% |
Software
| Operating system | iOS 26 (Can be upgraded to iOS 27) |
| OS updates | 7 years |
| Security updates | 7 years |
Cellular
| SIM type | eSIM |
| Dual SIM mode | Standby |
| eSIM | Yes |
| Hybrid slot | No |
| 3G bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
| 5G | Yes |
Audio
| Speakers | Stereo |
| 3.5 mm jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Other
| Class | Flagship |
| Announced | September 2025 |
| Released | September 2025 |
| Launch price | $799 |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included |
Benchmarks
| Geekbench 6 (Single-Core) | 3736 |
| Geekbench 6 (Multi-Core) | 9226 |
| Compute Score (GPU) | 37,553 |
| Single-core score | 3736 |
| Multi-core score | 9226 |
| AnTuTu Benchmark 11 | 2,156,126 |
| CPU | 598,735 |
| GPU | 803,562 |
| Memory | 200,566 |
| UX | 553,263 |
| Total score | 2,156,126 |
| 3DMark Steel Nomad Light | 2147 |
| Stability | 72% |
| Graphics test | 16 FPS |
| Graphics score | 2147 |
| 3DMark Solar Bay | 9465 |
| Graphics test (2) | 36 FPS |
| Section 1 | 40 FPS |
| Section 2 | 36 FPS |
| Section 3 | 31 FPS |
| Graphics score (2) | 9465 |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC * | Yes |
| Infrared port | No |
Comments 0
Please log in or sign up to comment.