Apple iPhone 17 vs Apple iPhone 16
Apple iPhone 17 scores highest overall (68 vs 63).
Apple iPhone 17
- Screen
- 6.3" OLED - 1206 x 2622
- Chipset
- Apple A19
- Memory
- 8 GB / 256 GB
- Camera
- 48 MP
- Battery
- 3692 mAh · 40 W
- Weight
- 177 g (6.24 oz)
Apple iPhone 16
- Screen
- 6.1" OLED - 1179 x 2556
- Chipset
- Apple A18
- Memory
- 8 GB / 128 GB
- Camera
- 48 MP
- Battery
- 3561 mAh · 30 W
- Weight
- 170 g (6 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| Gaming | 75* | 72* |
| Display | 69 | 49 |
| Camera | 67 | 61 |
| Battery | 41 | 44 |
| Connectivity | 100* | 100* |
| Overall score | 68* | 63* |
Why is Apple iPhone 17 better?
- Refresh rate: 120 Hz vs 60 Hz
- Rated brightness: 3000 nits vs 2000 nits
- Screen screen-to-body ratio: 91.1% vs 86.4%
- PWM frequency: 241 Hz vs 60 Hz
- Response time: 1 ms vs 3 ms
- Max clock: 4260 MHz vs 4040 MHz
No clear advantages in the compared specifications.
Why is Apple iPhone 16 better?
- Color gamut (sRGB): 99.7% vs 99.6%
- Measured peak brightness: 1692 nits vs 1004 nits
- Standby: 130 hr vs 109 hr
- Front camera pixel size: 1.12 micron vs 1 micron
- Thickness: 7.8 mm (0.31 inches) vs 8 mm (0.31 inches)
- Weight: 170 g (6 oz) vs 177 g (6.24 oz)
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPhone 17 and Apple iPhone 16 side by side
DifferentSameBetter
Screen
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| Panel | OLED | OLED |
| Size | 6.3 inches | 6.1 inches |
| Resolution | 1206 x 2622 pixels | 1179 x 2556 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 460 PPI | 460 PPI |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh | Yes (1-120 Hz) | No |
| Rated brightness | 3000 nits | 2000 nits |
| Rated HDR brightness | 1600 nits | 1600 nits |
| HDR | Yes, Dolby Vision | Yes, Dolby Vision |
| Cover glass | Ceramic Shield 2 | N/A |
| Screen-to-body ratio | 91.1% | 86.4% |
| Features | - DCI-P3 - Always-On Display | - DCI-P3 |
Screen measurements
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| Color gamut (sRGB) | 99.6% | 99.7% |
| PWM frequency | 241 Hz | 60 Hz |
| Response time | 1 ms | 3 ms |
| Contrast ratio | ∞ Infinity | ∞ Infinity |
| Measured peak brightness | 1004 nits | 1692 nits |
Chipset
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| Model | Apple A19 | Apple A18 |
| Max clock | 4260 MHz | 4040 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.6 GHz: - 2 cores at 4.26 GHz: | - 4 cores at 2.42 GHz: Sawtooth - 2 cores at 4.05 GHz: Everest |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 3 nanometers |
| NPU | Neural Engine | Neural Engine |
Graphics
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| GPU | 5 core Apple GPU | 5 core Apple GPU |
| Shader units | 640 | 640 |
| GPU clock | 1620 MHz | 1490 MHz |
| FP32 performance | 2073.6 GFLOPS* | 1907 GFLOPS* |
Memory
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM type | LPDDR5X | LPDDR5X |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| Capacity | 256 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| Capacity | 3692 mAh | 3561 mAh |
| Charging power | 40 W | 30 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (25 W) | Yes (15 W) |
| Reverse charging | Yes | Yes |
| Bypass charging | No | No |
| Fast charging | Yes (63% in 30 min) | Yes (59% in 30 min) |
| Full charge time | 1:25 hr | 1:42 hr |
| Rated charge cycles | 1000 cycles | 1000 cycles |
Battery tests
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| Web browsing | 09:21 hr | 13:44 hr |
| Video playback | 19:24 hr | 18:09 hr |
| Gaming | 06:44 hr | 05:56 hr |
| Standby | 109 hr | 130 hr |
| Overall battery life | 25:32 hr | 29:45 hr |
Main camera
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Image size | 8064 x 6048 | 8064 x 6048 |
| Zoom | Digital | Digital |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Widest angle | 120° | 120° |
| Lenses | 1) Standard: 48 MP 2) Ultrawide: 48 MP | 1) Standard: 48 MP 2) Ultrawide: 12 MP |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode |
| Bokeh | 170 | 80 |
| Preview | N/A | 84 |
| Zoom (2) | 105 | 116 |
| Samples | Photo samples of Apple iPhone 17 from DxOMark | Photo samples of Apple iPhone 16 from DxOMark |
Wide camera
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Aperture | f/1.6 | f/1.6 |
| Focal length | 26 mm | 26 mm |
| Sensor | Sony IMX904 | N/A |
| Sensor size | 1/1.56" (≈ 0.64 inch) | 1/1.56" (≈ 0.64 inch) |
| Pixel size | 1 micron | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
Ultra-wide camera
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| Resolution | 48 MP | 12 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 13 mm | 13 mm |
| Sensor | Sony IMX972 | N/A |
| Sensor size | 1/2.55" (≈ 0.39 inch) | N/A |
| Pixel size | 0.7 micron | 0.7 micron |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| Photo | 155 | 149 |
| Video | 162 | 154 |
| Overall | 157 | 147 |
Front camera
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| Resolution | 18 MP | 12 MP |
| Image size | 4896 x 3672 | 4032 x 3024 |
| Aperture | f/1.9 | f/1.9 |
| Focal length | 23 mm | 23 mm |
| Sensor | Sony IMX914 | CMOS |
| Sensor size | N/A | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 1 micron | 1.12 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Digital |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes | Yes |
Design
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| Height | 149.6 mm (5.89 inches) | 147.6 mm (5.81 inches) |
| Width | 71.5 mm (2.81 inches) | 71.6 mm (2.82 inches) |
| Thickness | 8 mm (0.31 inches) | 7.8 mm (0.31 inches) |
| Weight | 177 g (6.24 oz) | 170 g (6 oz) |
| Water resistance | IP68 | IP68 |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | White, Black, Blue, Green, Purple | White, Black, Blue, Green, Pink |
| Fingerprint reader | No | No |
| Repairability | Average (2.82/5) | Average (2.8/5) |
| Drop test | Very good (B) · 180 drops | Good (C) · 90 drops |
| Screen-to-body ratio | 91.1% | 86.4% |
Software
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| Operating system | iOS 26 (Can be upgraded to iOS 27) | iOS 18 (Can be upgraded to iOS 27) |
| OS size | N/A | 16 GB |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Cellular
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| SIM type | eSIM | Nano |
| Dual SIM mode | Standby | N/A |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | N/A | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
| 5G | Yes | Yes |
Audio
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| Max loudness | 81.3 dB | 90.4 dB |
Other
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | September 2025 | September 2024 |
| Released | September 2025 | September 2024 |
| Launch price | $799 | $799 |
| Successor | N/A | - Apple iPhone 17 |
| SAR (head) | N/A | 1.24 W/kg |
| SAR (body) | N/A | 1.41 W/kg |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| Geekbench 6 (Single-Core) | 3736 | 3431 |
| Geekbench 6 (Multi-Core) | 9226 | 8638 |
| Compute Score (GPU) | 37,553 | 28,010 |
| Single-core score | 3736 | 3431 |
| Multi-core score | 9226 | 8638 |
| AnTuTu Benchmark 11 | 2,156,126 | 1,985,600 |
| CPU | 598,735 | 621,688 |
| GPU | 803,562 | 592,569 |
| Memory | 200,566 | 184,239 |
| UX | 553,263 | 587,104 |
| Total score | 2,156,126 | 1,985,600 |
| 3DMark Steel Nomad Light | 2147 | 1579 |
| Stability | 72% | 75% |
| Graphics test | 16 FPS | 12 FPS |
| Graphics score | 2147 | 1579 |
| 3DMark Solar Bay | 9465 | 6781 |
| Graphics test (2) | 36 FPS | 26 FPS |
| Section 1 | 40 FPS | 31 FPS |
| Section 2 | 36 FPS | 26 FPS |
| Section 3 | 31 FPS | 20 FPS |
| Graphics score (2) | 9465 | 6781 |
Connectivity
| Specification | Apple iPhone 17 | Apple iPhone 16 |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | Yes | Yes |
| Infrared port | No | No |