Apple iPhone 17 Pro Max vs Apple iPhone 15 Pro
Apple iPhone 17 Pro Max scores highest overall (79 vs 71).
Apple iPhone 17 Pro Max
- Screen
- 6.9" OLED - 1320 x 2868
- Chipset
- Apple A19 Pro
- Memory
- 12 GB / 256 GB
- Camera
- 48 MP
- Battery
- 5088 mAh · 40 W
- Weight
- 233 g (8.22 oz)
Apple iPhone 15 Pro
- Screen
- 6.1" OLED - 1179 x 2556
- Chipset
- Apple A17 Pro
- Memory
- 8 GB / 128 GB
- Camera
- 48 MP
- Battery
- 3274 mAh · 23 W
- Weight
- 187 g (6.6 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Gaming | 81* | 76* |
| Display | 69 | 69 |
| Camera | 86 | 83 |
| Battery | 64 | 32 |
| Connectivity | 100* | 100* |
| Overall score | 79* | 71* |
Why is Apple iPhone 17 Pro Max better?
- Rated brightness: 3000 nits vs 2000 nits
- Screen screen-to-body ratio: 91.6% vs 88.2%
- Max clock: 4260 MHz vs 3780 MHz
- GPU clock: 1620 MHz vs 1398 MHz
- FP32 performance: 2488.3 GFLOPS vs 2147.2 GFLOPS
- RAM: 12 GB vs 8 GB
No clear advantages in the compared specifications.
Why is Apple iPhone 15 Pro better?
- PWM frequency: 242 Hz vs 240 Hz
- Measured peak brightness: 1772 nits vs 993 nits
- Telephoto camera pixel size: 1 micron vs 0.7 micron
- Ultra-wide camera pixel size: 1.4 micron vs 0.7 micron
- Front camera pixel size: 1.12 micron vs 1 micron
- Thickness: 8.3 mm (0.32 inches) vs 8.8 mm (0.34 inches)
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPhone 17 Pro Max and Apple iPhone 15 Pro side by side
DifferentSameBetter
Screen
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Panel | OLED | OLED |
| Size | 6.9 inches | 6.1 inches |
| Resolution | 1320 x 2868 pixels | 1179 x 2556 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 460 PPI | 460 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (1-120 Hz) | Yes (1-120 Hz) |
| Rated brightness | 3000 nits | 2000 nits |
| Rated HDR brightness | 1600 nits | 1600 nits |
| HDR | Yes, Dolby Vision | Yes, Dolby Vision |
| Cover glass | Ceramic Shield 2 | N/A |
| Screen-to-body ratio | 91.6% | 88.2% |
| Features | - DCI-P3 - Always-On Display | - DCI-P3 - Always-On Display |
Screen measurements
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Color gamut (sRGB) | 99.9% | 99.9% |
| PWM frequency | 240 Hz | 242 Hz |
| Response time | 1 ms | 1 ms |
| Contrast ratio | ∞ Infinity | ∞ Infinity |
| Measured peak brightness | 993 nits | 1772 nits |
Chipset
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Model | Apple A19 Pro | Apple A17 Pro |
| Max clock | 4260 MHz | 3780 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.6 GHz: - 2 cores at 4.26 GHz: | - 4 cores at 2.11 GHz: Sawtooth - 2 cores at 3.78 GHz: Everest |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 3 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| GPU | 6 core Apple GPU | 6 core Apple GPU |
| Shader units | 768 | 768 |
| GPU clock | 1620 MHz | 1398 MHz |
| FP32 performance | 2488.3 GFLOPS* | 2147.2 GFLOPS* |
Memory
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM type | LPDDR5X | LPDDR5 |
| RAM speed | N/A | 3200 MHz |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Capacity | 256 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Capacity | 5088 mAh | 3274 mAh |
| Charging power | 40 W | 23 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (25 W) | Yes (7.5 W) |
| Reverse charging | Yes | Yes |
| Bypass charging | No | No |
| Fast charging | Yes (65% in 30 min) | Yes (57% in 30 min) |
| Full charge time | 1:12 hr | 1:33 hr |
| Rated charge cycles | 1000 cycles | N/A |
Battery tests
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Web browsing | 12:36 hr | 09:28 hr |
| Video playback | 22:25 hr | 17:33 hr |
| Gaming | 08:17 hr | 05:41 hr |
| Standby | 154 hr | 111 hr |
| Overall battery life | 33:14 hr | 24:47 hr |
Main camera
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Image size | 8064 x 6048 | 8064 x 6048 |
| Zoom | Optical, 4x | Optical, 3x |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video | No | No |
| 4K video | Up to 120FPS | Up to 60FPS |
| 1080p video | Up to 120FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Widest angle | 120° | 120° |
| Lenses | 1) Standard: 48 MP 2) Telephoto: 48 MP 3) Ultrawide: 48 MP 4) Depth | 1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 12 MP 4) Depth |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode - RAW support |
| Bokeh | N/A | 80 |
| Preview | N/A | 85 |
| Zoom (2) | N/A | 139 |
| Samples | N/A | Photo samples of Apple iPhone 15 Pro from DxOMark |
Wide camera
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Aperture | f/1.78 | f/1.8 |
| Focal length | 24 mm | 24 mm |
| Sensor | Sony IMX903 | Sony IMX803 |
| Sensor size | 1/1.28" (≈ 0.78 inch) | 1/1.28" (≈ 0.78 inch) |
| Pixel size | 1.22 micron | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
Telephoto camera
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Resolution | 48 MP | 12 MP |
| Aperture | f/2.8 | f/2.8 |
| Focal length | 100 mm | 77 mm |
| Sensor | Sony IMX973 | Sony IMX713 |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/3.5" (≈ 0.29 inch) |
| Pixel size | 0.7 micron | 1 micron |
| Stabilization | Optical | Optical |
Ultra-wide camera
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Resolution | 48 MP | 12 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 13 mm | 13 mm |
| Sensor | Sony IMX972 | Sony IMX633 |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 0.7 micron | 1.4 micron |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Photo | N/A | 153 |
| Video | N/A | 158 |
| Overall | N/A | 154 |
Front camera
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Resolution | 18 MP | 12 MP |
| Image size | 4896 x 3672 | 4032 x 3024 |
| Aperture | f/1.9 | f/1.9 |
| Focal length | 20 mm | 23 mm |
| Sensor | Sony IMX914 | Sony IMX714 |
| Sensor size | N/A | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 1 micron | 1.12 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes | Yes |
| DxOMark front camera | N/A | 149 |
| Photo | N/A | 145 |
Design
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Height | 163.4 mm (6.43 inches) | 146.6 mm (5.77 inches) |
| Width | 78 mm (3.07 inches) | 70.6 mm (2.78 inches) |
| Thickness | 8.8 mm (0.34 inches) | 8.3 mm (0.32 inches) |
| Weight | 233 g (8.22 oz) | 187 g (6.6 oz) |
| Water resistance | IP68 | IP68 |
| Cooling | Vapor chamber | N/A |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | Silver, Blue, Orange | White, Black, Silver, Blue |
| Fingerprint reader | No | No |
| Repairability | Good (3.04/5) | N/A |
| Drop test | Very good (B) · 180 drops | N/A |
| Screen-to-body ratio | 91.6% | 88.2% |
Software
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Operating system | iOS 26 (Can be upgraded to iOS 27) | iOS 17 (Can be upgraded to iOS 27) |
| OS size | 20 GB | N/A |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Cellular
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| SIM type | eSIM | eSIM |
| Dual SIM mode | Standby | N/A |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | N/A | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) |
| 5G | Yes | Yes |
| LTE Cat * | N/A | 20 |
Audio
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Max loudness | 82.2 dB | 79.4 dB |
Other
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | September 2025 | September 2023 |
| Released | September 2025 | September 2023 |
| Launch price | $1199 | $999 |
| Successor | N/A | - Apple iPhone 17 Pro |
| SAR (head) | N/A | 0.98 W/kg |
| SAR (body) | N/A | 0.98 W/kg |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Geekbench 6 (Single-Core) | 3940 | 2915 |
| Geekbench 6 (Multi-Core) | 10,434 | 7115 |
| Compute Score (GPU) | 46,450 | 28,057 |
| Single-core score | 3940 | 2915 |
| Multi-core score | 10,434 | 7115 |
| AnTuTu Benchmark 11 | 2,590,567 | 1,452,754 |
| CPU | 788,283 | 368,915 |
| GPU | 922,741 | 490,265 |
| Memory | 226,010 | 182,600 |
| UX | 653,533 | 410,974 |
| Total score | 2,590,567 | 1,452,754 |
| 3DMark Steel Nomad Light | 2487 | 1391 |
| Stability | 76% | 71% |
| Graphics test | 18 FPS | 10 FPS |
| Graphics score | 2487 | 1391 |
| 3DMark Solar Bay | 10,999 | 6089 |
| Graphics test (2) | 42 FPS | 23 FPS |
| Section 1 | 47 FPS | 29 FPS |
| Section 2 | 42 FPS | 23 FPS |
| Section 3 | 36 FPS | 16 FPS |
| Graphics score (2) | 10,999 | 6089 |
| 3DMark Wild Life Extreme | N/A | 3655 |
| Stability (2) | N/A | 73% |
| Stability (3) | N/A | 63% |
| Graphics test (3) | N/A | 21 FPS |
| Graphics score (3) | N/A | 3655 |
Connectivity
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC * | Yes | Yes |
| Infrared port | No | No |