Apple iPhone 16 Pro vs Apple iPhone 15 Pro
Apple iPhone 16 Pro scores highest overall (74 vs 71).
Apple iPhone 16 Pro
- Screen
- 6.3" OLED - 1206 x 2622
- Chipset
- Apple A18 Pro
- Memory
- 8 GB / 128 GB
- Camera
- 48 MP
- Battery
- 3582 mAh · 30 W
- Weight
- 199 g (7.02 oz)
Apple iPhone 15 Pro
- Screen
- 6.1" OLED - 1179 x 2556
- Chipset
- Apple A17 Pro
- Memory
- 8 GB / 128 GB
- Camera
- 48 MP
- Battery
- 3274 mAh · 23 W
- Weight
- 187 g (6.6 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| Gaming | 78* | 76* |
| Display | 69 | 69 |
| Camera | 86 | 83 |
| Battery | 42 | 32 |
| Connectivity | 100* | 100* |
| Overall score | 74* | 71* |
Why is Apple iPhone 16 Pro better?
- Screen screen-to-body ratio: 91.1% vs 88.2%
- Max clock: 4040 MHz vs 3780 MHz
- GPU clock: 1490 MHz vs 1398 MHz
- FP32 performance: 2289 GFLOPS vs 2147.2 GFLOPS
- Battery capacity: 3582 mAh vs 3274 mAh
- Charging power: 30 W vs 23 W
No clear advantages in the compared specifications.
Why is Apple iPhone 15 Pro better?
- Pixel density: 460 PPI vs 458 PPI
- PWM frequency: 242 Hz vs 239 Hz
- Measured peak brightness: 1772 nits vs 1751 nits
- Shader units: 768 vs 640
- Ultra-wide camera pixel size: 1.4 micron vs 0.7 micron
- Weight: 187 g (6.6 oz) vs 199 g (7.02 oz)
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPhone 16 Pro and Apple iPhone 15 Pro side by side
DifferentSameBetter
Screen
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| Panel | OLED | OLED |
| Size | 6.3 inches | 6.1 inches |
| Resolution | 1206 x 2622 pixels | 1179 x 2556 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 458 PPI | 460 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (1-120 Hz) | Yes (1-120 Hz) |
| Rated brightness | 2000 nits | 2000 nits |
| Rated HDR brightness | 1600 nits | 1600 nits |
| HDR | Yes, Dolby Vision | Yes, Dolby Vision |
| Screen-to-body ratio | 91.1% | 88.2% |
| Features | - DCI-P3 - Always-On Display | - DCI-P3 - Always-On Display |
Screen measurements
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| Color gamut (sRGB) | 99.9% | 99.9% |
| PWM frequency | 239 Hz | 242 Hz |
| Response time | 1 ms | 1 ms |
| Contrast ratio | ∞ Infinity | ∞ Infinity |
| Measured peak brightness | 1751 nits | 1772 nits |
Chipset
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| Model | Apple A18 Pro | Apple A17 Pro |
| Max clock | 4040 MHz | 3780 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.42 GHz: Sawtooth - 2 cores at 4.05 GHz: Everest | - 4 cores at 2.11 GHz: Sawtooth - 2 cores at 3.78 GHz: Everest |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 3 nanometers |
| NPU | Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| GPU | 6 core Apple GPU | 6 core Apple GPU |
| Shader units | 640 | 768 |
| GPU clock | 1490 MHz | 1398 MHz |
| FP32 performance | 2289 GFLOPS* | 2147.2 GFLOPS* |
Memory
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM type | LPDDR5X | LPDDR5 |
| RAM speed | N/A | 3200 MHz |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| Capacity | 3582 mAh | 3274 mAh |
| Charging power | 30 W | 23 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (15 W) | Yes (7.5 W) |
| Reverse charging | Yes | Yes |
| Bypass charging | No | No |
| Fast charging | Yes (58% in 30 min) | Yes (57% in 30 min) |
| Full charge time | 1:38 hr | 1:33 hr |
| Rated charge cycles | 1000 cycles | N/A |
Battery tests
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| Web browsing | 11:41 hr | 09:28 hr |
| Video playback | 17:46 hr | 17:33 hr |
| Gaming | 05:35 hr | 05:41 hr |
| Standby | 132 hr | 111 hr |
| Overall battery life | 28:13 hr | 24:47 hr |
Main camera
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Image size | 8064 x 6048 | 8064 x 6048 |
| Zoom | Optical, 5x | Optical, 3x |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video | No | No |
| 4K video | Up to 120FPS | Up to 60FPS |
| 1080p video | Up to 120FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Widest angle | 120° | 120° |
| Lenses | 1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 48 MP 4) Depth | 1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 12 MP 4) Depth |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode - RAW support |
| Bokeh | 80 | 80 |
| Preview | 93 | 85 |
| Zoom (2) | 142 | 139 |
| Samples | Photo samples of Apple iPhone 16 Pro from DxOMark | Photo samples of Apple iPhone 15 Pro from DxOMark |
Wide camera
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Aperture | f/1.8 | f/1.8 |
| Focal length | 24 mm | 24 mm |
| Sensor | Sony IMX803 | Sony IMX803 |
| Sensor size | 1/1.28" (≈ 0.78 inch) | 1/1.28" (≈ 0.78 inch) |
| Pixel size | 1.22 micron | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
Telephoto camera
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/2.8 | f/2.8 |
| Focal length | 120 mm | 77 mm |
| Sensor | Sony IMX913 | Sony IMX713 |
| Sensor size | 1/3.06" (≈ 0.33 inch) | 1/3.5" (≈ 0.29 inch) |
| Pixel size | 1.12 micron | 1 micron |
| Stabilization | Optical | Optical |
Ultra-wide camera
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| Resolution | 48 MP | 12 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 13 mm | 13 mm |
| Sensor | Sony IMX972 | Sony IMX633 |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 0.7 micron | 1.4 micron |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| Photo | 157 | 153 |
| Video | 159 | 158 |
| Overall | 157 | 154 |
Front camera
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/1.9 | f/1.9 |
| Focal length | 23 mm | 23 mm |
| Sensor | Sony IMX714 | Sony IMX714 |
| Sensor size | 1/3.6" (≈ 0.28 inch) | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 1.12 micron | 1.12 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes | Yes |
| DxOMark front camera | N/A | 149 |
| Photo | N/A | 145 |
Design
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| Height | 149.6 mm (5.89 inches) | 146.6 mm (5.77 inches) |
| Width | 71.5 mm (2.81 inches) | 70.6 mm (2.78 inches) |
| Thickness | 8.3 mm (0.32 inches) | 8.3 mm (0.32 inches) |
| Weight | 199 g (7.02 oz) | 187 g (6.6 oz) |
| Water resistance | IP68 | IP68 |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | White, Black, Silver, Gold | White, Black, Silver, Blue |
| Fingerprint reader | No | No |
| Repairability | Average (2.83/5) | N/A |
| Drop test | Good (C) · 90 drops | N/A |
| Screen-to-body ratio | 91.1% | 88.2% |
Software
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| Operating system | iOS 18 (Can be upgraded to iOS 27) | iOS 17 (Can be upgraded to iOS 27) |
| OS size | 18 GB | N/A |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Cellular
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| SIM type | eSIM | eSIM |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM/EDGE (850, 900, 1800, 1900 MHz) | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) |
| 5G | Yes | Yes |
| LTE Cat * | N/A | 20 |
Audio
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| Max loudness | 79.6 dB | 79.4 dB |
Other
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | September 2024 | September 2023 |
| Released | September 2024 | September 2023 |
| Launch price | $999 | $999 |
| Successor | - Apple iPhone 17 Pro | - Apple iPhone 17 Pro |
| SAR (head) | 1.24 W/kg | 0.98 W/kg |
| SAR (body) | 1.48 W/kg | 0.98 W/kg |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| Geekbench 6 (Single-Core) | 3591 | 2915 |
| Geekbench 6 (Multi-Core) | 9090 | 7115 |
| Compute Score (GPU) | 33,278 | 28,057 |
| Single-core score | 3591 | 2915 |
| Multi-core score | 9090 | 7115 |
| AnTuTu Benchmark 11 | 1,801,176 | 1,452,754 |
| CPU | 555,276 | 368,915 |
| GPU | 546,980 | 490,265 |
| Memory | 176,885 | 182,600 |
| UX | 522,035 | 410,974 |
| Total score | 1,801,176 | 1,452,754 |
| 3DMark Steel Nomad Light | 1732 | 1391 |
| Stability | 71% | 71% |
| Graphics test | 13 FPS | 10 FPS |
| Graphics score | 1732 | 1391 |
| 3DMark Solar Bay | 7585 | 6089 |
| Graphics test (2) | 29 FPS | 23 FPS |
| Section 1 | 35 FPS | 29 FPS |
| Section 2 | 30 FPS | 23 FPS |
| Section 3 | 21 FPS | 16 FPS |
| Graphics score (2) | 7585 | 6089 |
| 3DMark Wild Life Extreme | N/A | 3655 |
| Stability (2) | N/A | 73% |
| Stability (3) | N/A | 63% |
| Graphics test (3) | N/A | 21 FPS |
| Graphics score (3) | N/A | 3655 |
Connectivity
| Specification | Apple iPhone 16 Pro | Apple iPhone 15 Pro |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC * | Yes | Yes |
| Infrared port | No | No |