Apple iPhone 14 rating
Calculated by TechPry from the specifications and test results of the selected configuration. Scale 0–100, higher is better.
55*
Overall scoreGood
-
Gaming
69*
-
Display
45
-
Camera
50
-
Battery
30
-
Connectivity
100*
Apple iPhone 14 at a glance
Strengths and weaknesses of the selected configuration compared with other phones.
Strengths
- Connectivity100/100*Excellent
- OS size12 GBBetter than 99% of phones
- Wide camera pixel size1.9 micronBetter than 99% of phones
- Ultra-wide camera pixel size1.4 micronBetter than 95% of phones
- Weight172 g (6.07 oz)Better than 94% of phones
- Pixel density460 PPIBetter than 80% of phones
No standout strengths.
Weaknesses
- Battery30/100Below average
- Battery capacity3279 mAhWorse than 99% of phones
- Main camera resolution12 MPWorse than 99% of phones
- Wide camera resolution12 MPWorse than 99% of phones
- Response time12 msWorse than 99% of phones
- Refresh rate60 HzWorse than 99% of phones
No notable weaknesses.
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Apple iPhone 14 price
Price -
Compare Apple iPhone 14 with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPhone 14
Screen
| Panel | OLED |
| Size | 6.1 inches |
| Resolution | 1170 x 2532 pixels |
| Aspect ratio | 19.5:9 |
| Pixel density | 460 PPI |
| Refresh rate | 60 Hz |
| Adaptive refresh | No |
| Rated brightness | 800 nits |
| Rated HDR brightness | 1200 nits |
| HDR | Yes, Dolby Vision |
| Screen-to-body ratio | 87.1% |
| Features | - DCI-P3 |
Screen measurements
| Color gamut (sRGB) | 99.5% |
| PWM frequency | 60 Hz |
| Response time | 12 ms |
| Contrast ratio | ∞ Infinity |
| Measured peak brightness | 837 nits |
Chipset
| Model | Apple A15 Bionic |
| Max clock | 3230 MHz |
| CPU cores | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.02 GHz: Blizzard - 2 cores at 3.23 GHz: Avalanche |
| Foundry | TSMC |
| Process node | 5 nanometers |
| NPU | Apple Neural Engine |
Graphics
| GPU | 5 core Apple GPU |
| Shader units | 640 |
| GPU clock | 1338 MHz |
| FP32 performance | 1712.6 GFLOPS* |
Memory
| RAM | 6 GB |
| RAM type | LPDDR4X |
| RAM speed | 2133 MHz |
| Channels | 2 |
Storage
| Capacity | 128 GB |
| Type | NVMe |
| Memory card slot | No |
Geekbench 6
| Single-core | - |
| Multi-core | - |
| GPU compute | - |
AnTuTu 11
| CPU | - |
| GPU | - |
| Memory | - |
| UX | - |
| Total score | - |
3DMark Steel Nomad Light
| Stability | - |
| Average frame rate | - |
| Score | - |
3DMark Solar Bay
| Average frame rate | - |
| Section 1 | - |
| Section 2 | - |
| Section 3 | - |
| Score | - |
3DMark Wild Life Extreme
| Stability | - |
| Average frame rate | - |
| Score | - |
PCMark Work 3.0
| Web browsing | - |
| Video editing | - |
| Photo editing | - |
| Data manipulation | - |
| Writing | - |
Battery
| Capacity | 3279 mAh |
| Charging power | 20 W |
| Chemistry | Li-Ion |
| Replaceable | No |
| Wireless charging | Yes (7.5 W) |
| Reverse charging | No |
| Bypass charging | No |
| Fast charging | Yes (60% in 30 min) |
| Full charge time | 1:31 hr |
Battery tests
| Web browsing | 10:06 hr |
| Video playback | 14:55 hr |
| Gaming | 05:25 hr |
| Standby | 114 hr |
| Overall battery life | 24:17 hr |
Main camera
| Resolution | 12 MP |
| Image size | 4032 x 3024 |
| Zoom | Digital |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video | No |
| 4K video | Up to 60FPS |
| 1080p video | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Widest angle | 120° |
| Lenses | 1) Standard: 12 MP 2) Ultrawide: 12 MP |
| Features | - Bokeh mode - Pro mode |
| Bokeh | 70 |
| Preview | 85 |
| Zoom (2) | 90 |
| Samples | Photo samples of Apple iPhone 14 from DxOMark |
Wide camera
| Resolution | 12 MP |
| Aperture | f/1.5 |
| Focal length | 26 mm |
| Sensor | Sony IMX703 |
| Sensor size | 1/1.66" (≈ 0.6 inch) |
| Pixel size | 1.9 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
Ultra-wide camera
| Resolution | 12 MP |
| Aperture | f/2.4 |
| Focal length | 13 mm |
| Sensor | Sony IMX372 |
| Sensor size | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 1.4 micron |
| Stabilization | Digital |
Camera tests (DxOMark)
| Photo | 135 |
| Video | 146 |
| Overall | 133 |
Front camera
| Resolution | 12 MP |
| Image size | 4032 x 3024 |
| Aperture | f/1.9 |
| Focal length | 23 mm |
| Sensor | Sony IMX714 |
| Sensor size | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Video | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes |
| DxOMark front camera | 144 |
| Photo | 138 |
Design
| Height | 146.7 mm (5.78 inches) |
| Width | 71.5 mm (2.81 inches) |
| Thickness | 7.8 mm (0.31 inches) |
| Weight | 172 g (6.07 oz) |
| Water resistance | IP68 |
| Back | Glass |
| Frame | Metal |
| Colors | White, Black, Blue, Red, Purple, Yellow |
| Fingerprint reader | No |
| Screen-to-body ratio | 87.1% |
Software
| Operating system | iOS 16 (Can be upgraded to iOS 27) |
| OS size | 12 GB |
| OS updates | 6 years |
| Security updates | 6 years |
Cellular
| SIM type | eSIM |
| eSIM | Yes |
| Hybrid slot | No |
| 2G bands | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 53, 32, 66, 71 |
| 5G | Yes |
| LTE Cat * | 18 |
Audio
| Speakers | Stereo |
| 3.5 mm jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Other
| Class | Flagship |
| Announced | September 2022 |
| Released | September 2022 |
| Launch price | $799 |
| Successor | - Apple iPhone 17 |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included |
Benchmarks
| Geekbench 6 (Single-Core) | 2272 |
| Geekbench 6 (Multi-Core) | 5584 |
| Compute Score (GPU) | 20,728 |
| Single-core score | 2272 |
| Multi-core score | 5584 |
| AnTuTu Benchmark 11 | 1,526,761 |
| CPU | 441,890 |
| GPU | 399,019 |
| Memory | 177,784 |
| UX | 508,068 |
| Total score | 1,526,761 |
| Stability | 76% |
| Graphics test | 14 FPS |
| Graphics score | 3771 |
| 3DMark Solar Bay | 3771 |
| Graphics test (2) | 17 FPS |
| Section 1 | 19 FPS |
| Section 2 | 14 FPS |
| Section 3 | 10 FPS |
| Graphics score (2) | 2854 |
| 3DMark Wild Life Extreme | 2854 |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | Yes |
| Infrared port | No |
Comments 0
Please log in or sign up to comment.