Apple iPhone Duo vs Apple iPhone 14
Apple iPhone Duo scores highest overall (75 vs 55).
Apple iPhone Duo
- Screen
- 7.6" OLED - 1878 x 2670
- Chipset
- Apple A20 Pro
- Memory
- 12 GB / 256 GB
- Camera
- 48 MP
- Battery
- 5400 mAh
- Weight
- 254 g (8.96 oz)
Apple iPhone 14
- Screen
- 6.1" OLED - 1170 x 2532
- Chipset
- Apple A15 Bionic
- Memory
- 6 GB / 128 GB
- Camera
- 12 MP
- Battery
- 3279 mAh · 20 W
- Weight
- 172 g (6.07 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| Gaming | 86* | 69* |
| Display | 77 | 45 |
| Camera | 55 | 50 |
| Battery | 70* | 30 |
| Connectivity | 100* | 100* |
| Overall score | 75* | 55* |
Why is Apple iPhone Duo better?
- Refresh rate: 120 Hz vs 60 Hz
- Rated brightness: 3000 nits vs 800 nits
- Rated HDR brightness: 1600 nits vs 1200 nits
- Screen screen-to-body ratio: 90.9% vs 87.1%
- Max clock: 4930 MHz vs 3230 MHz
- Shader units: 896 vs 640
No clear advantages in the compared specifications.
Why is Apple iPhone 14 better?
- Pixel density: 460 PPI vs 430 PPI
- Wide camera pixel size: 1.9 micron vs 1 micron
- Ultra-wide camera pixel size: 1.4 micron vs 0.7 micron
- Weight: 172 g (6.07 oz) vs 254 g (8.96 oz)
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPhone Duo and Apple iPhone 14 side by side
DifferentSameBetter
Screen
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| Panel | OLED | OLED |
| Size | 7.6 inches | 6.1 inches |
| Resolution | 1878 x 2670 pixels | 1170 x 2532 pixels |
| Aspect ratio | 1.4:1 | 19.5:9 |
| Pixel density | 430 PPI | 460 PPI |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh | Yes (1-120 Hz) | No |
| Rated brightness | 3000 nits | 800 nits |
| Rated HDR brightness | 1600 nits | 1200 nits |
| HDR | Yes, Dolby Vision | Yes, Dolby Vision |
| Cover glass | Ceramic Shield 2 | N/A |
| Screen-to-body ratio | 90.9% | 87.1% |
| Features | - DCI-P3 - Always-On Display | - DCI-P3 |
Screen measurements
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| Color gamut (sRGB) | N/A | 99.5% |
| PWM frequency | N/A | 60 Hz |
| Response time | N/A | 12 ms |
| Contrast ratio | N/A | ∞ Infinity |
| Measured peak brightness | N/A | 837 nits |
Chipset
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| Model | Apple A20 Pro | Apple A15 Bionic |
| Max clock | 4930 MHz | 3230 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.64 GHz: - 2 cores at 4.93 GHz: | - 4 cores at 2.02 GHz: Blizzard - 2 cores at 3.23 GHz: Avalanche |
| Foundry | TSMC | TSMC |
| Process node | 2 nanometers | 5 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| GPU | 7 core Apple GPU | 5 core Apple GPU |
| Shader units | 896 | 640 |
| GPU clock | 1620 MHz | 1338 MHz |
| FP32 performance | 2903 GFLOPS* | 1712.6 GFLOPS* |
Memory
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| RAM | 12 GB | 6 GB |
| RAM type | LPDDR5X | LPDDR4X |
| RAM speed | 4800 MHz | 2133 MHz |
| Channels | 3 | 2 |
Storage
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| Capacity | 256 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| Capacity | 5400 mAh | 3279 mAh |
| Charging power | N/A | 20 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (20 W) | Yes (7.5 W) |
| Reverse charging | Yes, (wireless) | No |
| Bypass charging | No | No |
| Fast charging | Yes (50% in 20 min) | Yes (60% in 30 min) |
| Full charge time | N/A | 1:31 hr |
Battery tests
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| Web browsing | N/A | 10:06 hr |
| Video playback | N/A | 14:55 hr |
| Gaming | N/A | 05:25 hr |
| Standby | N/A | 114 hr |
| Overall battery life | N/A | 24:17 hr |
Main camera
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| Resolution | 48 MP | 12 MP |
| Image size | 8064 x 6048 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video | No | No |
| 4K video | Up to 120FPS | Up to 60FPS |
| 1080p video | Up to 120FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Widest angle | 120° | 120° |
| Lenses | 1) Standard: 48 MP 2) Ultrawide: 48 MP | 1) Standard: 12 MP 2) Ultrawide: 12 MP |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode |
| Bokeh | N/A | 70 |
| Preview | N/A | 85 |
| Zoom (2) | N/A | 90 |
| Samples | N/A | Photo samples of Apple iPhone 14 from DxOMark |
Wide camera
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| Resolution | 48 MP | 12 MP |
| Aperture | f/1.6 | f/1.5 |
| Focal length | 26 mm | 26 mm |
| Sensor | N/A | Sony IMX703 |
| Sensor size | 1/1.56" (≈ 0.64 inch) | 1/1.66" (≈ 0.6 inch) |
| Pixel size | 1 micron | 1.9 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
Ultra-wide camera
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| Resolution | 48 MP | 12 MP |
| Aperture | f/2.2 | f/2.4 |
| Focal length | 13 mm | 13 mm |
| Sensor | N/A | Sony IMX372 |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 0.7 micron | 1.4 micron |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| Photo | N/A | 135 |
| Video | N/A | 146 |
| Overall | N/A | 133 |
Front camera
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | N/A | 4032 x 3024 |
| Aperture | f/2.2 | f/1.9 |
| Focal length | N/A | 23 mm |
| Sensor | CMOS | Sony IMX714 |
| Sensor size | N/A | 1/3.6" (≈ 0.28 inch) |
| Pixel size | N/A | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Digital |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | No | Yes |
| DxOMark front camera | N/A | 144 |
| Photo | N/A | 138 |
Design
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| Height | 117.8 mm (4.64 inches) | 146.7 mm (5.78 inches) |
| Width | 164.6 mm (6.48 inches) | 71.5 mm (2.81 inches) |
| Thickness | 5.2 mm (0.2 inches) | 7.8 mm (0.31 inches) |
| Weight | 254 g (8.96 oz) | 172 g (6.07 oz) |
| Water resistance | IP68 | IP68 |
| Cooling | Vapor chamber | N/A |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | White, Black | White, Black, Blue, Red, Purple, Yellow |
| Fingerprint reader | Yes, in-button | No |
| Screen-to-body ratio | 90.9% | 87.1% |
Software
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| Operating system | iOS 27 | iOS 16 (Can be upgraded to iOS 27) |
| OS size | N/A | 12 GB |
| OS updates | 7 years | 6 years |
| Security updates | 7 years | 6 years |
Cellular
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| SIM type | eSIM | eSIM |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM/EDGE 850, 900, 1800, 1900 MHz | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G bands | UMTS/HSPA+ 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 53, 32, 66, 71 |
| 5G | Yes | Yes |
| LTE Cat * | N/A | 18 |
Audio
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| Max loudness | N/A | 80.9 dB |
Other
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | September 2026 | September 2022 |
| Released | October 2026 | September 2022 |
| Launch price | $1999 | $799 |
| Successor | N/A | - Apple iPhone 17 |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| Geekbench 6 (Single-Core) | 4731 | 2272 |
| Geekbench 6 (Multi-Core) | 13,202 | 5584 |
| Compute Score (GPU) | 51,029 | 20,728 |
| Single-core score | 4731 | 2272 |
| Multi-core score | 13,202 | 5584 |
| AnTuTu Benchmark 11 | 3,061,434 | 1,526,761 |
| CPU | 904,154 | 441,890 |
| GPU | 1,139,824 | 399,019 |
| Memory | 259,571 | 177,784 |
| UX | 757,885 | 508,068 |
| Total score | 3,061,434 | 1,526,761 |
| Stability | N/A | 76% |
| Graphics test | N/A | 14 FPS |
| Graphics score | N/A | 3771 |
| 3DMark Solar Bay | N/A | 3771 |
| Graphics test (2) | N/A | 17 FPS |
| Section 1 | N/A | 19 FPS |
| Section 2 | N/A | 14 FPS |
| Section 3 | N/A | 10 FPS |
| Graphics score (2) | N/A | 2854 |
| 3DMark Wild Life Extreme | N/A | 2854 |
Connectivity
| Specification | Apple iPhone Duo | Apple iPhone 14 |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | N/A |
| USB version | 3.2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | Yes | Yes |
| Infrared port | No | No |