Apple iPhone Duo rating
Calculated by TechPry from the specifications and test results of the selected configuration. Scale 0–100, higher is better.
75*
Overall scoreVery good
-
Gaming
86*
-
Display
77
-
Camera
55
-
Battery
70*
-
Connectivity
100*
Apple iPhone Duo at a glance
Strengths and weaknesses of the selected configuration compared with other phones.
Strengths
- Connectivity100/100*Excellent
- Gaming86/100*Excellent
- Display77/100Very good
- Battery70/100*Very good
- Thickness5.2 mm (0.2 inches)Better than 95% of phones
- Max clock4930 MHzBetter than 90% of phones
No standout strengths.
Weaknesses
- Weight254 g (8.96 oz)Worse than 99% of phones
- Main camera resolution48 MPWorse than 90% of phones
- Wide camera resolution48 MPWorse than 87% of phones
- Rated HDR brightness1600 nitsWorse than 85% of phones
No notable weaknesses.
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Apple iPhone Duo price
Price -
Compare Apple iPhone Duo with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPhone Duo
Screen
| Panel | OLED |
| Size | 7.6 inches |
| Resolution | 1878 x 2670 pixels |
| Aspect ratio | 1.4:1 |
| Pixel density | 430 PPI |
| Refresh rate | 120 Hz |
| Adaptive refresh | Yes (1-120 Hz) |
| Rated brightness | 3000 nits |
| Rated HDR brightness | 1600 nits |
| HDR | Yes, Dolby Vision |
| Cover glass | Ceramic Shield 2 |
| Screen-to-body ratio | 90.9% |
| Features | - DCI-P3 - Always-On Display |
Chipset
| Model | Apple A20 Pro |
| Max clock | 4930 MHz |
| CPU cores | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.64 GHz: - 2 cores at 4.93 GHz: |
| Foundry | TSMC |
| Process node | 2 nanometers |
| NPU | Apple Neural Engine |
Graphics
| GPU | 7 core Apple GPU |
| Shader units | 896 |
| GPU clock | 1620 MHz |
| FP32 performance | 2903 GFLOPS* |
Memory
| RAM | 12 GB |
| RAM type | LPDDR5X |
| RAM speed | 4800 MHz |
| Channels | 3 |
Storage
| Capacity | 256 GB |
| Type | NVMe |
| Memory card slot | No |
Geekbench 6
| Single-core | - |
| Multi-core | - |
| GPU compute | - |
AnTuTu 11
| CPU | - |
| GPU | - |
| Memory | - |
| UX | - |
| Total score | - |
3DMark Steel Nomad Light
| Stability | - |
| Average frame rate | - |
| Score | - |
3DMark Solar Bay
| Average frame rate | - |
| Section 1 | - |
| Section 2 | - |
| Section 3 | - |
| Score | - |
3DMark Wild Life Extreme
| Stability | - |
| Average frame rate | - |
| Score | - |
PCMark Work 3.0
| Web browsing | - |
| Video editing | - |
| Photo editing | - |
| Data manipulation | - |
| Writing | - |
Battery
| Capacity | 5400 mAh |
| Charging power | N/A |
| Chemistry | Li-Ion |
| Replaceable | No |
| Wireless charging | Yes (20 W) |
| Reverse charging | Yes, (wireless) |
| Bypass charging | No |
| Fast charging | Yes (50% in 20 min) |
Main camera
| Resolution | 48 MP |
| Image size | 8064 x 6048 |
| Zoom | Digital |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video | No |
| 4K video | Up to 120FPS |
| 1080p video | Up to 120FPS |
| Slow motion | 240 FPS (1080p) |
| Widest angle | 120° |
| Lenses | 1) Standard: 48 MP 2) Ultrawide: 48 MP |
| Features | - Bokeh mode - Pro mode - RAW support |
Wide camera
| Resolution | 48 MP |
| Aperture | f/1.6 |
| Focal length | 26 mm |
| Sensor size | 1/1.56" (≈ 0.64 inch) |
| Pixel size | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
Ultra-wide camera
| Resolution | 48 MP |
| Aperture | f/2.2 |
| Focal length | 13 mm |
| Sensor size | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 0.7 micron |
| Stabilization | Digital |
Front camera
| Resolution | 12 MP |
| Aperture | f/2.2 |
| Sensor | CMOS |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Video | 2160p (4K) at 60 FPS |
| 3D depth sensor | No |
Design
| Height | 117.8 mm (4.64 inches) |
| Width | 164.6 mm (6.48 inches) |
| Thickness | 5.2 mm (0.2 inches) |
| Weight | 254 g (8.96 oz) |
| Water resistance | IP68 |
| Cooling | Vapor chamber |
| Back | Glass |
| Frame | Metal |
| Colors | White, Black |
| Fingerprint reader | Yes, in-button |
| Screen-to-body ratio | 90.9% |
Software
| Operating system | iOS 27 |
| OS updates | 7 years |
| Security updates | 7 years |
Cellular
| SIM type | eSIM |
| eSIM | Yes |
| Hybrid slot | No |
| 2G bands | GSM/EDGE 850, 900, 1800, 1900 MHz |
| 3G bands | UMTS/HSPA+ 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 |
| 5G | Yes |
Audio
| Speakers | Stereo |
| 3.5 mm jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Other
| Class | Flagship |
| Announced | September 2026 |
| Released | October 2026 |
| Launch price | $1999 |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included |
Benchmarks
| Geekbench 6 (Single-Core) | 4731 |
| Geekbench 6 (Multi-Core) | 13,202 |
| Compute Score (GPU) | 51,029 |
| Single-core score | 4731 |
| Multi-core score | 13,202 |
| AnTuTu Benchmark 11 | 3,061,434 |
| CPU | 904,154 |
| GPU | 1,139,824 |
| Memory | 259,571 |
| UX | 757,885 |
| Total score | 3,061,434 |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC * | Yes |
| Infrared port | No |
Comments 0
Please log in or sign up to comment.