Apple iPhone 15 vs Apple iPhone Duo
Apple iPhone Duo scores highest overall (60 vs 75).
Apple iPhone 15
- Screen
- 6.1" OLED - 1179 x 2556
- Chipset
- Apple A16 Bionic
- Memory
- 6 GB / 128 GB
- Camera
- 48 MP
- Battery
- 3349 mAh · 20 W
- Weight
- 171 g (6.03 oz)
Apple iPhone Duo
- Screen
- 7.6" OLED - 1878 x 2670
- Chipset
- Apple A20 Pro
- Memory
- 12 GB / 256 GB
- Camera
- 48 MP
- Battery
- 5400 mAh
- Weight
- 254 g (8.96 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| Gaming | 70* | 86* |
| Display | 50 | 77 |
| Camera | 60 | 55 |
| Battery | 32 | 70* |
| Connectivity | 100* | 100* |
| Overall score | 60* | 75* |
Why is Apple iPhone 15 better?
- Pixel density: 460 PPI vs 430 PPI
- Channels: 4 vs 3
- Ultra-wide camera pixel size: 1.4 micron vs 0.7 micron
- Weight: 171 g (6.03 oz) vs 254 g (8.96 oz)
No clear advantages in the compared specifications.
Why is Apple iPhone Duo better?
- Refresh rate: 120 Hz vs 60 Hz
- Rated brightness: 3000 nits vs 2000 nits
- Screen screen-to-body ratio: 90.9% vs 86.4%
- Max clock: 4930 MHz vs 3460 MHz
- Shader units: 896 vs 640
- GPU clock: 1620 MHz vs 1398 MHz
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPhone 15 and Apple iPhone Duo side by side
DifferentSameBetter
Screen
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| Panel | OLED | OLED |
| Size | 6.1 inches | 7.6 inches |
| Resolution | 1179 x 2556 pixels | 1878 x 2670 pixels |
| Aspect ratio | 19.5:9 | 1.4:1 |
| Pixel density | 460 PPI | 430 PPI |
| Refresh rate | 60 Hz | 120 Hz |
| Adaptive refresh | No | Yes (1-120 Hz) |
| Rated brightness | 2000 nits | 3000 nits |
| Rated HDR brightness | 1600 nits | 1600 nits |
| HDR | Yes, Dolby Vision | Yes, Dolby Vision |
| Cover glass | N/A | Ceramic Shield 2 |
| Screen-to-body ratio | 86.4% | 90.9% |
| Features | - DCI-P3 | - DCI-P3 - Always-On Display |
Screen measurements
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| Color gamut (sRGB) | 99.6% | N/A |
| PWM frequency | 306 Hz | N/A |
| Response time | 2 ms | N/A |
| Contrast ratio | ∞ Infinity | N/A |
| Measured peak brightness | 1640 nits | N/A |
Chipset
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| Model | Apple A16 Bionic | Apple A20 Pro |
| Max clock | 3460 MHz | 4930 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest | - 4 cores at 2.64 GHz: - 2 cores at 4.93 GHz: |
| Foundry | TSMC | TSMC |
| Process node | 4 nanometers | 2 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| GPU | 5 core Apple GPU | 7 core Apple GPU |
| Shader units | 640 | 896 |
| GPU clock | 1398 MHz | 1620 MHz |
| FP32 performance | 1789.4 GFLOPS* | 2903 GFLOPS* |
Memory
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| RAM | 6 GB | 12 GB |
| RAM type | LPDDR5 | LPDDR5X |
| RAM speed | 3200 MHz | 4800 MHz |
| Channels | 4 | 3 |
Storage
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| Capacity | 128 GB | 256 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| Capacity | 3349 mAh | 5400 mAh |
| Charging power | 20 W | N/A |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (7.5 W) | Yes (20 W) |
| Reverse charging | Yes | Yes, (wireless) |
| Bypass charging | No | No |
| Fast charging | Yes (58% in 30 min) | Yes (50% in 20 min) |
| Full charge time | 1:50 hr | N/A |
| Rated charge cycles | 1000 cycles | N/A |
Battery tests
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| Web browsing | 10:47 hr | N/A |
| Video playback | 16:55 hr | N/A |
| Gaming | 05:36 hr | N/A |
| Standby | 112 hr | N/A |
| Overall battery life | 25:31 hr | N/A |
Main camera
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Image size | 8064 x 6048 | 8064 x 6048 |
| Zoom | Digital | Digital |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 120FPS |
| 1080p video | Up to 60FPS | Up to 120FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Widest angle | 120° | 120° |
| Lenses | 1) Standard: 48 MP 2) Ultrawide: 12 MP | 1) Standard: 48 MP 2) Ultrawide: 48 MP |
| Features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode - RAW support |
| Bokeh | 80 | N/A |
| Preview | 84 | N/A |
| Zoom (2) | 114 | N/A |
| Samples | Photo samples of Apple iPhone 15 from DxOMark | N/A |
Wide camera
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Aperture | f/1.6 | f/1.6 |
| Focal length | 26 mm | 26 mm |
| Sensor size | 1/1.5" (≈ 0.67 inch) | 1/1.56" (≈ 0.64 inch) |
| Pixel size | 1 micron | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
Ultra-wide camera
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| Resolution | 12 MP | 48 MP |
| Aperture | f/2.4 | f/2.2 |
| Focal length | 13 mm | 13 mm |
| Sensor | Sony IMX633 | N/A |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 1.4 micron | 0.7 micron |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| Photo | 147 | N/A |
| Video | 153 | N/A |
| Overall | 145 | N/A |
Front camera
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | N/A |
| Aperture | f/1.9 | f/2.2 |
| Focal length | 23 mm | N/A |
| Sensor | Sony IMX714 | CMOS |
| Sensor size | 1/3.6" (≈ 0.28 inch) | N/A |
| Pixel size | 1.12 micron | N/A |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Optical |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes | No |
Design
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| Height | 147.6 mm (5.81 inches) | 117.8 mm (4.64 inches) |
| Width | 71.6 mm (2.82 inches) | 164.6 mm (6.48 inches) |
| Thickness | 7.8 mm (0.31 inches) | 5.2 mm (0.2 inches) |
| Weight | 171 g (6.03 oz) | 254 g (8.96 oz) |
| Water resistance | IP68 | IP68 |
| Cooling | N/A | Vapor chamber |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | Black, Blue, Green, Pink, Yellow | White, Black |
| Fingerprint reader | No | Yes, in-button |
| Repairability | Average (2.96/5) | N/A |
| Drop test | Good (C) · 90 drops | N/A |
| Screen-to-body ratio | 86.4% | 90.9% |
Software
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| Operating system | iOS 17 (Can be upgraded to iOS 27) | iOS 27 |
| OS size | 18 GB | N/A |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Cellular
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| SIM type | eSIM | eSIM |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM/EDGE (850, 900, 1800, 1900 MHz) | GSM/EDGE 850, 900, 1800, 1900 MHz |
| 3G bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS/HSPA+ 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 |
| 5G | Yes | Yes |
| LTE Cat * | 18 | N/A |
Audio
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| Max loudness | 81.6 dB | N/A |
Other
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | September 2023 | September 2026 |
| Released | September 2023 | October 2026 |
| Launch price | $799 | $1999 |
| Successor | - Apple iPhone 17 | N/A |
| SAR (head) | 0.98 W/kg | N/A |
| SAR (body) | 0.98 W/kg | N/A |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| Geekbench 6 (Single-Core) | 2612 | 4731 |
| Geekbench 6 (Multi-Core) | 6705 | 13,202 |
| Compute Score (GPU) | 22,764 | 51,029 |
| Single-core score | 2612 | 4731 |
| Multi-core score | 6705 | 13,202 |
| AnTuTu Benchmark 11 | 1,672,293 | 3,061,434 |
| CPU | 462,812 | 904,154 |
| GPU | 453,603 | 1,139,824 |
| Memory | 222,511 | 259,571 |
| UX | 533,367 | 757,885 |
| Total score | 1,672,293 | 3,061,434 |
| Stability | 74% | N/A |
| Graphics test | 15 FPS | N/A |
| Graphics score | 3979 | N/A |
| 3DMark Solar Bay | 3979 | N/A |
| Graphics test (2) | 17 FPS | N/A |
| Section 1 | 20 FPS | N/A |
| Section 2 | 15 FPS | N/A |
| Section 3 | 11 FPS | N/A |
| Graphics score (2) | 2868 | N/A |
| 3DMark Wild Life Extreme | 2868 | N/A |
Connectivity
| Specification | Apple iPhone 15 | Apple iPhone Duo |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 6 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC * | Yes | Yes |
| Infrared port | No | No |