Apple iPhone Duo vs Apple iPhone 17 Pro
Apple iPhone 17 Pro scores highest overall (75 vs 79).
Apple iPhone Duo
- Screen
- 7.6" OLED - 1878 x 2670
- Chipset
- Apple A20 Pro
- Memory
- 12 GB / 256 GB
- Camera
- 48 MP
- Battery
- 5400 mAh
- Weight
- 254 g (8.96 oz)
Apple iPhone 17 Pro
- Screen
- 6.3" OLED - 1206 x 2622
- Chipset
- Apple A19 Pro
- Memory
- 12 GB / 256 GB
- Camera
- 48 MP
- Battery
- 4252 mAh · 40 W
- Weight
- 206 g (7.27 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| Gaming | 86* | 81* |
| Display | 77 | 79 |
| Camera | 55 | 91 |
| Battery | 70* | 48 |
| Connectivity | 100* | 100* |
| Overall score | 75* | 79* |
Why is Apple iPhone Duo better?
- Screen screen-to-body ratio: 90.9% vs 90.4%
- Max clock: 4930 MHz vs 4260 MHz
- Shader units: 896 vs 768
- FP32 performance: 2903 GFLOPS vs 2488.3 GFLOPS
- Battery capacity: 5400 mAh vs 4252 mAh
- Thickness: 5.2 mm (0.2 inches) vs 8.8 mm (0.34 inches)
No clear advantages in the compared specifications.
Why is Apple iPhone 17 Pro better?
- Pixel density: 460 PPI vs 430 PPI
- Channels: 4 vs 3
- Wide camera pixel size: 1.22 micron vs 1 micron
- Front camera resolution: 18 MP vs 12 MP
- Weight: 206 g (7.27 oz) vs 254 g (8.96 oz)
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPhone Duo and Apple iPhone 17 Pro side by side
DifferentSameBetter
Screen
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| Panel | OLED | OLED |
| Size | 7.6 inches | 6.3 inches |
| Resolution | 1878 x 2670 pixels | 1206 x 2622 pixels |
| Aspect ratio | 1.4:1 | 19.5:9 |
| Pixel density | 430 PPI | 460 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (1-120 Hz) | Yes (1-120 Hz) |
| Rated brightness | 3000 nits | 3000 nits |
| Rated HDR brightness | 1600 nits | 1600 nits |
| HDR | Yes, Dolby Vision | Yes, Dolby Vision |
| Cover glass | Ceramic Shield 2 | Ceramic Shield 2 |
| Screen-to-body ratio | 90.9% | 90.4% |
| Features | - DCI-P3 - Always-On Display | - DCI-P3 - Always-On Display |
| Peak brightness test (auto) | N/A | 1004 nits |
Chipset
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| Model | Apple A20 Pro | Apple A19 Pro |
| Max clock | 4930 MHz | 4260 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.64 GHz: - 2 cores at 4.93 GHz: | - 4 cores at 2.6 GHz: - 2 cores at 4.26 GHz: |
| Foundry | TSMC | TSMC |
| Process node | 2 nanometers | 3 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| GPU | 7 core Apple GPU | 6 core Apple GPU |
| Shader units | 896 | 768 |
| GPU clock | 1620 MHz | 1620 MHz |
| FP32 performance | 2903 GFLOPS* | 2488.3 GFLOPS* |
Memory
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM type | LPDDR5X | LPDDR5X |
| RAM speed | 4800 MHz | N/A |
| Channels | 3 | 4 |
Storage
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| Capacity | 256 GB | 256 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| Capacity | 5400 mAh | 4252 mAh |
| Charging power | N/A | 40 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (20 W) | Yes (25 W) |
| Reverse charging | Yes, (wireless) | Yes |
| Bypass charging | No | No |
| Fast charging | Yes (50% in 20 min) | Yes (70% in 30 min) |
| Full charge time | N/A | 1:18 hr |
| Rated charge cycles | N/A | 1000 cycles |
Battery tests
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| Web browsing | N/A | 09:51 hr |
| Video playback | N/A | 19:54 hr |
| Gaming | N/A | 06:49 hr |
| Standby | N/A | 117 hr |
| Overall battery life | N/A | 26:48 hr |
Main camera
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Image size | 8064 x 6048 | 8064 x 6048 |
| Zoom | Digital | Optical, 4x |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video | No | No |
| 4K video | Up to 120FPS | Up to 120FPS |
| 1080p video | Up to 120FPS | Up to 120FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Widest angle | 120° | 120° |
| Lenses | 1) Standard: 48 MP 2) Ultrawide: 48 MP | 1) Standard: 48 MP 2) Telephoto: 48 MP 3) Ultrawide: 48 MP 4) Depth |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode - RAW support |
| Bokeh | N/A | 170 |
| Zoom (2) | N/A | 141 |
| Samples | N/A | Photo samples of Apple iPhone 17 Pro from DxOMark |
Wide camera
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Aperture | f/1.6 | f/1.78 |
| Focal length | 26 mm | 24 mm |
| Sensor | N/A | Sony IMX903 |
| Sensor size | 1/1.56" (≈ 0.64 inch) | 1/1.28" (≈ 0.78 inch) |
| Pixel size | 1 micron | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
Telephoto camera
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| Resolution | N/A | 48 MP |
| Aperture | N/A | f/2.8 |
| Focal length | N/A | 100 mm |
| Sensor | N/A | Sony IMX973 |
| Sensor size | N/A | 1/2.55" (≈ 0.39 inch) |
| Pixel size | N/A | 0.7 micron |
| Stabilization | N/A | Optical |
Ultra-wide camera
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 13 mm | 13 mm |
| Sensor | N/A | Sony IMX972 |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 0.7 micron | 0.7 micron |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| Photo | N/A | 166 |
| Video | N/A | 172 |
| Overall | N/A | 168 |
Front camera
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| Resolution | 12 MP | 18 MP |
| Image size | N/A | 4896 x 3672 |
| Aperture | f/2.2 | f/1.9 |
| Focal length | N/A | 20 mm |
| Sensor | CMOS | Sony IMX914 |
| Pixel size | N/A | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | No | Yes |
Design
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| Height | 117.8 mm (4.64 inches) | 150 mm (5.91 inches) |
| Width | 164.6 mm (6.48 inches) | 71.9 mm (2.83 inches) |
| Thickness | 5.2 mm (0.2 inches) | 8.8 mm (0.34 inches) |
| Weight | 254 g (8.96 oz) | 206 g (7.27 oz) |
| Water resistance | IP68 | IP68 |
| Cooling | Vapor chamber | Vapor chamber |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | White, Black | Silver, Blue, Orange |
| Fingerprint reader | Yes, in-button | No |
| Repairability | N/A | Good (3.04/5) |
| Drop test | N/A | Very good (B) · 180 drops |
| Screen-to-body ratio | 90.9% | 90.4% |
Software
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| Operating system | iOS 27 | iOS 26 (Can be upgraded to iOS 27) |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Cellular
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| SIM type | eSIM | eSIM |
| Dual SIM mode | N/A | Standby |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM/EDGE 850, 900, 1800, 1900 MHz | N/A |
| 3G bands | UMTS/HSPA+ 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
| 5G | Yes | Yes |
Audio
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Other
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | September 2026 | September 2025 |
| Released | October 2026 | September 2025 |
| Launch price | $1999 | $1099 |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| Geekbench 6 (Single-Core) | 4731 | 3992 |
| Geekbench 6 (Multi-Core) | 13,202 | 10,688 |
| Compute Score (GPU) | 51,029 | 44,342 |
| Single-core score | 4731 | 3992 |
| Multi-core score | 13,202 | 10,688 |
| AnTuTu Benchmark 11 | 3,061,434 | 2,538,751 |
| CPU | 904,154 | 753,740 |
| GPU | 1,139,824 | 926,158 |
| Memory | 259,571 | 217,137 |
| UX | 757,885 | 641,716 |
| Total score | 3,061,434 | 2,538,751 |
Connectivity
| Specification | Apple iPhone Duo | Apple iPhone 17 Pro |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 6 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC * | Yes | Yes |
| Infrared port | No | No |