Apple iPhone 18 Pro Max vs Apple iPhone Duo
Apple iPhone 18 Pro Max scores highest overall (84 vs 75).
Apple iPhone 18 Pro Max
- Screen
- 6.9" OLED - 1320 x 2868
- Chipset
- Apple A20 Pro
- Memory
- 12 GB / 256 GB
- Camera
- 48 MP
- Battery
- 5567 mAh · 60 W
- Weight
- 249 g (8.78 oz)
Apple iPhone Duo
- Screen
- 7.6" OLED - 1878 x 2670
- Chipset
- Apple A20 Pro
- Memory
- 12 GB / 256 GB
- Camera
- 48 MP
- Battery
- 5400 mAh
- Weight
- 254 g (8.96 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| Gaming | 86* | 86* |
| Display | 79 | 77 |
| Camera | 86 | 55 |
| Battery | 73 | 70* |
| Connectivity | 100* | 100* |
| Overall score | 84* | 75* |
Why is Apple iPhone 18 Pro Max better?
- Pixel density: 460 PPI vs 430 PPI
- Screen screen-to-body ratio: 91.6% vs 90.9%
- Battery capacity: 5567 mAh vs 5400 mAh
- Front camera resolution: 18 MP vs 12 MP
- Weight: 249 g (8.78 oz) vs 254 g (8.96 oz)
No clear advantages in the compared specifications.
Why is Apple iPhone Duo better?
- Thickness: 5.2 mm (0.2 inches) vs 8.8 mm (0.34 inches)
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPhone 18 Pro Max and Apple iPhone Duo side by side
DifferentSameBetter
Screen
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| Panel | OLED | OLED |
| Size | 6.9 inches | 7.6 inches |
| Resolution | 1320 x 2868 pixels | 1878 x 2670 pixels |
| Aspect ratio | 19.5:9 | 1.4:1 |
| Pixel density | 460 PPI | 430 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (1-120 Hz) | Yes (1-120 Hz) |
| Rated brightness | 3000 nits | 3000 nits |
| Rated HDR brightness | 1600 nits | 1600 nits |
| HDR | Yes, Dolby Vision | Yes, Dolby Vision |
| Cover glass | Ceramic Shield 2 | Ceramic Shield 2 |
| Screen-to-body ratio | 91.6% | 90.9% |
| Features | - DCI-P3 - Always-On Display | - DCI-P3 - Always-On Display |
| Peak brightness test (auto) | 2715 nits | N/A |
Chipset
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| Model | Apple A20 Pro | Apple A20 Pro |
| Max clock | 4930 MHz | 4930 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.64 GHz: - 2 cores at 4.93 GHz: | - 4 cores at 2.64 GHz: - 2 cores at 4.93 GHz: |
| Foundry | TSMC | TSMC |
| Process node | 2 nanometers | 2 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| GPU | 7 core Apple GPU | 7 core Apple GPU |
| Shader units | 896 | 896 |
| GPU clock | 1620 MHz | 1620 MHz |
| FP32 performance | 2903 GFLOPS* | 2903 GFLOPS* |
Memory
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM type | LPDDR5X | LPDDR5X |
| RAM speed | 4800 MHz | 4800 MHz |
| Channels | 3 | 3 |
Storage
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| Capacity | 256 GB | 256 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| Capacity | 5567 mAh | 5400 mAh |
| Charging power | 60 W | N/A |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (25 W) | Yes (20 W) |
| Reverse charging | Yes | Yes, (wireless) |
| Bypass charging | No | No |
| Fast charging | Yes (81% in 30 min) | Yes (50% in 20 min) |
| Full charge time | 0:55 hr | N/A |
Battery tests
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| Web browsing | 14:13 hr | N/A |
| Video playback | 22:52 hr | N/A |
| Gaming | 08:36 hr | N/A |
| Standby | 146 hr | N/A |
| Overall battery life | 33:56 hr | N/A |
Main camera
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Image size | 8064 x 6048 | 8064 x 6048 |
| Zoom | Optical, 4x | Digital |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video | No | No |
| 4K video | Up to 120FPS | Up to 120FPS |
| 1080p video | Up to 120FPS | Up to 120FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Widest angle | 120° | 120° |
| Lenses | 1) Standard: 48 MP 2) Telephoto: 48 MP 3) Ultrawide: 48 MP 4) Depth | 1) Standard: 48 MP 2) Ultrawide: 48 MP |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode - RAW support |
Wide camera
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Aperture | f/1.5 - 4.0 | f/1.6 |
| Focal length | 24 mm | 26 mm |
| Sensor size | 1/1.28" (≈ 0.78 inch) | 1/1.56" (≈ 0.64 inch) |
| Pixel size | 1 micron | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
Telephoto camera
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| Resolution | 48 MP | N/A |
| Aperture | f/2.8 | N/A |
| Focal length | 100 mm | N/A |
| Sensor size | 1/2.55" (≈ 0.39 inch) | N/A |
| Pixel size | 0.7 micron | N/A |
| Stabilization | Optical | N/A |
Ultra-wide camera
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 13 mm | 13 mm |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 0.7 micron | 0.7 micron |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| Resolution | 18 MP | 12 MP |
| Image size | 4896 x 3672 | N/A |
| Aperture | f/1.9 | f/2.2 |
| Focal length | 20 mm | N/A |
| Sensor | CMOS | CMOS |
| Pixel size | 1 micron | N/A |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes | No |
Design
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| Height | 163.4 mm (6.43 inches) | 117.8 mm (4.64 inches) |
| Width | 78 mm (3.07 inches) | 164.6 mm (6.48 inches) |
| Thickness | 8.8 mm (0.34 inches) | 5.2 mm (0.2 inches) |
| Weight | 249 g (8.78 oz) | 254 g (8.96 oz) |
| Water resistance | IP68 | IP68 |
| Cooling | Vapor chamber | Vapor chamber |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | Black, Silver, Blue, Burgundy | White, Black |
| Fingerprint reader | No | Yes, in-button |
| Screen-to-body ratio | 91.6% | 90.9% |
Software
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| Operating system | iOS 27 | iOS 27 |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Cellular
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| SIM type | eSIM | eSIM |
| Dual SIM mode | Standby | N/A |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM/EDGE (850, 900, 1800, 1900 MHz) | GSM/EDGE 850, 900, 1800, 1900 MHz |
| 3G bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS/HSPA+ 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 |
| 5G | Yes | Yes |
Audio
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Other
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | September 2026 | September 2026 |
| Released | September 2026 | October 2026 |
| Launch price | $1299 | $1999 |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| Geekbench 6 (Single-Core) | 4725 | 4731 |
| Geekbench 6 (Multi-Core) | 12,575 | 13,202 |
| Compute Score (GPU) | 55,104 | 51,029 |
| Single-core score | 4725 | 4731 |
| Multi-core score | 12,575 | 13,202 |
| AnTuTu Benchmark 11 | 3,504,165 | 3,061,434 |
| CPU | 964,766 | 904,154 |
| GPU | 1,393,271 | 1,139,824 |
| Memory | 400,483 | 259,571 |
| UX | 745,645 | 757,885 |
| Total score | 3,504,165 | 3,061,434 |
Connectivity
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Duo |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 6 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC * | Yes | Yes |
| Infrared port | No | No |