Apple iPhone 18 Pro Max rating
Calculated by TechPry from the specifications and test results of the selected configuration. Scale 0–100, higher is better.
84*
Overall scoreVery good
-
Gaming
86*
-
Display
79
-
Camera
86
-
Battery
73
-
Connectivity
100*
Apple iPhone 18 Pro Max at a glance
Strengths and weaknesses of the selected configuration compared with other phones.
Strengths
- Connectivity100/100*Excellent
- Gaming86/100*Excellent
- Camera86/100Excellent
- Display79/100Very good
- Battery73/100Very good
- Rated brightness3000 nitsBetter than 95% of phones
No standout strengths.
Weaknesses
- Main camera resolution48 MPWorse than 97% of phones
- Wide camera resolution48 MPWorse than 97% of phones
- Weight249 g (8.78 oz)Worse than 97% of phones
- Rated HDR brightness1600 nitsWorse than 97% of phones
- Telephoto camera resolution48 MPWorse than 87% of phones
No notable weaknesses.
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Apple iPhone 18 Pro Max price
Price -
Compare Apple iPhone 18 Pro Max with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPhone 18 Pro Max
Screen
| Panel | OLED |
| Size | 6.9 inches |
| Resolution | 1320 x 2868 pixels |
| Aspect ratio | 19.5:9 |
| Pixel density | 460 PPI |
| Refresh rate | 120 Hz |
| Adaptive refresh | Yes (1-120 Hz) |
| Rated brightness | 3000 nits |
| Rated HDR brightness | 1600 nits |
| HDR | Yes, Dolby Vision |
| Cover glass | Ceramic Shield 2 |
| Screen-to-body ratio | 91.6% |
| Features | - DCI-P3 - Always-On Display |
| Peak brightness test (auto) | 2715 nits |
Chipset
| Model | Apple A20 Pro |
| Max clock | 4930 MHz |
| CPU cores | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.64 GHz: - 2 cores at 4.93 GHz: |
| Foundry | TSMC |
| Process node | 2 nanometers |
| NPU | Apple Neural Engine |
Graphics
| GPU | 7 core Apple GPU |
| Shader units | 896 |
| GPU clock | 1620 MHz |
| FP32 performance | 2903 GFLOPS* |
Memory
| RAM | 12 GB |
| RAM type | LPDDR5X |
| RAM speed | 4800 MHz |
| Channels | 3 |
Storage
| Capacity | 256 GB |
| Type | NVMe |
| Memory card slot | No |
Geekbench 6
| Single-core | - |
| Multi-core | - |
| GPU compute | - |
AnTuTu 11
| CPU | - |
| GPU | - |
| Memory | - |
| UX | - |
| Total score | - |
3DMark Steel Nomad Light
| Stability | - |
| Average frame rate | - |
| Score | - |
3DMark Solar Bay
| Average frame rate | - |
| Section 1 | - |
| Section 2 | - |
| Section 3 | - |
| Score | - |
3DMark Wild Life Extreme
| Stability | - |
| Average frame rate | - |
| Score | - |
PCMark Work 3.0
| Web browsing | - |
| Video editing | - |
| Photo editing | - |
| Data manipulation | - |
| Writing | - |
Battery
| Capacity | 5567 mAh |
| Charging power | 60 W |
| Chemistry | Li-Ion |
| Replaceable | No |
| Wireless charging | Yes (25 W) |
| Reverse charging | Yes |
| Bypass charging | No |
| Fast charging | Yes (81% in 30 min) |
| Full charge time | 0:55 hr |
Battery tests
| Web browsing | 14:13 hr |
| Video playback | 22:52 hr |
| Gaming | 08:36 hr |
| Standby | 146 hr |
| Overall battery life | 33:56 hr |
Main camera
| Resolution | 48 MP |
| Image size | 8064 x 6048 |
| Zoom | Optical, 4x |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video | No |
| 4K video | Up to 120FPS |
| 1080p video | Up to 120FPS |
| Slow motion | 240 FPS (1080p) |
| Widest angle | 120° |
| Lenses | 1) Standard: 48 MP 2) Telephoto: 48 MP 3) Ultrawide: 48 MP 4) Depth |
| Features | - Bokeh mode - Pro mode - RAW support |
Wide camera
| Resolution | 48 MP |
| Aperture | f/1.5 - 4.0 |
| Focal length | 24 mm |
| Sensor size | 1/1.28" (≈ 0.78 inch) |
| Pixel size | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
Telephoto camera
| Resolution | 48 MP |
| Aperture | f/2.8 |
| Focal length | 100 mm |
| Sensor size | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 0.7 micron |
| Stabilization | Optical |
Ultra-wide camera
| Resolution | 48 MP |
| Aperture | f/2.2 |
| Focal length | 13 mm |
| Sensor size | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 0.7 micron |
| Stabilization | Digital |
Front camera
| Resolution | 18 MP |
| Image size | 4896 x 3672 |
| Aperture | f/1.9 |
| Focal length | 20 mm |
| Sensor | CMOS |
| Pixel size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Video | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes |
Design
| Height | 163.4 mm (6.43 inches) |
| Width | 78 mm (3.07 inches) |
| Thickness | 8.8 mm (0.34 inches) |
| Weight | 249 g (8.78 oz) |
| Water resistance | IP68 |
| Cooling | Vapor chamber |
| Back | Glass |
| Frame | Metal |
| Colors | Black, Silver, Blue, Burgundy |
| Fingerprint reader | No |
| Screen-to-body ratio | 91.6% |
Software
| Operating system | iOS 27 |
| OS updates | 7 years |
| Security updates | 7 years |
Cellular
| SIM type | eSIM |
| Dual SIM mode | Standby |
| eSIM | Yes |
| Hybrid slot | No |
| 2G bands | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
| 5G | Yes |
Audio
| Speakers | Stereo |
| 3.5 mm jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Other
| Class | Flagship |
| Announced | September 2026 |
| Released | September 2026 |
| Launch price | $1299 |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included |
Benchmarks
| Geekbench 6 (Single-Core) | 4725 |
| Geekbench 6 (Multi-Core) | 12,575 |
| Compute Score (GPU) | 55,104 |
| Single-core score | 4725 |
| Multi-core score | 12,575 |
| AnTuTu Benchmark 11 | 3,504,165 |
| CPU | 964,766 |
| GPU | 1,393,271 |
| Memory | 400,483 |
| UX | 745,645 |
| Total score | 3,504,165 |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC * | Yes |
| Infrared port | No |
Comments 0
Please log in or sign up to comment.