Apple iPhone 18 Pro Max vs Apple iPhone 17 Pro Max
Apple iPhone 18 Pro Max scores highest overall (84 vs 79).
Apple iPhone 18 Pro Max
- Screen
- 6.9" OLED - 1320 x 2868
- Chipset
- Apple A20 Pro
- Memory
- 12 GB / 256 GB
- Camera
- 48 MP
- Battery
- 5567 mAh · 60 W
- Weight
- 249 g (8.78 oz)
Apple iPhone 17 Pro Max
- Screen
- 6.9" OLED - 1320 x 2868
- Chipset
- Apple A19 Pro
- Memory
- 12 GB / 256 GB
- Camera
- 48 MP
- Battery
- 5088 mAh · 40 W
- Weight
- 233 g (8.22 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| Gaming | 86* | 81* |
| Display | 79 | 69 |
| Camera | 86 | 86 |
| Battery | 73 | 64 |
| Connectivity | 100* | 100* |
| Overall score | 84* | 79* |
Why is Apple iPhone 18 Pro Max better?
- Max clock: 4930 MHz vs 4260 MHz
- Shader units: 896 vs 768
- FP32 performance: 2903 GFLOPS vs 2488.3 GFLOPS
- Battery capacity: 5567 mAh vs 5088 mAh
- Charging power: 60 W vs 40 W
No clear advantages in the compared specifications.
Why is Apple iPhone 17 Pro Max better?
- Channels: 4 vs 3
- Standby: 154 hr vs 146 hr
- Wide camera pixel size: 1.22 micron vs 1 micron
- Weight: 233 g (8.22 oz) vs 249 g (8.78 oz)
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPhone 18 Pro Max and Apple iPhone 17 Pro Max side by side
DifferentSameBetter
Screen
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| Panel | OLED | OLED |
| Size | 6.9 inches | 6.9 inches |
| Resolution | 1320 x 2868 pixels | 1320 x 2868 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 460 PPI | 460 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (1-120 Hz) | Yes (1-120 Hz) |
| Rated brightness | 3000 nits | 3000 nits |
| Rated HDR brightness | 1600 nits | 1600 nits |
| HDR | Yes, Dolby Vision | Yes, Dolby Vision |
| Cover glass | Ceramic Shield 2 | Ceramic Shield 2 |
| Screen-to-body ratio | 91.6% | 91.6% |
| Features | - DCI-P3 - Always-On Display | - DCI-P3 - Always-On Display |
| Peak brightness test (auto) | 2715 nits | N/A |
Screen measurements
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| Color gamut (sRGB) | N/A | 99.9% |
| PWM frequency | N/A | 240 Hz |
| Response time | N/A | 1 ms |
| Contrast ratio | N/A | ∞ Infinity |
| Measured peak brightness | N/A | 993 nits |
Chipset
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| Model | Apple A20 Pro | Apple A19 Pro |
| Max clock | 4930 MHz | 4260 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.64 GHz: - 2 cores at 4.93 GHz: | - 4 cores at 2.6 GHz: - 2 cores at 4.26 GHz: |
| Foundry | TSMC | TSMC |
| Process node | 2 nanometers | 3 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| GPU | 7 core Apple GPU | 6 core Apple GPU |
| Shader units | 896 | 768 |
| GPU clock | 1620 MHz | 1620 MHz |
| FP32 performance | 2903 GFLOPS* | 2488.3 GFLOPS* |
Memory
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM type | LPDDR5X | LPDDR5X |
| RAM speed | 4800 MHz | N/A |
| Channels | 3 | 4 |
Storage
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| Capacity | 256 GB | 256 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| Capacity | 5567 mAh | 5088 mAh |
| Charging power | 60 W | 40 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (25 W) | Yes (25 W) |
| Reverse charging | Yes | Yes |
| Bypass charging | No | No |
| Fast charging | Yes (81% in 30 min) | Yes (65% in 30 min) |
| Full charge time | 0:55 hr | 1:12 hr |
| Rated charge cycles | N/A | 1000 cycles |
Battery tests
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| Web browsing | 14:13 hr | 12:36 hr |
| Video playback | 22:52 hr | 22:25 hr |
| Gaming | 08:36 hr | 08:17 hr |
| Standby | 146 hr | 154 hr |
| Overall battery life | 33:56 hr | 33:14 hr |
Main camera
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Image size | 8064 x 6048 | 8064 x 6048 |
| Zoom | Optical, 4x | Optical, 4x |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video | No | No |
| 4K video | Up to 120FPS | Up to 120FPS |
| 1080p video | Up to 120FPS | Up to 120FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Widest angle | 120° | 120° |
| Lenses | 1) Standard: 48 MP 2) Telephoto: 48 MP 3) Ultrawide: 48 MP 4) Depth | 1) Standard: 48 MP 2) Telephoto: 48 MP 3) Ultrawide: 48 MP 4) Depth |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode - RAW support |
Wide camera
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Aperture | f/1.5 - 4.0 | f/1.78 |
| Focal length | 24 mm | 24 mm |
| Sensor | N/A | Sony IMX903 |
| Sensor size | 1/1.28" (≈ 0.78 inch) | 1/1.28" (≈ 0.78 inch) |
| Pixel size | 1 micron | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
Telephoto camera
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Aperture | f/2.8 | f/2.8 |
| Focal length | 100 mm | 100 mm |
| Sensor | N/A | Sony IMX973 |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 0.7 micron | 0.7 micron |
| Stabilization | Optical | Optical |
Ultra-wide camera
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 13 mm | 13 mm |
| Sensor | N/A | Sony IMX972 |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 0.7 micron | 0.7 micron |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| Resolution | 18 MP | 18 MP |
| Image size | 4896 x 3672 | 4896 x 3672 |
| Aperture | f/1.9 | f/1.9 |
| Focal length | 20 mm | 20 mm |
| Sensor | CMOS | Sony IMX914 |
| Pixel size | 1 micron | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes | Yes |
Design
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| Height | 163.4 mm (6.43 inches) | 163.4 mm (6.43 inches) |
| Width | 78 mm (3.07 inches) | 78 mm (3.07 inches) |
| Thickness | 8.8 mm (0.34 inches) | 8.8 mm (0.34 inches) |
| Weight | 249 g (8.78 oz) | 233 g (8.22 oz) |
| Water resistance | IP68 | IP68 |
| Cooling | Vapor chamber | Vapor chamber |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | Black, Silver, Blue, Burgundy | Silver, Blue, Orange |
| Fingerprint reader | No | No |
| Repairability | N/A | Good (3.04/5) |
| Drop test | N/A | Very good (B) · 180 drops |
| Screen-to-body ratio | 91.6% | 91.6% |
Software
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| Operating system | iOS 27 | iOS 26 (Can be upgraded to iOS 27) |
| OS size | N/A | 20 GB |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Cellular
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| SIM type | eSIM | eSIM |
| Dual SIM mode | Standby | Standby |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM/EDGE (850, 900, 1800, 1900 MHz) | N/A |
| 3G bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
| 5G | Yes | Yes |
Audio
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| Max loudness | N/A | 82.2 dB |
Other
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | September 2026 | September 2025 |
| Released | September 2026 | September 2025 |
| Launch price | $1299 | $1199 |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| Geekbench 6 (Single-Core) | 4725 | 3940 |
| Geekbench 6 (Multi-Core) | 12,575 | 10,434 |
| Compute Score (GPU) | 55,104 | 46,450 |
| Single-core score | 4725 | 3940 |
| Multi-core score | 12,575 | 10,434 |
| AnTuTu Benchmark 11 | 3,504,165 | 2,590,567 |
| CPU | 964,766 | 788,283 |
| GPU | 1,393,271 | 922,741 |
| Memory | 400,483 | 226,010 |
| UX | 745,645 | 653,533 |
| Total score | 3,504,165 | 2,590,567 |
| 3DMark Steel Nomad Light | N/A | 2487 |
| Stability | N/A | 76% |
| Graphics test | N/A | 18 FPS |
| Graphics score | N/A | 2487 |
| 3DMark Solar Bay | N/A | 10,999 |
| Graphics test (2) | N/A | 42 FPS |
| Section 1 | N/A | 47 FPS |
| Section 2 | N/A | 42 FPS |
| Section 3 | N/A | 36 FPS |
| Graphics score (2) | N/A | 10,999 |
Connectivity
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 17 Pro Max |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 6 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC * | Yes | Yes |
| Infrared port | No | No |