Apple iPhone 18 Pro Max vs Samsung Galaxy A57 5G
Apple iPhone 18 Pro Max scores highest overall (84 vs 59).
Apple iPhone 18 Pro Max
- Screen
- 6.9" OLED - 1320 x 2868
- Chipset
- Apple A20 Pro
- Memory
- 12 GB / 256 GB
- Camera
- 48 MP
- Battery
- 5567 mAh · 60 W
- Weight
- 249 g (8.78 oz)
Samsung Galaxy A57 5G
- Screen
- 6.7" Super AMOLED - 1080 x 2340
- Chipset
- Samsung Exynos 1680
- Memory
- 8 GB / 128 GB
- Camera
- 50 MP
- Battery
- 5000 mAh · 45 W
- Weight
- 179 g (6.31 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| Gaming | 86* | 58* |
| Display | 79 | 67 |
| Camera | 86 | 48 |
| Battery | 73 | 41 |
| Connectivity | 100* | 100* |
| Overall score | 84* | 59* |
Why is Apple iPhone 18 Pro Max better?
- Pixel density: 460 PPI vs 385 PPI
- Rated brightness: 3000 nits vs 1200 nits
- Screen screen-to-body ratio: 91.6% vs 88.8%
- Max clock: 4930 MHz vs 2900 MHz
- Shader units: 896 vs 256
- GPU clock: 1620 MHz vs 1200 MHz
No clear advantages in the compared specifications.
Why is Samsung Galaxy A57 5G better?
- Rated HDR brightness: 1900 nits vs 1600 nits
- Main camera resolution: 50 MP vs 48 MP
- Widest angle: 123° vs 120°
- Wide camera resolution: 50 MP vs 48 MP
- Ultra-wide camera pixel size: 1.12 micron vs 0.7 micron
- Front camera pixel size: 1.12 micron vs 1 micron
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPhone 18 Pro Max and Samsung Galaxy A57 5G side by side
DifferentSameBetter
Screen
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| Panel | OLED | Super AMOLED |
| Size | 6.9 inches | 6.7 inches |
| Resolution | 1320 x 2868 pixels | 1080 x 2340 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 460 PPI | 385 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (1-120 Hz) | Yes (60-120 Hz) |
| Rated brightness | 3000 nits | 1200 nits |
| Rated HDR brightness | 1600 nits | 1900 nits |
| HDR | Yes, Dolby Vision | Yes, HDR10+ |
| Touch sampling rate | N/A | 240 Hz |
| Cover glass | Ceramic Shield 2 | Gorilla Glass Victus Plus |
| Screen-to-body ratio | 91.6% | 88.8% |
| Features | - DCI-P3 - Always-On Display | - DCI-P3 - Always-On Display |
| Peak brightness test (auto) | 2715 nits | N/A |
Screen measurements
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| Color gamut (sRGB) | N/A | 99.8% |
| PWM frequency | N/A | 240 Hz |
| Response time | N/A | 1 ms |
| Contrast ratio | N/A | ∞ Infinity |
| Measured peak brightness | N/A | 1851 nits |
Chipset
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| Model | Apple A20 Pro | Samsung Exynos 1680 |
| Max clock | 4930 MHz | 2900 MHz |
| CPU cores | 6 (2 + 4) | 8 (1 + 4 + 3) |
| CPU layout | - 4 cores at 2.64 GHz: - 2 cores at 4.93 GHz: | - 3 cores at 1.95 GHz: Cortex-A520 - 4 cores at 2.6 GHz: Cortex-A720 - 1 core at 2.9 GHz: Cortex-A720 |
| Foundry | TSMC | Samsung |
| Process node | 2 nanometers | 4 nanometers |
| NPU | Apple Neural Engine | Yes |
Graphics
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| GPU | 7 core Apple GPU | Xclipse 550 |
| Shader units | 896 | 256 |
| GPU clock | 1620 MHz | 1200 MHz |
| FP32 performance | 2903 GFLOPS* | 1228.8 GFLOPS* |
Memory
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM type | LPDDR5X | LPDDR5X |
| RAM speed | 4800 MHz | N/A |
| Channels | 3 | 2 |
Storage
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| Capacity | 256 GB | 128 GB |
| Type | NVMe | UFS 3.1 |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| Capacity | 5567 mAh | 5000 mAh |
| Charging power | 60 W | 45 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (25 W) | No |
| Reverse charging | Yes | Yes |
| Bypass charging | No | No |
| Fast charging | Yes (81% in 30 min) | Yes (64% in 30 min) |
| Full charge time | 0:55 hr | 1:09 hr |
Battery tests
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| Web browsing | 14:13 hr | 10:41 hr |
| Video playback | 22:52 hr | 20:15 hr |
| Gaming | 08:36 hr | 05:40 hr |
| Standby | 146 hr | 85 hr |
| Overall battery life | 33:56 hr | 24:32 hr |
Main camera
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| Resolution | 48 MP | 50 MP |
| Image size | 8064 x 6048 | 8192 x 6144 |
| Zoom | Optical, 4x | Digital |
| Flash | Dual LED | LED |
| Stabilization | Optical | Optical |
| 8K video | No | No |
| 4K video | Up to 120FPS | Up to 30FPS |
| 1080p video | Up to 120FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (720p) |
| Widest angle | 120° | 123° |
| Lenses | 1) Standard: 48 MP 2) Telephoto: 48 MP 3) Ultrawide: 48 MP 4) Depth | 1) Standard: 50 MP 2) Ultrawide: 12 MP 3) Macro: 5 MP |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode |
Wide camera
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| Resolution | 48 MP | 50 MP |
| Aperture | f/1.5 - 4.0 | f/1.8 |
| Focal length | 24 mm | 23 mm |
| Sensor | N/A | Sony IMX906 |
| Sensor size | 1/1.28" (≈ 0.78 inch) | 1/1.56" (≈ 0.64 inch) |
| Pixel size | 1 micron | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Stabilization | Optical | Optical |
Telephoto camera
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| Resolution | 48 MP | N/A |
| Aperture | f/2.8 | N/A |
| Focal length | 100 mm | N/A |
| Sensor size | 1/2.55" (≈ 0.39 inch) | N/A |
| Pixel size | 0.7 micron | N/A |
| Stabilization | Optical | N/A |
Ultra-wide camera
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| Resolution | 48 MP | 12 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 13 mm | 13 mm |
| Sensor | N/A | Sony IMX258 |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/3.06" (≈ 0.33 inch) |
| Pixel size | 0.7 micron | 1.12 micron |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| Resolution | 18 MP | 12 MP |
| Image size | 4896 x 3672 | N/A |
| Aperture | f/1.9 | f/2.2 |
| Focal length | 20 mm | N/A |
| Sensor | CMOS | N/A |
| Sensor size | N/A | 1/3.2" (≈ 0.31 inch) |
| Pixel size | 1 micron | 1.12 micron |
| Autofocus | Phase autofocus | No |
| Stabilization | Optical | Digital |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 30 FPS |
| 3D depth sensor | Yes | No |
Design
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| Height | 163.4 mm (6.43 inches) | 161.5 mm (6.36 inches) |
| Width | 78 mm (3.07 inches) | 76.8 mm (3.02 inches) |
| Thickness | 8.8 mm (0.34 inches) | 6.9 mm (0.27 inches) |
| Weight | 249 g (8.78 oz) | 179 g (6.31 oz) |
| Water resistance | IP68 | IP68 |
| Cooling | Vapor chamber | Vapor chamber |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | Black, Silver, Blue, Burgundy | Gray, Blue, Purple, Aqua |
| Fingerprint reader | No | Yes, in-display |
| Screen-to-body ratio | 91.6% | 88.8% |
Software
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| Operating system | iOS 27 | Android 16 |
| Interface | N/A | One UI 8.5 |
| OS size | N/A | 24 GB |
| OS updates | 7 years | 6 years |
| Security updates | 7 years | 6 years |
Cellular
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| SIM slots | N/A | 2 |
| SIM type | eSIM | Nano |
| Dual SIM mode | Standby | Standby |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM/EDGE (850, 900, 1800, 1900 MHz) | GSM850, GSM900, DCS1800, PCS1900 |
| 3G bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
| 5G | Yes | Yes |
Audio
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| Max loudness | N/A | 89.1 dB |
Other
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| Class | Flagship | Mid-range |
| Announced | September 2026 | March 2026 |
| Released | September 2026 | April 2026 |
| Launch price | $1299 | $549 |
| SAR (head) | N/A | 0.7 W/kg |
| SAR (body) | N/A | 1.07 W/kg |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| Geekbench 6 (Single-Core) | 4725 | 1382 |
| Geekbench 6 (Multi-Core) | 12,575 | 4477 |
| Compute Score (GPU) | 55,104 | 7924 |
| Single-core score | 4725 | 1382 |
| Multi-core score | 12,575 | 4477 |
| AnTuTu Benchmark 11 | 3,504,165 | 1,390,055 |
| CPU | 964,766 | 510,705 |
| GPU | 1,393,271 | 374,535 |
| Memory | 400,483 | 204,469 |
| UX | 745,645 | 300,346 |
| Total score | 3,504,165 | 1,390,055 |
Connectivity
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 6 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | Yes | Yes |
| Infrared port | No | No |
Macro lens
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy A57 5G |
|---|---|---|
| Image resolution | N/A | 5 MP |
| Aperture | N/A | f/2.4 |
| Stabilization | N/A | Digital |
| Focal length | N/A | 25 mm |