Apple iPhone 17e vs Apple iPhone 14
Apple iPhone 17e scores highest overall (56 vs 55).
Apple iPhone 17e
- Screen
- 6.1" OLED - 1170 x 2532
- Chipset
- Apple A19
- Memory
- 8 GB / 256 GB
- Camera
- 48 MP
- Battery
- 4005 mAh · 25 W
- Weight
- 169 g (5.96 oz)
Apple iPhone 14
- Screen
- 6.1" OLED - 1170 x 2532
- Chipset
- Apple A15 Bionic
- Memory
- 6 GB / 128 GB
- Camera
- 12 MP
- Battery
- 3279 mAh · 20 W
- Weight
- 172 g (6.07 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| Gaming | 75* | 69* |
| Display | 45 | 45 |
| Camera | 38 | 50 |
| Battery | 44 | 30 |
| Connectivity | 100* | 100* |
| Overall score | 56* | 55* |
Why is Apple iPhone 17e better?
- Color gamut (sRGB): 99.8% vs 99.5%
- Response time: 4 ms vs 12 ms
- Max clock: 4260 MHz vs 3230 MHz
- GPU clock: 1620 MHz vs 1338 MHz
- FP32 performance: 2073.6 GFLOPS vs 1712.6 GFLOPS
- RAM: 8 GB vs 6 GB
No clear advantages in the compared specifications.
Why is Apple iPhone 14 better?
- Measured peak brightness: 837 nits vs 819 nits
- Wide camera pixel size: 1.9 micron vs 0.7 micron
- OS size: 12 GB vs 20 GB
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPhone 17e and Apple iPhone 14 side by side
DifferentSameBetter
Screen
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| Panel | OLED | OLED |
| Size | 6.1 inches | 6.1 inches |
| Resolution | 1170 x 2532 pixels | 1170 x 2532 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 460 PPI | 460 PPI |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh | No | No |
| Rated brightness | 800 nits | 800 nits |
| Rated HDR brightness | 1200 nits | 1200 nits |
| HDR | Yes, Dolby Vision | Yes, Dolby Vision |
| Cover glass | Ceramic Shield 2 | N/A |
| Screen-to-body ratio | 87.1% | 87.1% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| Color gamut (sRGB) | 99.8% | 99.5% |
| PWM frequency | 60 Hz | 60 Hz |
| Response time | 4 ms | 12 ms |
| Contrast ratio | ∞ Infinity | ∞ Infinity |
| Measured peak brightness | 819 nits | 837 nits |
Chipset
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| Model | Apple A19 | Apple A15 Bionic |
| Max clock | 4260 MHz | 3230 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.6 GHz: - 2 cores at 4.26 GHz: | - 4 cores at 2.02 GHz: Blizzard - 2 cores at 3.23 GHz: Avalanche |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 5 nanometers |
| NPU | Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| GPU | 4 core Apple GPU | 5 core Apple GPU |
| Shader units | 640 | 640 |
| GPU clock | 1620 MHz | 1338 MHz |
| FP32 performance | 2073.6 GFLOPS* | 1712.6 GFLOPS* |
Memory
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM type | LPDDR5X | LPDDR4X |
| RAM speed | N/A | 2133 MHz |
| Channels | 4 | 2 |
Storage
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| Capacity | 256 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| Capacity | 4005 mAh | 3279 mAh |
| Charging power | 25 W | 20 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (15 W) | Yes (7.5 W) |
| Reverse charging | N/A | No |
| Bypass charging | No | No |
| Fast charging | Yes (59% in 30 min) | Yes (60% in 30 min) |
| Full charge time | 1:34 hr | 1:31 hr |
| Rated charge cycles | 1000 cycles | N/A |
Battery tests
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| Web browsing | 11:40 hr | 10:06 hr |
| Video playback | 16:33 hr | 14:55 hr |
| Gaming | 06:37 hr | 05:25 hr |
| Standby | 135 hr | 114 hr |
| Overall battery life | 28:10 hr | 24:17 hr |
Main camera
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| Resolution | 48 MP | 12 MP |
| Image size | 8064 x 6048 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Widest angle | N/A | 120° |
| Lenses | 1) Standard: 48 MP | 1) Standard: 12 MP 2) Ultrawide: 12 MP |
| Features | - Bokeh mode | - Bokeh mode - Pro mode |
| Bokeh | N/A | 70 |
| Preview | N/A | 85 |
| Zoom (2) | N/A | 90 |
| Samples | N/A | Photo samples of Apple iPhone 14 from DxOMark |
Wide camera
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| Resolution | 48 MP | 12 MP |
| Aperture | f/1.6 | f/1.5 |
| Focal length | 26 mm | 26 mm |
| Sensor | N/A | Sony IMX703 |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/1.66" (≈ 0.6 inch) |
| Pixel size | 0.7 micron | 1.9 micron |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
Ultra-wide camera
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| Resolution | N/A | 12 MP |
| Aperture | N/A | f/2.4 |
| Focal length | N/A | 13 mm |
| Sensor | N/A | Sony IMX372 |
| Sensor size | N/A | 1/2.55" (≈ 0.39 inch) |
| Pixel size | N/A | 1.4 micron |
| Stabilization | N/A | Digital |
Camera tests (DxOMark)
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| Photo | N/A | 135 |
| Video | N/A | 146 |
| Overall | N/A | 133 |
Front camera
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/1.9 | f/1.9 |
| Focal length | 23 mm | 23 mm |
| Sensor | CMOS | Sony IMX714 |
| Sensor size | 1/3.6" (≈ 0.28 inch) | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 1 micron | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes | Yes |
| DxOMark front camera | N/A | 144 |
| Photo | N/A | 138 |
Design
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| Height | 146.7 mm (5.78 inches) | 146.7 mm (5.78 inches) |
| Width | 71.5 mm (2.81 inches) | 71.5 mm (2.81 inches) |
| Thickness | 7.8 mm (0.31 inches) | 7.8 mm (0.31 inches) |
| Weight | 169 g (5.96 oz) | 172 g (6.07 oz) |
| Water resistance | IP68 | IP68 |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | White, Black, Pink | White, Black, Blue, Red, Purple, Yellow |
| Fingerprint reader | No | No |
| Repairability | Average (2.79/5) | N/A |
| Drop test | Very good (B) · 180 drops | N/A |
| Screen-to-body ratio | 87.1% | 87.1% |
Software
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| Operating system | iOS 26.3 (Can be upgraded to iOS 27) | iOS 16 (Can be upgraded to iOS 27) |
| OS size | 20 GB | 12 GB |
| OS updates | 7 years | 6 years |
| Security updates | 7 years | 6 years |
Cellular
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| SIM slots | 1 | N/A |
| SIM type | Nano | eSIM |
| Dual SIM mode | Standby | N/A |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM/EDGE 850, 900, 1800, 1900 MHz | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G bands | UMTS/HSPA+ 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 53, 32, 66, 71 |
| 5G | Yes | Yes |
| LTE Cat * | N/A | 18 |
Audio
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| Max loudness | 88.5 dB | 80.9 dB |
Other
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| Class | Mid-range | Flagship |
| Announced | March 2026 | September 2022 |
| Released | March 2026 | September 2022 |
| Launch price | $599 | $799 |
| Successor | N/A | - Apple iPhone 17 |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| Geekbench 6 (Single-Core) | 3595 | 2272 |
| Geekbench 6 (Multi-Core) | 9245 | 5584 |
| Compute Score (GPU) | 31,620 | 20,728 |
| Single-core score | 3595 | 2272 |
| Multi-core score | 9245 | 5584 |
| AnTuTu Benchmark 11 | 2,272,175 | 1,526,761 |
| CPU | 694,087 | 441,890 |
| GPU | 750,153 | 399,019 |
| Memory | 238,765 | 177,784 |
| UX | 589,170 | 508,068 |
| Total score | 2,272,175 | 1,526,761 |
| 3DMark Steel Nomad Light | 1752 | N/A |
| Stability | N/A | 76% |
| Graphics test | 13 FPS | 14 FPS |
| Graphics score | 1752 | 3771 |
| 3DMark Solar Bay | 8032 | 3771 |
| Graphics test (2) | 31 FPS | 17 FPS |
| Section 1 | 34 FPS | 19 FPS |
| Section 2 | 31 FPS | 14 FPS |
| Section 3 | 25 FPS | 10 FPS |
| Graphics score (2) | 8032 | 2854 |
| 3DMark Wild Life Extreme | N/A | 2854 |
Connectivity
| Specification | Apple iPhone 17e | Apple iPhone 14 |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | N/A |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | Yes | Yes |
| Infrared port | No | No |