Apple iPhone 17e rating
Calculated by TechPry from the specifications and test results of the selected configuration. Scale 0–100, higher is better.
56*
Overall scoreGood
-
Gaming
75*
-
Display
45
-
Camera
38
-
Battery
44
-
Connectivity
100*
Apple iPhone 17e at a glance
Strengths and weaknesses of the selected configuration compared with other phones.
Strengths
- Connectivity100/100*Excellent
- Gaming75/100*Very good
- Weight169 g (5.96 oz)Better than 96% of phones
- GPU clock1620 MHzBetter than 85% of phones
- Standby135 hrBetter than 82% of phones
- OS updates7 yearsBetter than 80% of phones
No standout strengths.
Weaknesses
- Camera38/100Below average
- PWM frequency60 HzWorse than 99% of phones
- Refresh rate60 HzWorse than 99% of phones
- Battery capacity4005 mAhWorse than 90% of phones
- SIM slots1Worse than 90% of phones
- Main camera resolution48 MPWorse than 87% of phones
No notable weaknesses.
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Apple iPhone 17e price
Price -
Compare Apple iPhone 17e with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPhone 17e
Screen
| Panel | OLED |
| Size | 6.1 inches |
| Resolution | 1170 x 2532 pixels |
| Aspect ratio | 19.5:9 |
| Pixel density | 460 PPI |
| Refresh rate | 60 Hz |
| Adaptive refresh | No |
| Rated brightness | 800 nits |
| Rated HDR brightness | 1200 nits |
| HDR | Yes, Dolby Vision |
| Cover glass | Ceramic Shield 2 |
| Screen-to-body ratio | 87.1% |
| Features | - DCI-P3 |
Screen measurements
| Color gamut (sRGB) | 99.8% |
| PWM frequency | 60 Hz |
| Response time | 4 ms |
| Contrast ratio | ∞ Infinity |
| Measured peak brightness | 819 nits |
Chipset
| Model | Apple A19 |
| Max clock | 4260 MHz |
| CPU cores | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.6 GHz: - 2 cores at 4.26 GHz: |
| Foundry | TSMC |
| Process node | 3 nanometers |
| NPU | Neural Engine |
Graphics
| GPU | 4 core Apple GPU |
| Shader units | 640 |
| GPU clock | 1620 MHz |
| FP32 performance | 2073.6 GFLOPS* |
Memory
| RAM | 8 GB |
| RAM type | LPDDR5X |
| Channels | 4 |
Storage
| Capacity | 256 GB |
| Type | NVMe |
| Memory card slot | No |
Geekbench 6
| Single-core | - |
| Multi-core | - |
| GPU compute | - |
AnTuTu 11
| CPU | - |
| GPU | - |
| Memory | - |
| UX | - |
| Total score | - |
3DMark Steel Nomad Light
| Stability | - |
| Average frame rate | - |
| Score | - |
3DMark Solar Bay
| Average frame rate | - |
| Section 1 | - |
| Section 2 | - |
| Section 3 | - |
| Score | - |
3DMark Wild Life Extreme
| Stability | - |
| Average frame rate | - |
| Score | - |
PCMark Work 3.0
| Web browsing | - |
| Video editing | - |
| Photo editing | - |
| Data manipulation | - |
| Writing | - |
Battery
| Capacity | 4005 mAh |
| Charging power | 25 W |
| Chemistry | Li-Ion |
| Replaceable | No |
| Wireless charging | Yes (15 W) |
| Bypass charging | No |
| Fast charging | Yes (59% in 30 min) |
| Full charge time | 1:34 hr |
| Rated charge cycles | 1000 cycles |
Battery tests
| Web browsing | 11:40 hr |
| Video playback | 16:33 hr |
| Gaming | 06:37 hr |
| Standby | 135 hr |
| Overall battery life | 28:10 hr |
Main camera
| Resolution | 48 MP |
| Image size | 8064 x 6048 |
| Zoom | Digital |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video | No |
| 4K video | Up to 60FPS |
| 1080p video | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Lenses | 1) Standard: 48 MP |
| Features | - Bokeh mode |
Wide camera
| Resolution | 48 MP |
| Aperture | f/1.6 |
| Focal length | 26 mm |
| Sensor size | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 0.7 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
Front camera
| Resolution | 12 MP |
| Image size | 4032 x 3024 |
| Aperture | f/1.9 |
| Focal length | 23 mm |
| Sensor | CMOS |
| Sensor size | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Video | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes |
Design
| Height | 146.7 mm (5.78 inches) |
| Width | 71.5 mm (2.81 inches) |
| Thickness | 7.8 mm (0.31 inches) |
| Weight | 169 g (5.96 oz) |
| Water resistance | IP68 |
| Back | Glass |
| Frame | Metal |
| Colors | White, Black, Pink |
| Fingerprint reader | No |
| Repairability | Average (2.79/5) |
| Drop test | Very good (B) · 180 drops |
| Screen-to-body ratio | 87.1% |
Software
| Operating system | iOS 26.3 (Can be upgraded to iOS 27) |
| OS size | 20 GB |
| OS updates | 7 years |
| Security updates | 7 years |
Cellular
| SIM slots | 1 |
| SIM type | Nano |
| Dual SIM mode | Standby |
| eSIM | Yes |
| Hybrid slot | No |
| 2G bands | GSM/EDGE 850, 900, 1800, 1900 MHz |
| 3G bands | UMTS/HSPA+ 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
| 5G | Yes |
Audio
| Speakers | Stereo |
| 3.5 mm jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Other
| Class | Mid-range |
| Announced | March 2026 |
| Released | March 2026 |
| Launch price | $599 |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included |
Benchmarks
| Geekbench 6 (Single-Core) | 3595 |
| Geekbench 6 (Multi-Core) | 9245 |
| Compute Score (GPU) | 31,620 |
| Single-core score | 3595 |
| Multi-core score | 9245 |
| AnTuTu Benchmark 11 | 2,272,175 |
| CPU | 694,087 |
| GPU | 750,153 |
| Memory | 238,765 |
| UX | 589,170 |
| Total score | 2,272,175 |
| 3DMark Steel Nomad Light | 1752 |
| Graphics test | 13 FPS |
| Graphics score | 1752 |
| 3DMark Solar Bay | 8032 |
| Graphics test (2) | 31 FPS |
| Section 1 | 34 FPS |
| Section 2 | 31 FPS |
| Section 3 | 25 FPS |
| Graphics score (2) | 8032 |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC * | Yes |
| Infrared port | No |
Comments 0
Please log in or sign up to comment.