Apple iPhone 16 Pro vs Apple iPhone 17e
Apple iPhone 16 Pro scores highest overall (74 vs 56).
Apple iPhone 16 Pro
- Screen
- 6.3" OLED - 1206 x 2622
- Chipset
- Apple A18 Pro
- Memory
- 8 GB / 128 GB
- Camera
- 48 MP
- Battery
- 3582 mAh · 30 W
- Weight
- 199 g (7.02 oz)
Apple iPhone 17e
- Screen
- 6.1" OLED - 1170 x 2532
- Chipset
- Apple A19
- Memory
- 8 GB / 256 GB
- Camera
- 48 MP
- Battery
- 4005 mAh · 25 W
- Weight
- 169 g (5.96 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| Gaming | 78* | 75* |
| Display | 69 | 45 |
| Camera | 86 | 38 |
| Battery | 42 | 44 |
| Connectivity | 100* | 100* |
| Overall score | 74* | 56* |
Why is Apple iPhone 16 Pro better?
- Refresh rate: 120 Hz vs 60 Hz
- Rated brightness: 2000 nits vs 800 nits
- Rated HDR brightness: 1600 nits vs 1200 nits
- Screen screen-to-body ratio: 91.1% vs 87.1%
- Color gamut (sRGB): 99.9% vs 99.8%
- PWM frequency: 239 Hz vs 60 Hz
No clear advantages in the compared specifications.
Why is Apple iPhone 17e better?
- Pixel density: 460 PPI vs 458 PPI
- Max clock: 4260 MHz vs 4040 MHz
- GPU clock: 1620 MHz vs 1490 MHz
- Storage capacity: 256 GB vs 128 GB
- Battery capacity: 4005 mAh vs 3582 mAh
- Standby: 135 hr vs 132 hr
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPhone 16 Pro and Apple iPhone 17e side by side
DifferentSameBetter
Screen
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| Panel | OLED | OLED |
| Size | 6.3 inches | 6.1 inches |
| Resolution | 1206 x 2622 pixels | 1170 x 2532 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 458 PPI | 460 PPI |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh | Yes (1-120 Hz) | No |
| Rated brightness | 2000 nits | 800 nits |
| Rated HDR brightness | 1600 nits | 1200 nits |
| HDR | Yes, Dolby Vision | Yes, Dolby Vision |
| Cover glass | N/A | Ceramic Shield 2 |
| Screen-to-body ratio | 91.1% | 87.1% |
| Features | - DCI-P3 - Always-On Display | - DCI-P3 |
Screen measurements
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| Color gamut (sRGB) | 99.9% | 99.8% |
| PWM frequency | 239 Hz | 60 Hz |
| Response time | 1 ms | 4 ms |
| Contrast ratio | ∞ Infinity | ∞ Infinity |
| Measured peak brightness | 1751 nits | 819 nits |
Chipset
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| Model | Apple A18 Pro | Apple A19 |
| Max clock | 4040 MHz | 4260 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.42 GHz: Sawtooth - 2 cores at 4.05 GHz: Everest | - 4 cores at 2.6 GHz: - 2 cores at 4.26 GHz: |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 3 nanometers |
| NPU | Neural Engine | Neural Engine |
Graphics
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| GPU | 6 core Apple GPU | 4 core Apple GPU |
| Shader units | 640 | 640 |
| GPU clock | 1490 MHz | 1620 MHz |
| FP32 performance | 2289 GFLOPS* | 2073.6 GFLOPS* |
Memory
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM type | LPDDR5X | LPDDR5X |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| Capacity | 128 GB | 256 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| Capacity | 3582 mAh | 4005 mAh |
| Charging power | 30 W | 25 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (15 W) | Yes (15 W) |
| Reverse charging | Yes | N/A |
| Bypass charging | No | No |
| Fast charging | Yes (58% in 30 min) | Yes (59% in 30 min) |
| Full charge time | 1:38 hr | 1:34 hr |
| Rated charge cycles | 1000 cycles | 1000 cycles |
Battery tests
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| Web browsing | 11:41 hr | 11:40 hr |
| Video playback | 17:46 hr | 16:33 hr |
| Gaming | 05:35 hr | 06:37 hr |
| Standby | 132 hr | 135 hr |
| Overall battery life | 28:13 hr | 28:10 hr |
Main camera
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Image size | 8064 x 6048 | 8064 x 6048 |
| Zoom | Optical, 5x | Digital |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video | No | No |
| 4K video | Up to 120FPS | Up to 60FPS |
| 1080p video | Up to 120FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Widest angle | 120° | N/A |
| Lenses | 1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 48 MP 4) Depth | 1) Standard: 48 MP |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode |
| Bokeh | 80 | N/A |
| Preview | 93 | N/A |
| Zoom (2) | 142 | N/A |
| Samples | Photo samples of Apple iPhone 16 Pro from DxOMark | N/A |
Wide camera
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Aperture | f/1.8 | f/1.6 |
| Focal length | 24 mm | 26 mm |
| Sensor | Sony IMX803 | N/A |
| Sensor size | 1/1.28" (≈ 0.78 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 1.22 micron | 0.7 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Stabilization | Optical | Optical |
Telephoto camera
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| Resolution | 12 MP | N/A |
| Aperture | f/2.8 | N/A |
| Focal length | 120 mm | N/A |
| Sensor | Sony IMX913 | N/A |
| Sensor size | 1/3.06" (≈ 0.33 inch) | N/A |
| Pixel size | 1.12 micron | N/A |
| Stabilization | Optical | N/A |
Ultra-wide camera
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| Resolution | 48 MP | N/A |
| Aperture | f/2.2 | N/A |
| Focal length | 13 mm | N/A |
| Sensor | Sony IMX972 | N/A |
| Sensor size | 1/2.55" (≈ 0.39 inch) | N/A |
| Pixel size | 0.7 micron | N/A |
| Stabilization | Digital | N/A |
Camera tests (DxOMark)
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| Photo | 157 | N/A |
| Video | 159 | N/A |
| Overall | 157 | N/A |
Front camera
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/1.9 | f/1.9 |
| Focal length | 23 mm | 23 mm |
| Sensor | Sony IMX714 | CMOS |
| Sensor size | 1/3.6" (≈ 0.28 inch) | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 1.12 micron | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Digital |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes | Yes |
Design
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| Height | 149.6 mm (5.89 inches) | 146.7 mm (5.78 inches) |
| Width | 71.5 mm (2.81 inches) | 71.5 mm (2.81 inches) |
| Thickness | 8.3 mm (0.32 inches) | 7.8 mm (0.31 inches) |
| Weight | 199 g (7.02 oz) | 169 g (5.96 oz) |
| Water resistance | IP68 | IP68 |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | White, Black, Silver, Gold | White, Black, Pink |
| Fingerprint reader | No | No |
| Repairability | Average (2.83/5) | Average (2.79/5) |
| Drop test | Good (C) · 90 drops | Very good (B) · 180 drops |
| Screen-to-body ratio | 91.1% | 87.1% |
Software
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| Operating system | iOS 18 (Can be upgraded to iOS 27) | iOS 26.3 (Can be upgraded to iOS 27) |
| OS size | 18 GB | 20 GB |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Cellular
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| SIM slots | N/A | 1 |
| SIM type | eSIM | Nano |
| Dual SIM mode | N/A | Standby |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM/EDGE (850, 900, 1800, 1900 MHz) | GSM/EDGE 850, 900, 1800, 1900 MHz |
| 3G bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS/HSPA+ 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
| 5G | Yes | Yes |
Audio
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| Max loudness | 79.6 dB | 88.5 dB |
Other
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| Class | Flagship | Mid-range |
| Announced | September 2024 | March 2026 |
| Released | September 2024 | March 2026 |
| Launch price | $999 | $599 |
| Successor | - Apple iPhone 17 Pro | N/A |
| SAR (head) | 1.24 W/kg | N/A |
| SAR (body) | 1.48 W/kg | N/A |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| Geekbench 6 (Single-Core) | 3591 | 3595 |
| Geekbench 6 (Multi-Core) | 9090 | 9245 |
| Compute Score (GPU) | 33,278 | 31,620 |
| Single-core score | 3591 | 3595 |
| Multi-core score | 9090 | 9245 |
| AnTuTu Benchmark 11 | 1,801,176 | 2,272,175 |
| CPU | 555,276 | 694,087 |
| GPU | 546,980 | 750,153 |
| Memory | 176,885 | 238,765 |
| UX | 522,035 | 589,170 |
| Total score | 1,801,176 | 2,272,175 |
| 3DMark Steel Nomad Light | 1732 | 1752 |
| Stability | 71% | N/A |
| Graphics test | 13 FPS | 13 FPS |
| Graphics score | 1732 | 1752 |
| 3DMark Solar Bay | 7585 | 8032 |
| Graphics test (2) | 29 FPS | 31 FPS |
| Section 1 | 35 FPS | 34 FPS |
| Section 2 | 30 FPS | 31 FPS |
| Section 3 | 21 FPS | 25 FPS |
| Graphics score (2) | 7585 | 8032 |
Connectivity
| Specification | Apple iPhone 16 Pro | Apple iPhone 17e |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC * | Yes | Yes |
| Infrared port | No | No |