Apple iPhone 17 Pro vs Apple iPhone 14
Apple iPhone 17 Pro scores highest overall (79 vs 55).
Apple iPhone 17 Pro
- Screen
- 6.3" OLED - 1206 x 2622
- Chipset
- Apple A19 Pro
- Memory
- 12 GB / 256 GB
- Camera
- 48 MP
- Battery
- 4252 mAh · 40 W
- Weight
- 206 g (7.27 oz)
Apple iPhone 14
- Screen
- 6.1" OLED - 1170 x 2532
- Chipset
- Apple A15 Bionic
- Memory
- 6 GB / 128 GB
- Camera
- 12 MP
- Battery
- 3279 mAh · 20 W
- Weight
- 172 g (6.07 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| Gaming | 81* | 69* |
| Display | 79 | 45 |
| Camera | 91 | 50 |
| Battery | 48 | 30 |
| Connectivity | 100* | 100* |
| Overall score | 79* | 55* |
Why is Apple iPhone 17 Pro better?
- Refresh rate: 120 Hz vs 60 Hz
- Rated brightness: 3000 nits vs 800 nits
- Rated HDR brightness: 1600 nits vs 1200 nits
- Screen screen-to-body ratio: 90.4% vs 87.1%
- Max clock: 4260 MHz vs 3230 MHz
- Shader units: 768 vs 640
No clear advantages in the compared specifications.
Why is Apple iPhone 14 better?
- Wide camera pixel size: 1.9 micron vs 1.22 micron
- Ultra-wide camera pixel size: 1.4 micron vs 0.7 micron
- Thickness: 7.8 mm (0.31 inches) vs 8.8 mm (0.34 inches)
- Weight: 172 g (6.07 oz) vs 206 g (7.27 oz)
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPhone 17 Pro and Apple iPhone 14 side by side
DifferentSameBetter
Screen
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| Panel | OLED | OLED |
| Size | 6.3 inches | 6.1 inches |
| Resolution | 1206 x 2622 pixels | 1170 x 2532 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 460 PPI | 460 PPI |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh | Yes (1-120 Hz) | No |
| Rated brightness | 3000 nits | 800 nits |
| Rated HDR brightness | 1600 nits | 1200 nits |
| HDR | Yes, Dolby Vision | Yes, Dolby Vision |
| Cover glass | Ceramic Shield 2 | N/A |
| Screen-to-body ratio | 90.4% | 87.1% |
| Features | - DCI-P3 - Always-On Display | - DCI-P3 |
| Peak brightness test (auto) | 1004 nits | N/A |
Screen measurements
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| Color gamut (sRGB) | N/A | 99.5% |
| PWM frequency | N/A | 60 Hz |
| Response time | N/A | 12 ms |
| Contrast ratio | N/A | ∞ Infinity |
| Measured peak brightness | N/A | 837 nits |
Chipset
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| Model | Apple A19 Pro | Apple A15 Bionic |
| Max clock | 4260 MHz | 3230 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.6 GHz: - 2 cores at 4.26 GHz: | - 4 cores at 2.02 GHz: Blizzard - 2 cores at 3.23 GHz: Avalanche |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 5 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| GPU | 6 core Apple GPU | 5 core Apple GPU |
| Shader units | 768 | 640 |
| GPU clock | 1620 MHz | 1338 MHz |
| FP32 performance | 2488.3 GFLOPS* | 1712.6 GFLOPS* |
Memory
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| RAM | 12 GB | 6 GB |
| RAM type | LPDDR5X | LPDDR4X |
| RAM speed | N/A | 2133 MHz |
| Channels | 4 | 2 |
Storage
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| Capacity | 256 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| Capacity | 4252 mAh | 3279 mAh |
| Charging power | 40 W | 20 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (25 W) | Yes (7.5 W) |
| Reverse charging | Yes | No |
| Bypass charging | No | No |
| Fast charging | Yes (70% in 30 min) | Yes (60% in 30 min) |
| Full charge time | 1:18 hr | 1:31 hr |
| Rated charge cycles | 1000 cycles | N/A |
Battery tests
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| Web browsing | 09:51 hr | 10:06 hr |
| Video playback | 19:54 hr | 14:55 hr |
| Gaming | 06:49 hr | 05:25 hr |
| Standby | 117 hr | 114 hr |
| Overall battery life | 26:48 hr | 24:17 hr |
Main camera
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| Resolution | 48 MP | 12 MP |
| Image size | 8064 x 6048 | 4032 x 3024 |
| Zoom | Optical, 4x | Digital |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video | No | No |
| 4K video | Up to 120FPS | Up to 60FPS |
| 1080p video | Up to 120FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Widest angle | 120° | 120° |
| Lenses | 1) Standard: 48 MP 2) Telephoto: 48 MP 3) Ultrawide: 48 MP 4) Depth | 1) Standard: 12 MP 2) Ultrawide: 12 MP |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode |
| Bokeh | 170 | 70 |
| Preview | N/A | 85 |
| Zoom (2) | 141 | 90 |
| Samples | Photo samples of Apple iPhone 17 Pro from DxOMark | Photo samples of Apple iPhone 14 from DxOMark |
Wide camera
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| Resolution | 48 MP | 12 MP |
| Aperture | f/1.78 | f/1.5 |
| Focal length | 24 mm | 26 mm |
| Sensor | Sony IMX903 | Sony IMX703 |
| Sensor size | 1/1.28" (≈ 0.78 inch) | 1/1.66" (≈ 0.6 inch) |
| Pixel size | 1.22 micron | 1.9 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
Telephoto camera
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| Resolution | 48 MP | N/A |
| Aperture | f/2.8 | N/A |
| Focal length | 100 mm | N/A |
| Sensor | Sony IMX973 | N/A |
| Sensor size | 1/2.55" (≈ 0.39 inch) | N/A |
| Pixel size | 0.7 micron | N/A |
| Stabilization | Optical | N/A |
Ultra-wide camera
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| Resolution | 48 MP | 12 MP |
| Aperture | f/2.2 | f/2.4 |
| Focal length | 13 mm | 13 mm |
| Sensor | Sony IMX972 | Sony IMX372 |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 0.7 micron | 1.4 micron |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| Photo | 166 | 135 |
| Video | 172 | 146 |
| Overall | 168 | 133 |
Front camera
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| Resolution | 18 MP | 12 MP |
| Image size | 4896 x 3672 | 4032 x 3024 |
| Aperture | f/1.9 | f/1.9 |
| Focal length | 20 mm | 23 mm |
| Sensor | Sony IMX914 | Sony IMX714 |
| Sensor size | N/A | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 1 micron | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Digital |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes | Yes |
| DxOMark front camera | N/A | 144 |
| Photo | N/A | 138 |
Design
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| Height | 150 mm (5.91 inches) | 146.7 mm (5.78 inches) |
| Width | 71.9 mm (2.83 inches) | 71.5 mm (2.81 inches) |
| Thickness | 8.8 mm (0.34 inches) | 7.8 mm (0.31 inches) |
| Weight | 206 g (7.27 oz) | 172 g (6.07 oz) |
| Water resistance | IP68 | IP68 |
| Cooling | Vapor chamber | N/A |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | Silver, Blue, Orange | White, Black, Blue, Red, Purple, Yellow |
| Fingerprint reader | No | No |
| Repairability | Good (3.04/5) | N/A |
| Drop test | Very good (B) · 180 drops | N/A |
| Screen-to-body ratio | 90.4% | 87.1% |
Software
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| Operating system | iOS 26 (Can be upgraded to iOS 27) | iOS 16 (Can be upgraded to iOS 27) |
| OS size | N/A | 12 GB |
| OS updates | 7 years | 6 years |
| Security updates | 7 years | 6 years |
Cellular
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| SIM type | eSIM | eSIM |
| Dual SIM mode | Standby | N/A |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | N/A | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 53, 32, 66, 71 |
| 5G | Yes | Yes |
| LTE Cat * | N/A | 18 |
Audio
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| Max loudness | N/A | 80.9 dB |
Other
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | September 2025 | September 2022 |
| Released | September 2025 | September 2022 |
| Launch price | $1099 | $799 |
| Successor | N/A | - Apple iPhone 17 |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| Geekbench 6 (Single-Core) | 3992 | 2272 |
| Geekbench 6 (Multi-Core) | 10,688 | 5584 |
| Compute Score (GPU) | 44,342 | 20,728 |
| Single-core score | 3992 | 2272 |
| Multi-core score | 10,688 | 5584 |
| AnTuTu Benchmark 11 | 2,538,751 | 1,526,761 |
| CPU | 753,740 | 441,890 |
| GPU | 926,158 | 399,019 |
| Memory | 217,137 | 177,784 |
| UX | 641,716 | 508,068 |
| Total score | 2,538,751 | 1,526,761 |
| Stability | N/A | 76% |
| Graphics test | N/A | 14 FPS |
| Graphics score | N/A | 3771 |
| 3DMark Solar Bay | N/A | 3771 |
| Graphics test (2) | N/A | 17 FPS |
| Section 1 | N/A | 19 FPS |
| Section 2 | N/A | 14 FPS |
| Section 3 | N/A | 10 FPS |
| Graphics score (2) | N/A | 2854 |
| 3DMark Wild Life Extreme | N/A | 2854 |
Connectivity
| Specification | Apple iPhone 17 Pro | Apple iPhone 14 |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | N/A |
| USB version | 3.2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | Yes | Yes |
| Infrared port | No | No |