Apple iPhone 15 vs Apple iPhone 14
Apple iPhone 15 scores highest overall (60 vs 55).
Apple iPhone 15
- Screen
- 6.1" OLED - 1179 x 2556
- Chipset
- Apple A16 Bionic
- Memory
- 6 GB / 128 GB
- Camera
- 48 MP
- Battery
- 3349 mAh · 20 W
- Weight
- 171 g (6.03 oz)
Apple iPhone 14
- Screen
- 6.1" OLED - 1170 x 2532
- Chipset
- Apple A15 Bionic
- Memory
- 6 GB / 128 GB
- Camera
- 12 MP
- Battery
- 3279 mAh · 20 W
- Weight
- 172 g (6.07 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Gaming | 70* | 69* |
| Display | 50 | 45 |
| Camera | 60 | 50 |
| Battery | 32 | 30 |
| Connectivity | 100* | 100* |
| Overall score | 60* | 55* |
Why is Apple iPhone 15 better?
- Rated brightness: 2000 nits vs 800 nits
- Rated HDR brightness: 1600 nits vs 1200 nits
- Color gamut (sRGB): 99.6% vs 99.5%
- PWM frequency: 306 Hz vs 60 Hz
- Response time: 2 ms vs 12 ms
- Measured peak brightness: 1640 nits vs 837 nits
No clear advantages in the compared specifications.
Why is Apple iPhone 14 better?
- Screen screen-to-body ratio: 87.1% vs 86.4%
- Standby: 114 hr vs 112 hr
- Wide camera pixel size: 1.9 micron vs 1 micron
- OS size: 12 GB vs 18 GB
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPhone 15 and Apple iPhone 14 side by side
DifferentSameBetter
Screen
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Panel | OLED | OLED |
| Size | 6.1 inches | 6.1 inches |
| Resolution | 1179 x 2556 pixels | 1170 x 2532 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 460 PPI | 460 PPI |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh | No | No |
| Rated brightness | 2000 nits | 800 nits |
| Rated HDR brightness | 1600 nits | 1200 nits |
| HDR | Yes, Dolby Vision | Yes, Dolby Vision |
| Screen-to-body ratio | 86.4% | 87.1% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Color gamut (sRGB) | 99.6% | 99.5% |
| PWM frequency | 306 Hz | 60 Hz |
| Response time | 2 ms | 12 ms |
| Contrast ratio | ∞ Infinity | ∞ Infinity |
| Measured peak brightness | 1640 nits | 837 nits |
Chipset
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Model | Apple A16 Bionic | Apple A15 Bionic |
| Max clock | 3460 MHz | 3230 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest | - 4 cores at 2.02 GHz: Blizzard - 2 cores at 3.23 GHz: Avalanche |
| Foundry | TSMC | TSMC |
| Process node | 4 nanometers | 5 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| GPU | 5 core Apple GPU | 5 core Apple GPU |
| Shader units | 640 | 640 |
| GPU clock | 1398 MHz | 1338 MHz |
| FP32 performance | 1789.4 GFLOPS* | 1712.6 GFLOPS* |
Memory
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM type | LPDDR5 | LPDDR4X |
| RAM speed | 3200 MHz | 2133 MHz |
| Channels | 4 | 2 |
Storage
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Capacity | 3349 mAh | 3279 mAh |
| Charging power | 20 W | 20 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (7.5 W) | Yes (7.5 W) |
| Reverse charging | Yes | No |
| Bypass charging | No | No |
| Fast charging | Yes (58% in 30 min) | Yes (60% in 30 min) |
| Full charge time | 1:50 hr | 1:31 hr |
| Rated charge cycles | 1000 cycles | N/A |
Battery tests
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Web browsing | 10:47 hr | 10:06 hr |
| Video playback | 16:55 hr | 14:55 hr |
| Gaming | 05:36 hr | 05:25 hr |
| Standby | 112 hr | 114 hr |
| Overall battery life | 25:31 hr | 24:17 hr |
Main camera
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Resolution | 48 MP | 12 MP |
| Image size | 8064 x 6048 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Widest angle | 120° | 120° |
| Lenses | 1) Standard: 48 MP 2) Ultrawide: 12 MP | 1) Standard: 12 MP 2) Ultrawide: 12 MP |
| Features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode |
| Bokeh | 80 | 70 |
| Preview | 84 | 85 |
| Zoom (2) | 114 | 90 |
| Samples | Photo samples of Apple iPhone 15 from DxOMark | Photo samples of Apple iPhone 14 from DxOMark |
Wide camera
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Resolution | 48 MP | 12 MP |
| Aperture | f/1.6 | f/1.5 |
| Focal length | 26 mm | 26 mm |
| Sensor | N/A | Sony IMX703 |
| Sensor size | 1/1.5" (≈ 0.67 inch) | 1/1.66" (≈ 0.6 inch) |
| Pixel size | 1 micron | 1.9 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
Ultra-wide camera
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/2.4 | f/2.4 |
| Focal length | 13 mm | 13 mm |
| Sensor | Sony IMX633 | Sony IMX372 |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 1.4 micron | 1.4 micron |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Photo | 147 | 135 |
| Video | 153 | 146 |
| Overall | 145 | 133 |
Front camera
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/1.9 | f/1.9 |
| Focal length | 23 mm | 23 mm |
| Sensor | Sony IMX714 | Sony IMX714 |
| Sensor size | 1/3.6" (≈ 0.28 inch) | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 1.12 micron | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes | Yes |
| DxOMark front camera | N/A | 144 |
| Photo | N/A | 138 |
Design
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Height | 147.6 mm (5.81 inches) | 146.7 mm (5.78 inches) |
| Width | 71.6 mm (2.82 inches) | 71.5 mm (2.81 inches) |
| Thickness | 7.8 mm (0.31 inches) | 7.8 mm (0.31 inches) |
| Weight | 171 g (6.03 oz) | 172 g (6.07 oz) |
| Water resistance | IP68 | IP68 |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | Black, Blue, Green, Pink, Yellow | White, Black, Blue, Red, Purple, Yellow |
| Fingerprint reader | No | No |
| Repairability | Average (2.96/5) | N/A |
| Drop test | Good (C) · 90 drops | N/A |
| Screen-to-body ratio | 86.4% | 87.1% |
Software
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Operating system | iOS 17 (Can be upgraded to iOS 27) | iOS 16 (Can be upgraded to iOS 27) |
| OS size | 18 GB | 12 GB |
| OS updates | 7 years | 6 years |
| Security updates | 7 years | 6 years |
Cellular
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| SIM type | eSIM | eSIM |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM/EDGE (850, 900, 1800, 1900 MHz) | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 53, 32, 66, 71 |
| 5G | Yes | Yes |
| LTE Cat * | 18 | 18 |
Audio
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Max loudness | 81.6 dB | 80.9 dB |
Other
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | September 2023 | September 2022 |
| Released | September 2023 | September 2022 |
| Launch price | $799 | $799 |
| Successor | - Apple iPhone 17 | - Apple iPhone 17 |
| SAR (head) | 0.98 W/kg | N/A |
| SAR (body) | 0.98 W/kg | N/A |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Geekbench 6 (Single-Core) | 2612 | 2272 |
| Geekbench 6 (Multi-Core) | 6705 | 5584 |
| Compute Score (GPU) | 22,764 | 20,728 |
| Single-core score | 2612 | 2272 |
| Multi-core score | 6705 | 5584 |
| AnTuTu Benchmark 11 | 1,672,293 | 1,526,761 |
| CPU | 462,812 | 441,890 |
| GPU | 453,603 | 399,019 |
| Memory | 222,511 | 177,784 |
| UX | 533,367 | 508,068 |
| Total score | 1,672,293 | 1,526,761 |
| Stability | 74% | 76% |
| Graphics test | 15 FPS | 14 FPS |
| Graphics score | 3979 | 3771 |
| 3DMark Solar Bay | 3979 | 3771 |
| Graphics test (2) | 17 FPS | 17 FPS |
| Section 1 | 20 FPS | 19 FPS |
| Section 2 | 15 FPS | 14 FPS |
| Section 3 | 11 FPS | 10 FPS |
| Graphics score (2) | 2868 | 2854 |
| 3DMark Wild Life Extreme | 2868 | 2854 |
Connectivity
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | N/A |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | Yes | Yes |
| Infrared port | No | No |