Apple iPhone 18 Pro vs Apple iPhone 14
Apple iPhone 18 Pro scores highest overall (80 vs 55).
Apple iPhone 18 Pro
- Screen
- 6.3" OLED - 1206 x 2622
- Chipset
- Apple A20 Pro
- Memory
- 12 GB / 256 GB
- Camera
- 48 MP
- Battery
- 4288 mAh · 60 W
- Weight
- 211 g (7.44 oz)
Apple iPhone 14
- Screen
- 6.1" OLED - 1170 x 2532
- Chipset
- Apple A15 Bionic
- Memory
- 6 GB / 128 GB
- Camera
- 12 MP
- Battery
- 3279 mAh · 20 W
- Weight
- 172 g (6.07 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| Gaming | 86* | 69* |
| Display | 69 | 45 |
| Camera | 91 | 50 |
| Battery | 55 | 30 |
| Connectivity | 100* | 100* |
| Overall score | 80* | 55* |
Why is Apple iPhone 18 Pro better?
- Refresh rate: 120 Hz vs 60 Hz
- Rated brightness: 3000 nits vs 800 nits
- Rated HDR brightness: 1600 nits vs 1200 nits
- Screen screen-to-body ratio: 90.4% vs 87.1%
- Color gamut (sRGB): 99.7% vs 99.5%
- Response time: 1 ms vs 12 ms
No clear advantages in the compared specifications.
Why is Apple iPhone 14 better?
- Pixel density: 460 PPI vs 458 PPI
- Wide camera pixel size: 1.9 micron vs 1 micron
- Ultra-wide camera pixel size: 1.4 micron vs 0.7 micron
- Thickness: 7.8 mm (0.31 inches) vs 8.8 mm (0.34 inches)
- Weight: 172 g (6.07 oz) vs 211 g (7.44 oz)
- OS size: 12 GB vs 24 GB
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPhone 18 Pro and Apple iPhone 14 side by side
DifferentSameBetter
Screen
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| Panel | OLED | OLED |
| Size | 6.3 inches | 6.1 inches |
| Resolution | 1206 x 2622 pixels | 1170 x 2532 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 458 PPI | 460 PPI |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh | Yes (1-120 Hz) | No |
| Rated brightness | 3000 nits | 800 nits |
| Rated HDR brightness | 1600 nits | 1200 nits |
| HDR | Yes, Dolby Vision | Yes, Dolby Vision |
| Cover glass | Ceramic Shield 2 | N/A |
| Screen-to-body ratio | 90.4% | 87.1% |
| Features | - DCI-P3 - Always-On Display | - DCI-P3 |
Screen measurements
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| Color gamut (sRGB) | 99.7% | 99.5% |
| PWM frequency | 60 Hz | 60 Hz |
| Response time | 1 ms | 12 ms |
| Contrast ratio | ∞ Infinity | ∞ Infinity |
| Measured peak brightness | 1288 nits | 837 nits |
Chipset
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| Model | Apple A20 Pro | Apple A15 Bionic |
| Max clock | 4930 MHz | 3230 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.64 GHz: - 2 cores at 4.93 GHz: | - 4 cores at 2.02 GHz: Blizzard - 2 cores at 3.23 GHz: Avalanche |
| Foundry | TSMC | TSMC |
| Process node | 2 nanometers | 5 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| GPU | 7 core Apple GPU | 5 core Apple GPU |
| Shader units | 896 | 640 |
| GPU clock | 1620 MHz | 1338 MHz |
| FP32 performance | 2903 GFLOPS* | 1712.6 GFLOPS* |
Memory
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| RAM | 12 GB | 6 GB |
| RAM type | LPDDR5X | LPDDR4X |
| RAM speed | 4800 MHz | 2133 MHz |
| Channels | 3 | 2 |
Storage
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| Capacity | 256 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| Capacity | 4288 mAh | 3279 mAh |
| Charging power | 60 W | 20 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (25 W) | Yes (7.5 W) |
| Reverse charging | Yes | No |
| Bypass charging | No | No |
| Fast charging | Yes (80% in 30 min) | Yes (60% in 30 min) |
| Full charge time | 0:50 hr | 1:31 hr |
Battery tests
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| Web browsing | N/A | 10:06 hr |
| Video playback | N/A | 14:55 hr |
| Gaming | N/A | 05:25 hr |
| Standby | N/A | 114 hr |
| Overall battery life | N/A | 24:17 hr |
Main camera
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| Resolution | 48 MP | 12 MP |
| Image size | 8064 x 6048 | 4032 x 3024 |
| Zoom | Optical, 4x | Digital |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video | No | No |
| 4K video | Up to 120FPS | Up to 60FPS |
| 1080p video | Up to 120FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Widest angle | 120° | 120° |
| Lenses | 1) Standard: 48 MP 2) Telephoto: 48 MP 3) Ultrawide: 48 MP 4) Depth | 1) Standard: 12 MP 2) Ultrawide: 12 MP |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode |
| Bokeh | 175 | 70 |
| Preview | N/A | 85 |
| Zoom (2) | 143 | 90 |
| Samples | Photo samples of Apple iPhone 18 Pro from DxOMark | Photo samples of Apple iPhone 14 from DxOMark |
Wide camera
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| Resolution | 48 MP | 12 MP |
| Aperture | f/1.5 - 4.0 | f/1.5 |
| Focal length | 24 mm | 26 mm |
| Sensor | N/A | Sony IMX703 |
| Sensor size | 1/1.28" (≈ 0.78 inch) | 1/1.66" (≈ 0.6 inch) |
| Pixel size | 1 micron | 1.9 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
Telephoto camera
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| Resolution | 48 MP | N/A |
| Aperture | f/2.8 | N/A |
| Focal length | 100 mm | N/A |
| Sensor size | 1/2.55" (≈ 0.39 inch) | N/A |
| Pixel size | 0.7 micron | N/A |
| Stabilization | Optical | N/A |
Ultra-wide camera
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| Resolution | 48 MP | 12 MP |
| Aperture | f/2.2 | f/2.4 |
| Focal length | 13 mm | 13 mm |
| Sensor | N/A | Sony IMX372 |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 0.7 micron | 1.4 micron |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| Photo | 171 | 135 |
| Video | 176 | 146 |
| Overall | 172 | 133 |
Front camera
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| Resolution | 18 MP | 12 MP |
| Image size | 4896 x 3672 | 4032 x 3024 |
| Aperture | f/1.9 | f/1.9 |
| Focal length | 20 mm | 23 mm |
| Sensor | CMOS | Sony IMX714 |
| Sensor size | N/A | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 1 micron | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Digital |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes | Yes |
| DxOMark front camera | N/A | 144 |
| Photo | N/A | 138 |
Design
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| Height | 150 mm (5.91 inches) | 146.7 mm (5.78 inches) |
| Width | 71.9 mm (2.83 inches) | 71.5 mm (2.81 inches) |
| Thickness | 8.8 mm (0.34 inches) | 7.8 mm (0.31 inches) |
| Weight | 211 g (7.44 oz) | 172 g (6.07 oz) |
| Water resistance | IP68 | IP68 |
| Cooling | Vapor chamber | N/A |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | Black, Silver, Blue, Burgundy | White, Black, Blue, Red, Purple, Yellow |
| Fingerprint reader | No | No |
| Screen-to-body ratio | 90.4% | 87.1% |
Software
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| Operating system | iOS 27 | iOS 16 (Can be upgraded to iOS 27) |
| OS size | 24 GB | 12 GB |
| OS updates | 7 years | 6 years |
| Security updates | 7 years | 6 years |
Cellular
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| SIM type | eSIM | eSIM |
| Dual SIM mode | Standby | N/A |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM/EDGE (850, 900, 1800, 1900 MHz) | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 53, 32, 66, 71 |
| 5G | Yes | Yes |
| LTE Cat * | N/A | 18 |
Audio
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| Max loudness | 89.4 dB | 80.9 dB |
Other
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | September 2026 | September 2022 |
| Released | September 2026 | September 2022 |
| Launch price | $1199 | $799 |
| Successor | N/A | - Apple iPhone 17 |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| Geekbench 6 (Single-Core) | 4719 | 2272 |
| Geekbench 6 (Multi-Core) | 12,677 | 5584 |
| Compute Score (GPU) | 54,892 | 20,728 |
| Single-core score | 4719 | 2272 |
| Multi-core score | 12,677 | 5584 |
| AnTuTu Benchmark 11 | 3,428,810 | 1,526,761 |
| CPU | 878,447 | 441,890 |
| GPU | 1,412,240 | 399,019 |
| Memory | 421,127 | 177,784 |
| UX | 716,996 | 508,068 |
| Total score | 3,428,810 | 1,526,761 |
| Stability | N/A | 76% |
| Graphics test | N/A | 14 FPS |
| Graphics score | N/A | 3771 |
| 3DMark Solar Bay | N/A | 3771 |
| Graphics test (2) | N/A | 17 FPS |
| Section 1 | N/A | 19 FPS |
| Section 2 | N/A | 14 FPS |
| Section 3 | N/A | 10 FPS |
| Graphics score (2) | N/A | 2854 |
| 3DMark Wild Life Extreme | N/A | 2854 |
Connectivity
| Specification | Apple iPhone 18 Pro | Apple iPhone 14 |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | N/A |
| USB version | 3.2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | Yes | Yes |
| Infrared port | No | No |