Apple iPad 10.2" (9th Gen, 2021) rating
Calculated by TechPry from the specifications and test results of the selected configuration. Scale 0–100, higher is better.
30*
Overall scoreBelow average
-
Gaming
37*
-
Display
34
-
Battery
44
-
Connectivity
0*
Apple iPad 10.2" (9th Gen, 2021) at a glance
Strengths and weaknesses of the selected configuration compared with other tablets.
Strengths
- Max loudness91.9 dBBetter than 94% of tablets
No standout strengths.
Weaknesses
- Connectivity0/100*Poor
- Display34/100Below average
- Gaming37/100*Below average
- RAM3 GBWorse than 99% of tablets
- Design screen-to-body ratio73.8%Worse than 99% of tablets
- Screen screen-to-body ratio73.8%Worse than 99% of tablets
No notable weaknesses.
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Apple iPad 10.2" (9th Gen, 2021) price
Price -
Compare Apple iPad 10.2" (9th Gen, 2021) with other tablets
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPad 10.2" (9th Gen, 2021)
Screen
| Panel | IPS LCD |
| Size | 10.2 inches |
| Resolution | 1620 x 2160 pixels |
| Aspect ratio | 4:3 |
| Pixel density | 265 PPI |
| Refresh rate | 60 Hz |
| Adaptive refresh | No |
| Rated brightness | 500 nits |
| HDR | No |
| Cover glass | Tempered glass |
| Screen-to-body ratio | 73.8% |
| Features | - DCI-P3 |
Screen measurements
| Color gamut (sRGB) | 97.9% |
| PWM frequency | 40,000 Hz |
| Response time | 27 ms |
| Contrast ratio | 1014:1 |
| Measured peak brightness | 488 nits |
Chipset
| Model | Apple A13 Bionic |
| Max clock | 2650 MHz |
| CPU cores | 6 (2 + 4) |
| CPU layout | - 4 cores at 1.6 GHz: Thunder - 2 cores at 2.65 GHz: Lightning |
| Foundry | TSMC |
| Process node | 7 nanometers |
| NPU | Apple Neural Engine |
Graphics
| GPU | Apple GPU 4-core |
| Shader units | 256 |
| GPU clock | 1230 MHz |
| FP32 performance | 629.8 GFLOPS* |
Memory
| RAM | 3 GB |
| RAM type | LPDDR4X |
| RAM speed | 2133 MHz |
| Channels | 4 |
Storage
| Capacity | 64 GB |
| Type | NVMe |
| Memory card slot | No |
Geekbench 6
| Single-core | - |
| Multi-core | - |
| GPU compute | - |
AnTuTu 11
| CPU | - |
| GPU | - |
| Memory | - |
| UX | - |
| Total score | - |
3DMark Steel Nomad Light
| Stability | - |
| Average frame rate | - |
| Score | - |
3DMark Solar Bay
| Average frame rate | - |
| Section 1 | - |
| Section 2 | - |
| Section 3 | - |
| Score | - |
Battery
| Capacity | 8557 mAh |
| Charging power | 30 W |
| Chemistry | Li-Ion |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (24% in 30 min) |
| Full charge time | 2:45 hr |
Main camera
| Resolution | 8 MP |
| Zoom | Digital |
| Flash | No |
| Stabilization | Digital |
| 8K video | No |
| 4K video | No |
| 1080p video | Up to 30FPS |
| Slow motion | 120 FPS (720p) |
| Lenses | 1) Standard: 8 MP |
Wide camera
| Resolution | 8 MP |
| Aperture | f/2.4 |
| Focal length | 31 mm |
| Pixel size | 1.12 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
Front camera
| Resolution | 12 MP |
| Image size | 4032 x 3024 |
| Aperture | f/2.4 |
| Autofocus | No |
| Stabilization | Digital |
| Video | 1080p (Full HD) at 30 FPS |
| 3D depth sensor | No |
Design
| Height | 250.6 mm (9.87 inches) |
| Width | 174.1 mm (6.85 inches) |
| Thickness | 7.5 mm (0.3 inches) |
| Weight | 487 g (17.18 oz) |
| Water resistance | No |
| Back | Metal |
| Frame | Metal |
| Colors | Silver, Gray |
| Fingerprint reader | Yes, in-button |
| Footprint | 436 cm2 (67.6 inches2) |
| Screen-to-body ratio | 73.8% |
Software
| Operating system | iPadOS 15 (Can be upgraded to iPadOS 26.5) |
Cellular
| SIM slots | 1 |
| SIM type | Nano |
| eSIM | Yes |
| Hybrid slot | No |
| 3G bands | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 |
| 5G | No |
Audio
| Speakers | Stereo |
| 3.5 mm jack | Yes |
| FM radio | No |
| Dolby Atmos | Yes |
Other
| Class | Mid-range |
| Announced | September 2021 |
| Released | September 2021 |
| Launch price | $329 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Keyboard weight | 293 g |
| Charger in box | Yes, 20 W |
| Successor | - Apple iPad 11" (11th Gen, 2025) |
Benchmarks
| Geekbench 6 (Single-Core) | 1792 |
| Geekbench 6 (Multi-Core) | 4214 |
| Single-core score | 1792 |
| Multi-core score | 4214 |
| AnTuTu Benchmark 11 | 1,087,108 |
| CPU | 272,419 |
| GPU | 317,618 |
| Memory | 149,125 |
| UX | 347,946 |
| Total score | 1,087,108 |
| 3DMark Wild Life Extreme | 1961 |
| Stability | 85% |
| Graphics test | 10 FPS |
| Graphics score | 2552 |
| 3DMark Solar Bay | 2552 |
| Graphics test (2) | 11 FPS |
| Section 1 | 12 FPS |
| Section 2 | 10 FPS |
| Section 3 | 7 FPS |
| Graphics score (2) | 1961 |
| Stability (2) | 86% |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 4.2 |
| USB type | No |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS |
| NFC * | No |
| Infrared port | No |
Comparison with competitors
- Apple iPad 10.2" (9th Gen, 2021) vs Apple IPad Air 13" (2024)
- Apple iPad 10.2" (9th Gen, 2021) vs Apple iPad Pro 12.9” (4th Gen, 2020)
- Apple iPad 10.2" (9th Gen, 2021) vs Apple iPad mini 8.3" (7th Gen, 2024)
- Apple iPad 10.2" (9th Gen, 2021) vs Apple iPad Pro 11" (6th Gen, 2025)
- Apple iPad 10.2" (9th Gen, 2021) vs Apple iPad Air 10.9" (5th Gen, 2022)
- Apple iPad 10.2" (9th Gen, 2021) vs Apple iPad 10.2" (8th Gen, 2020)
Compare other tablets (40+)
*Haven’t found the tablet you’re looking for? Let us know via the feedback form.
Comments 0
Please log in or sign up to comment.