Apple iPad 10.2" (9th Gen, 2021) vs Apple IPad Air 13" (2024)
Apple IPad Air 13" (2024) scores highest overall (30 vs 67).
Apple iPad 10.2" (9th Gen, 2021)
- Screen
- 10.2" IPS LCD - 1620 x 2160
- Chipset
- Apple A13 Bionic
- Memory
- 3 GB / 64 GB
- Battery
- 8557 mAh · 30 W
- Weight
- 487 g (17.18 oz)
- OS
- iPadOS 15 (Can be upgraded to iPadOS 26.5)
Apple IPad Air 13" (2024)
- Screen
- 13" IPS LCD - 2048 x 2732
- Chipset
- Apple M2 (iPad)
- Memory
- 8 GB / 128 GB
- Battery
- 10,340 mAh · 30 W
- Weight
- 617 g (21.76 oz)
- OS
- iPadOS 17.5 (Can be upgraded to iPadOS 27)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad 10.2" (9th Gen, 2021) | Apple IPad Air 13" (2024) |
|---|---|---|
| Gaming | 37* | 85* |
| Display | 34 | 36 |
| Battery | 44 | 60 |
| Connectivity | 0* | 100* |
| Overall score | 30* | 67* |
Why is Apple iPad 10.2" (9th Gen, 2021) better?
- Pixel density: 265 PPI vs 264 PPI
- Response time: 27 ms vs 45 ms
- Weight: 487 g (17.18 oz) vs 617 g (21.76 oz)
- Max loudness: 91.9 dB vs 80.1 dB
No clear advantages in the compared specifications.
Why is Apple IPad Air 13" (2024) better?
- Rated brightness: 600 nits vs 500 nits
- Screen screen-to-body ratio: 86.8% vs 73.8%
- Color gamut (sRGB): 99.7% vs 97.9%
- Measured peak brightness: 585 nits vs 488 nits
- Max clock: 3490 MHz vs 2650 MHz
- Shader units: 1024 vs 256
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad 10.2" (9th Gen, 2021) and Apple IPad Air 13" (2024) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple IPad Air 13" (2024) |
|---|---|---|
| Panel | IPS LCD | IPS LCD |
| Size | 10.2 inches | 13 inches |
| Resolution | 1620 x 2160 pixels | 2048 x 2732 pixels |
| Aspect ratio | 4:3 | 4:3 |
| Pixel density | 265 PPI | 264 PPI |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh | No | No |
| Rated brightness | 500 nits | 600 nits |
| HDR | No | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 73.8% | 86.8% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple IPad Air 13" (2024) |
|---|---|---|
| Color gamut (sRGB) | 97.9% | 99.7% |
| PWM frequency | 40,000 Hz | Not detected |
| Response time | 27 ms | 45 ms |
| Contrast ratio | 1014:1 | 1018:1 |
| Measured peak brightness | 488 nits | 585 nits |
Chipset
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple IPad Air 13" (2024) |
|---|---|---|
| Model | Apple A13 Bionic | Apple M2 (iPad) |
| Max clock | 2650 MHz | 3490 MHz |
| CPU cores | 6 (2 + 4) | 8 (4 + 4) |
| CPU layout | - 4 cores at 1.6 GHz: Thunder - 2 cores at 2.65 GHz: Lightning | - 4 cores at 2.42 GHz: Blizzard - 4 cores at 3.49 GHz: Avalanche |
| Foundry | TSMC | TSMC |
| Process node | 7 nanometers | 5 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple IPad Air 13" (2024) |
|---|---|---|
| GPU | Apple GPU 4-core | Apple GPU 10-core |
| Shader units | 256 | 1024 |
| GPU clock | 1230 MHz | 1398 MHz |
| FP32 performance | 629.8 GFLOPS* | 2863.1 GFLOPS* |
Memory
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple IPad Air 13" (2024) |
|---|---|---|
| RAM | 3 GB | 8 GB |
| RAM type | LPDDR4X | LPDDR5 |
| RAM speed | 2133 MHz | 6400 MHz |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple IPad Air 13" (2024) |
|---|---|---|
| Capacity | 64 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple IPad Air 13" (2024) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple IPad Air 13" (2024) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple IPad Air 13" (2024) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple IPad Air 13" (2024) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple IPad Air 13" (2024) |
|---|---|---|
| Capacity | 8557 mAh | 10,340 mAh |
| Charging power | 30 W | 30 W |
| Chemistry | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (24% in 30 min) | Yes |
| Full charge time | 2:45 hr | 2:30 hr |
Battery tests
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple IPad Air 13" (2024) |
|---|---|---|
| Web browsing | N/A | 12:05 hr |
| Video playback | N/A | 11:26 hr |
| Gaming | N/A | 07:56 hr |
| Standby | N/A | 167 hr |
| Overall battery life | N/A | 29:14 hr |
Main camera
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple IPad Air 13" (2024) |
|---|---|---|
| Resolution | 8 MP | 12 MP |
| Image size | N/A | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | No | Up to 60FPS |
| 1080p video | Up to 30FPS | Up to 60FPS |
| Slow motion | 120 FPS (720p) | 240 FPS (1080p) |
| Lenses | 1) Standard: 8 MP | 1) Standard: 12 MP |
| Features | N/A | - Bokeh mode |
Wide camera
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple IPad Air 13" (2024) |
|---|---|---|
| Resolution | 8 MP | 12 MP |
| Aperture | f/2.4 | f/1.8 |
| Focal length | 31 mm | N/A |
| Pixel size | 1.12 micron | 1.22 micron |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple IPad Air 13" (2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/2.4 | f/2.4 |
| Sensor | N/A | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple IPad Air 13" (2024) |
|---|---|---|
| Height | 250.6 mm (9.87 inches) | 280.6 mm (11.05 inches) |
| Width | 174.1 mm (6.85 inches) | 214.9 mm (8.46 inches) |
| Thickness | 7.5 mm (0.3 inches) | 6.1 mm (0.24 inches) |
| Weight | 487 g (17.18 oz) | 617 g (21.76 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Gray | Gold, Gray, Blue, Purple |
| Fingerprint reader | Yes, in-button | Yes, in-button |
| Footprint | 436 cm2 (67.6 inches2) | 603 cm2 (93.5 inches2) |
| Screen-to-body ratio | 73.8% | 86.8% |
Software
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple IPad Air 13" (2024) |
|---|---|---|
| Operating system | iPadOS 15 (Can be upgraded to iPadOS 26.5) | iPadOS 17.5 (Can be upgraded to iPadOS 27) |
| OS size | N/A | 13 GB |
Cellular
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple IPad Air 13" (2024) |
|---|---|---|
| SIM slots | 1 | N/A |
| SIM type | Nano | eSIM |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G | No | Yes |
Audio
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple IPad Air 13" (2024) |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | Yes | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple IPad Air 13" (2024) |
|---|---|---|
| Max loudness | 91.9 dB | 80.1 dB |
Other
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple IPad Air 13" (2024) |
|---|---|---|
| Class | Mid-range | Flagship |
| Announced | September 2021 | May 2024 |
| Released | September 2021 | May 2024 |
| Launch price | $329 | $799 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Fingerprint |
| Keyboard weight | 293 g | N/A |
| Charger in box | Yes, 20 W | Yes, 20 W |
| Successor | - Apple iPad 11" (11th Gen, 2025) | - Apple iPad Air 13" (2th Gen, 2025) |
Benchmarks
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple IPad Air 13" (2024) |
|---|---|---|
| Geekbench 6 (Single-Core) | 1792 | 2585 |
| Geekbench 6 (Multi-Core) | 4214 | 10,090 |
| Compute Score (GPU) | N/A | 43,561 |
| Single-core score | 1792 | 2585 |
| Multi-core score | 4214 | 10,090 |
| AnTuTu Benchmark 11 | 1,087,108 | 2,536,320 |
| CPU | 272,419 | 841,074 |
| GPU | 317,618 | 801,119 |
| Memory | 149,125 | 371,059 |
| UX | 347,946 | 523,068 |
| Total score | 1,087,108 | 2,536,320 |
| 3DMark Wild Life Extreme | 1961 | N/A |
| Stability | 85% | 74% |
| Graphics test | 10 FPS | 17 FPS |
| Graphics score | 2552 | 2299 |
| 3DMark Steel Nomad Light | N/A | 2299 |
| 3DMark Solar Bay | 2552 | 7827 |
| Graphics test (2) | 11 FPS | 30 FPS |
| Section 1 | 12 FPS | 38 FPS |
| Section 2 | 10 FPS | 30 FPS |
| Section 3 | 7 FPS | 20 FPS |
| Graphics score (2) | 1961 | 7827 |
| Stability (2) | 86% | N/A |
Memory
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple IPad Air 13" (2024) |
|---|---|---|
| Configuration | 3 / 64 GB | 8 / 128 GB |
Connectivity
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple IPad Air 13" (2024) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 4.2 | 5.3 |
| Bluetooth features | N/A | LE |
| USB type | No | USB Type-C |
| USB version | 2 | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |