Apple iPad 10.2" (9th Gen, 2021) vs Apple iPad mini 8.3" (7th Gen, 2024)
Apple iPad mini 8.3" (7th Gen, 2024) scores highest overall (30 vs 55).
Apple iPad 10.2" (9th Gen, 2021)
- Screen
- 10.2" IPS LCD - 1620 x 2160
- Chipset
- Apple A13 Bionic
- Memory
- 3 GB / 64 GB
- Battery
- 8557 mAh · 30 W
- Weight
- 487 g (17.18 oz)
- OS
- iPadOS 15 (Can be upgraded to iPadOS 26.5)
Apple iPad mini 8.3" (7th Gen, 2024)
- Screen
- 8.3" IPS LCD - 1488 x 2266
- Chipset
- Apple A17 Pro
- Memory
- 8 GB / 128 GB
- Battery
- 5078 mAh · 20 W
- Weight
- 293 g (10.34 oz)
- OS
- iPadOS 18 (Can be upgraded to iPadOS 27)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Gaming | 37* | 76* |
| Display | 34 | 39 |
| Battery | 44 | 22 |
| Connectivity | 0* | 100* |
| Overall score | 30* | 55* |
Why is Apple iPad 10.2" (9th Gen, 2021) better?
- Response time: 27 ms vs 35 ms
- Battery capacity: 8557 mAh vs 5078 mAh
- Charging power: 30 W vs 20 W
- Max loudness: 91.9 dB vs 82.9 dB
No clear advantages in the compared specifications.
Why is Apple iPad mini 8.3" (7th Gen, 2024) better?
- Pixel density: 327 PPI vs 265 PPI
- Screen screen-to-body ratio: 77.8% vs 73.8%
- Color gamut (sRGB): 99.4% vs 97.9%
- Measured peak brightness: 508 nits vs 488 nits
- Max clock: 3780 MHz vs 2650 MHz
- Shader units: 768 vs 256
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad 10.2" (9th Gen, 2021) and Apple iPad mini 8.3" (7th Gen, 2024) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Panel | IPS LCD | IPS LCD |
| Size | 10.2 inches | 8.3 inches |
| Resolution | 1620 x 2160 pixels | 1488 x 2266 pixels |
| Aspect ratio | 4:3 | 3:2 |
| Pixel density | 265 PPI | 327 PPI |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh | No | No |
| Rated brightness | 500 nits | 500 nits |
| HDR | No | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 73.8% | 77.8% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Color gamut (sRGB) | 97.9% | 99.4% |
| PWM frequency | 40,000 Hz | Not detected |
| Response time | 27 ms | 35 ms |
| Contrast ratio | 1014:1 | 1221:1 |
| Measured peak brightness | 488 nits | 508 nits |
Chipset
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Model | Apple A13 Bionic | Apple A17 Pro |
| Max clock | 2650 MHz | 3780 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 1.6 GHz: Thunder - 2 cores at 2.65 GHz: Lightning | - 4 cores at 2.11 GHz: Sawtooth - 2 cores at 3.78 GHz: Everest |
| Foundry | TSMC | TSMC |
| Process node | 7 nanometers | 3 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| GPU | Apple GPU 4-core | 6 core Apple GPU |
| Shader units | 256 | 768 |
| GPU clock | 1230 MHz | 1398 MHz |
| FP32 performance | 629.8 GFLOPS* | 2147.2 GFLOPS* |
Memory
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| RAM | 3 GB | 8 GB |
| RAM type | LPDDR4X | LPDDR5 |
| RAM speed | 2133 MHz | N/A |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Capacity | 64 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Capacity | 8557 mAh | 5078 mAh |
| Charging power | 30 W | 20 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (24% in 30 min) | Yes (80% in 75 min) |
| Full charge time | 2:45 hr | 2:00 hr |
| Rated charge cycles | N/A | 1000 cycles |
Battery tests
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Web browsing | N/A | 07:39 hr |
| Video playback | N/A | 11:07 hr |
| Gaming | N/A | 04:43 hr |
| Standby | N/A | 161 hr |
| Overall battery life | N/A | 24:50 hr |
Main camera
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Resolution | 8 MP | 12 MP |
| Image size | N/A | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | No | Quad LED |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | No | Up to 60FPS |
| 1080p video | Up to 30FPS | Up to 60FPS |
| Slow motion | 120 FPS (720p) | 240 FPS (1080p) |
| Lenses | 1) Standard: 8 MP | 1) Standard: 12 MP |
| Features | N/A | - Bokeh mode - Pro mode |
Wide camera
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Resolution | 8 MP | 12 MP |
| Aperture | f/2.4 | f/1.8 |
| Focal length | 31 mm | N/A |
| Pixel size | 1.12 micron | N/A |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/2.4 | f/2.4 |
| Sensor | N/A | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Height | 250.6 mm (9.87 inches) | 195.4 mm (7.69 inches) |
| Width | 174.1 mm (6.85 inches) | 134.8 mm (5.31 inches) |
| Thickness | 7.5 mm (0.3 inches) | 6.3 mm (0.25 inches) |
| Weight | 487 g (17.18 oz) | 293 g (10.34 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Gray | Gold, Gray, Blue, Purple |
| Fingerprint reader | Yes, in-button | Yes, in-button |
| Footprint | 436 cm2 (67.6 inches2) | 263 cm2 (40.8 inches2) |
| Repairability | N/A | Average (2.73/5) |
| Screen-to-body ratio | 73.8% | 77.8% |
| Drop resistance | N/A | Average (D) · 52 drops |
Software
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Operating system | iPadOS 15 (Can be upgraded to iPadOS 26.5) | iPadOS 18 (Can be upgraded to iPadOS 27) |
| OS size | N/A | 14 GB |
| OS updates | N/A | 5 years |
Cellular
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| SIM slots | 1 | N/A |
| SIM type | Nano | eSIM |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71, 34, 38, 39, 40, 41, 42, 48 |
| 5G | No | Yes |
Audio
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | Yes | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Max loudness | 91.9 dB | 82.9 dB |
Other
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Class | Mid-range | Mid-range |
| Announced | September 2021 | October 2024 |
| Released | September 2021 | October 2024 |
| Launch price | $329 | $499 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Keyboard weight | 293 g | N/A |
| Charger in box | Yes, 20 W | Not included |
| Successor | - Apple iPad 11" (11th Gen, 2025) | N/A |
Benchmarks
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Geekbench 6 (Single-Core) | 1792 | 2972 |
| Geekbench 6 (Multi-Core) | 4214 | 7397 |
| Compute Score (GPU) | N/A | 25,633 |
| Single-core score | 1792 | 2972 |
| Multi-core score | 4214 | 7397 |
| AnTuTu Benchmark 11 | 1,087,108 | 1,788,962 |
| CPU | 272,419 | 571,661 |
| GPU | 317,618 | 477,510 |
| Memory | 149,125 | 217,930 |
| UX | 347,946 | 521,861 |
| Total score | 1,087,108 | 1,788,962 |
| 3DMark Wild Life Extreme | 1961 | N/A |
| Stability | 85% | 79% |
| Graphics test | 10 FPS | 10 FPS |
| Graphics score | 2552 | 1350 |
| 3DMark Steel Nomad Light | N/A | 1350 |
| 3DMark Solar Bay | 2552 | 5750 |
| Graphics test (2) | 11 FPS | 22 FPS |
| Section 1 | 12 FPS | 27 FPS |
| Section 2 | 10 FPS | 21 FPS |
| Section 3 | 7 FPS | 16 FPS |
| Graphics score (2) | 1961 | 5750 |
| Stability (2) | 86% | N/A |
Memory
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Configuration | 3 / 64 GB | 8 / 128 GB |
Connectivity
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 4.2 | 5.3 |
| Bluetooth features | N/A | LE |
| USB type | No | USB Type-C |
| USB version | 2 | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |