Apple iPad 10.2" (9th Gen, 2021) vs Apple iPad 10.2" (8th Gen, 2020)
Apple iPad 10.2" (9th Gen, 2021) scores highest overall (30 vs 29).
Apple iPad 10.2" (9th Gen, 2021)
- Screen
- 10.2" IPS LCD - 1620 x 2160
- Chipset
- Apple A13 Bionic
- Memory
- 3 GB / 64 GB
- Battery
- 8557 mAh · 30 W
- Weight
- 487 g (17.18 oz)
- OS
- iPadOS 15 (Can be upgraded to iPadOS 26.5)
Apple iPad 10.2" (8th Gen, 2020)
- Screen
- 10.2" IPS LCD - 1620 x 2160
- Chipset
- Apple A12 Bionic
- Memory
- 3 GB / 32 GB
- Battery
- 8827 mAh · 12 W
- Weight
- 490 g (17.28 oz)
- OS
- iPadOS 14 (Can be upgraded to iPadOS 26.5)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Gaming | 37* | 34* |
| Display | 34 | 34 |
| Battery | 44 | 42 |
| Connectivity | 0* | 0* |
| Overall score | 30* | 29* |
Why is Apple iPad 10.2" (9th Gen, 2021) better?
- Pixel density: 265 PPI vs 264 PPI
- Color gamut (sRGB): 97.9% vs 96.1%
- Response time: 27 ms vs 30 ms
- Measured peak brightness: 488 nits vs 450 nits
- Max clock: 2650 MHz vs 2500 MHz
- GPU clock: 1230 MHz vs 1125 MHz
No clear advantages in the compared specifications.
Why is Apple iPad 10.2" (8th Gen, 2020) better?
- Battery capacity: 8827 mAh vs 8557 mAh
- Max loudness: 93.1 dB vs 91.9 dB
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad 10.2" (9th Gen, 2021) and Apple iPad 10.2" (8th Gen, 2020) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Panel | IPS LCD | IPS LCD |
| Size | 10.2 inches | 10.2 inches |
| Resolution | 1620 x 2160 pixels | 1620 x 2160 pixels |
| Aspect ratio | 4:3 | 4:3 |
| Pixel density | 265 PPI | 264 PPI |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh | No | No |
| Rated brightness | 500 nits | 500 nits |
| HDR | No | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 73.8% | 73.8% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Color gamut (sRGB) | 97.9% | 96.1% |
| PWM frequency | 40,000 Hz | Not detected |
| Response time | 27 ms | 30 ms |
| Contrast ratio | 1014:1 | 954:1 |
| Measured peak brightness | 488 nits | 450 nits |
Chipset
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Model | Apple A13 Bionic | Apple A12 Bionic |
| Max clock | 2650 MHz | 2500 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 1.6 GHz: Thunder - 2 cores at 2.65 GHz: Lightning | - 4 cores at 1.6 GHz: Tempest - 2 cores at 2.49 GHz: Vortex |
| Foundry | TSMC | TSMC |
| Process node | 7 nanometers | 7 nanometers |
| NPU | Apple Neural Engine | Neural Engine |
Graphics
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| GPU | Apple GPU 4-core | Apple GPU 4-core |
| Shader units | 256 | 256 |
| GPU clock | 1230 MHz | 1125 MHz |
| FP32 performance | 629.8 GFLOPS* | 576 GFLOPS* |
Memory
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| RAM | 3 GB | 3 GB |
| RAM type | LPDDR4X | LPDDR4X |
| RAM speed | 2133 MHz | 2133 MHz |
| Channels | 4 | 2 |
Storage
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Capacity | 64 GB | 32 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Capacity | 8557 mAh | 8827 mAh |
| Charging power | 30 W | 12 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (24% in 30 min) | No |
| Full charge time | 2:45 hr | 4:20 hr |
Battery tests
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Web browsing | N/A | 09:12 hr |
| Video playback | N/A | 12:27 hr |
| Gaming | N/A | 06:23 hr |
| Standby | N/A | 198 hr |
| Overall battery life | N/A | 29:59 hr |
Main camera
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Resolution | 8 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | No | No |
| 1080p video | Up to 30FPS | Up to 30FPS |
| Slow motion | 120 FPS (720p) | 120 FPS (720p) |
| Lenses | 1) Standard: 8 MP | 1) Standard: 8 MP |
Wide camera
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Resolution | 8 MP | 8 MP |
| Aperture | f/2.4 | f/2.4 |
| Focal length | 31 mm | 31 mm |
| Pixel size | 1.12 micron | N/A |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Resolution | 12 MP | 1.2 MP |
| Image size | 4032 x 3024 | N/A |
| Aperture | f/2.4 | f/2.2 |
| Focal length | N/A | 31 mm |
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video | 1080p (Full HD) at 30 FPS | 720p at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Height | 250.6 mm (9.87 inches) | 250.6 mm (9.87 inches) |
| Width | 174.1 mm (6.85 inches) | 174.1 mm (6.85 inches) |
| Thickness | 7.5 mm (0.3 inches) | 7.5 mm (0.3 inches) |
| Weight | 487 g (17.18 oz) | 490 g (17.28 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Gray | Silver, Gold, Gray |
| Fingerprint reader | Yes, in-button | Yes, in-button |
| Footprint | 436 cm2 (67.6 inches2) | 436 cm2 (67.6 inches2) |
| Screen-to-body ratio | 73.8% | 73.8% |
Software
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Operating system | iPadOS 15 (Can be upgraded to iPadOS 26.5) | iPadOS 14 (Can be upgraded to iPadOS 26.5) |
| OS size | N/A | 14 GB |
Cellular
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 |
| 5G | No | No |
| LTE Cat * | N/A | 12 |
| 2G network | N/A | GSM/EDGE 850, 900, 1800, 1900 MHz |
Audio
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | Yes | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Max loudness | 91.9 dB | 93.1 dB |
Other
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Class | Mid-range | Mid-range |
| Announced | September 2021 | September 2020 |
| Released | September 2021 | September 2020 |
| Launch price | $329 | $329 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Keyboard weight | 293 g | 400 g |
| Charger in box | Yes, 20 W | Yes, 10 W |
| Successor | - Apple iPad 11" (11th Gen, 2025) | - Apple iPad 11" (11th Gen, 2025) |
Benchmarks
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Geekbench 6 (Single-Core) | 1792 | 1338 |
| Geekbench 6 (Multi-Core) | 4214 | 2903 |
| Single-core score | 1792 | 1338 |
| Multi-core score | 4214 | 2903 |
| AnTuTu Benchmark 11 | 1,087,108 | 895,627 |
| CPU | 272,419 | 309,104 |
| GPU | 317,618 | 144,993 |
| Memory | 149,125 | 139,578 |
| UX | 347,946 | 301,952 |
| Total score | 1,087,108 | 895,627 |
| 3DMark Wild Life Extreme | 1961 | 1427 |
| Stability | 85% | 85% |
| Graphics test | 10 FPS | 8 FPS |
| Graphics score | 2552 | 1427 |
| 3DMark Solar Bay | 2552 | N/A |
| Graphics test (2) | 11 FPS | N/A |
| Section 1 | 12 FPS | N/A |
| Section 2 | 10 FPS | N/A |
| Section 3 | 7 FPS | N/A |
| Graphics score (2) | 1961 | N/A |
| Stability (2) | 86% | N/A |
Memory
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Configuration | 3 / 64 GB | 3 / 32 GB |
Connectivity
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 4.2 | 4.2 |
| USB type | No | No |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode |
| DisplayPort | No | No |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |