Apple iPhone 16e rating
Calculated by TechPry from the specifications and test results of the selected configuration. Scale 0–100, higher is better.
55*
Overall scoreGood
-
Gaming
72*
-
Display
45
-
Camera
38
-
Battery
41
-
Connectivity
100*
Apple iPhone 16e at a glance
Strengths and weaknesses of the selected configuration compared with other phones.
Strengths
- Connectivity100/100*Excellent
- Gaming72/100*Very good
- Weight167 g (5.89 oz)Better than 97% of phones
- OS updates7 yearsBetter than 80% of phones
No standout strengths.
Weaknesses
- Camera38/100Below average
- Refresh rate60 HzWorse than 99% of phones
- PWM frequency60 HzWorse than 97% of phones
- Battery capacity4005 mAhWorse than 90% of phones
- Main camera resolution48 MPWorse than 90% of phones
- Wide camera resolution48 MPWorse than 87% of phones
No notable weaknesses.
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Apple iPhone 16e price
Price -
Compare Apple iPhone 16e with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPhone 16e
Screen
| Panel | OLED |
| Size | 6.1 inches |
| Resolution | 1170 x 2532 pixels |
| Aspect ratio | 19.5:9 |
| Pixel density | 457 PPI |
| Refresh rate | 60 Hz |
| Adaptive refresh | No |
| Rated brightness | 800 nits |
| Rated HDR brightness | 1200 nits |
| HDR | Yes, Dolby Vision |
| Cover glass | Ceramic Shield |
| Screen-to-body ratio | 87.1% |
| Features | - DCI-P3 |
Screen measurements
| Color gamut (sRGB) | 99.9% |
| PWM frequency | 60 Hz |
| Response time | 10 ms |
| Contrast ratio | ∞ Infinity |
| Measured peak brightness | 836 nits |
Chipset
| Model | Apple A18 |
| Max clock | 4040 MHz |
| CPU cores | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.42 GHz: Sawtooth - 2 cores at 4.05 GHz: Everest |
| Foundry | TSMC |
| Process node | 3 nanometers |
| NPU | Neural Engine |
Graphics
| GPU | 4 core Apple GPU |
| Shader units | 640 |
| GPU clock | 1490 MHz |
| FP32 performance | 1907 GFLOPS* |
Memory
| RAM | 8 GB |
| RAM type | LPDDR5X |
| Channels | 4 |
Storage
| Capacity | 128 GB |
| Type | NVMe |
| Memory card slot | No |
Geekbench 6
| Single-core | - |
| Multi-core | - |
| GPU compute | - |
AnTuTu 11
| CPU | - |
| GPU | - |
| Memory | - |
| UX | - |
| Total score | - |
3DMark Steel Nomad Light
| Stability | - |
| Average frame rate | - |
| Score | - |
3DMark Solar Bay
| Average frame rate | - |
| Section 1 | - |
| Section 2 | - |
| Section 3 | - |
| Score | - |
3DMark Wild Life Extreme
| Stability | - |
| Average frame rate | - |
| Score | - |
PCMark Work 3.0
| Web browsing | - |
| Video editing | - |
| Photo editing | - |
| Data manipulation | - |
| Writing | - |
Battery
| Capacity | 4005 mAh |
| Charging power | 25 W |
| Chemistry | Li-Ion |
| Replaceable | No |
| Wireless charging | Yes (7.5 W) |
| Reverse charging | No |
| Bypass charging | No |
| Fast charging | Yes (57% in 30 min) |
| Full charge time | 1:50 hr |
| Rated charge cycles | 1000 cycles |
Battery tests
| Web browsing | 11:59 hr |
| Video playback | 15:01 hr |
| Gaming | 05:04 hr |
| Standby | 127 hr |
| Overall battery life | 26:44 hr |
Main camera
| Resolution | 48 MP |
| Image size | 8064 x 6048 |
| Zoom | Digital |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video | No |
| 4K video | Up to 60FPS |
| 1080p video | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Lenses | 1) Standard: 48 MP |
| Features | - Bokeh mode |
Wide camera
| Resolution | 48 MP |
| Aperture | f/1.6 |
| Focal length | 26 mm |
| Sensor | Sony IMX972 |
| Sensor size | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 0.7 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
Front camera
| Resolution | 12 MP |
| Image size | 4032 x 3024 |
| Aperture | f/1.9 |
| Focal length | 23 mm |
| Sensor | Sony IMX714 |
| Sensor size | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Video | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes |
Design
| Height | 146.7 mm (5.78 inches) |
| Width | 71.5 mm (2.81 inches) |
| Thickness | 7.8 mm (0.31 inches) |
| Weight | 167 g (5.89 oz) |
| Water resistance | IP68 |
| Back | Glass |
| Frame | Metal |
| Colors | White, Black |
| Fingerprint reader | No |
| Repairability | Average (2.79/5) |
| Drop test | Good (C) · 90 drops |
| Screen-to-body ratio | 87.1% |
Software
| Operating system | iOS 18.3 (Can be upgraded to iOS 27) |
| OS size | 24 GB |
| OS updates | 7 years |
| Security updates | 7 years |
Cellular
| SIM slots | 1 |
| SIM type | Nano |
| Dual SIM mode | Standby |
| eSIM | Yes |
| Hybrid slot | No |
| 2G bands | GSM/EDGE 850, 900, 1800, 1900 MHz |
| 3G bands | UMTS/HSPA+ 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
| 5G | Yes |
Audio
| Speakers | Stereo |
| 3.5 mm jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Other
| Class | Mid-range |
| Announced | February 2025 |
| Released | February 2025 |
| Launch price | $599 |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included |
Benchmarks
| Geekbench 6 (Single-Core) | 3281 |
| Geekbench 6 (Multi-Core) | 8035 |
| Compute Score (GPU) | 24,041 |
| Single-core score | 3281 |
| Multi-core score | 8035 |
| AnTuTu Benchmark 11 | 1,612,788 |
| CPU | 485,100 |
| GPU | 445,832 |
| Memory | 185,536 |
| UX | 496,320 |
| Total score | 1,612,788 |
| 3DMark Steel Nomad Light | 1226 |
| Stability | 82% |
| Graphics test | 9 FPS |
| Graphics score | 1226 |
| 3DMark Solar Bay | 5507 |
| Graphics test (2) | 21 FPS |
| Section 1 | 26 FPS |
| Section 2 | 21 FPS |
| Section 3 | 15 FPS |
| Graphics score (2) | 5507 |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC * | Yes |
| Infrared port | No |
Comments 0
Please log in or sign up to comment.