Apple iPhone 17e vs Apple iPhone 16e
Apple iPhone 17e scores highest overall (56 vs 55).
Apple iPhone 17e
- Screen
- 6.1" OLED - 1170 x 2532
- Chipset
- Apple A19
- Memory
- 8 GB / 256 GB
- Camera
- 48 MP
- Battery
- 4005 mAh · 25 W
- Weight
- 169 g (5.96 oz)
Apple iPhone 16e
- Screen
- 6.1" OLED - 1170 x 2532
- Chipset
- Apple A18
- Memory
- 8 GB / 128 GB
- Camera
- 48 MP
- Battery
- 4005 mAh · 25 W
- Weight
- 167 g (5.89 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| Gaming | 75* | 72* |
| Display | 45 | 45 |
| Camera | 38 | 38 |
| Battery | 44 | 41 |
| Connectivity | 100* | 100* |
| Overall score | 56* | 55* |
Why is Apple iPhone 17e better?
- Pixel density: 460 PPI vs 457 PPI
- Response time: 4 ms vs 10 ms
- Max clock: 4260 MHz vs 4040 MHz
- GPU clock: 1620 MHz vs 1490 MHz
- FP32 performance: 2073.6 GFLOPS vs 1907 GFLOPS
- Storage capacity: 256 GB vs 128 GB
No clear advantages in the compared specifications.
Why is Apple iPhone 16e better?
- Color gamut (sRGB): 99.9% vs 99.8%
- Measured peak brightness: 836 nits vs 819 nits
- Weight: 167 g (5.89 oz) vs 169 g (5.96 oz)
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPhone 17e and Apple iPhone 16e side by side
DifferentSameBetter
Screen
| Specification | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| Panel | OLED | OLED |
| Size | 6.1 inches | 6.1 inches |
| Resolution | 1170 x 2532 pixels | 1170 x 2532 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 460 PPI | 457 PPI |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh | No | No |
| Rated brightness | 800 nits | 800 nits |
| Rated HDR brightness | 1200 nits | 1200 nits |
| HDR | Yes, Dolby Vision | Yes, Dolby Vision |
| Cover glass | Ceramic Shield 2 | Ceramic Shield |
| Screen-to-body ratio | 87.1% | 87.1% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| Color gamut (sRGB) | 99.8% | 99.9% |
| PWM frequency | 60 Hz | 60 Hz |
| Response time | 4 ms | 10 ms |
| Contrast ratio | ∞ Infinity | ∞ Infinity |
| Measured peak brightness | 819 nits | 836 nits |
Chipset
| Specification | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| Model | Apple A19 | Apple A18 |
| Max clock | 4260 MHz | 4040 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.6 GHz: - 2 cores at 4.26 GHz: | - 4 cores at 2.42 GHz: Sawtooth - 2 cores at 4.05 GHz: Everest |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 3 nanometers |
| NPU | Neural Engine | Neural Engine |
Graphics
| Specification | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| GPU | 4 core Apple GPU | 4 core Apple GPU |
| Shader units | 640 | 640 |
| GPU clock | 1620 MHz | 1490 MHz |
| FP32 performance | 2073.6 GFLOPS* | 1907 GFLOPS* |
Memory
| Specification | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM type | LPDDR5X | LPDDR5X |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| Capacity | 256 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| Capacity | 4005 mAh | 4005 mAh |
| Charging power | 25 W | 25 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (15 W) | Yes (7.5 W) |
| Reverse charging | N/A | No |
| Bypass charging | No | No |
| Fast charging | Yes (59% in 30 min) | Yes (57% in 30 min) |
| Full charge time | 1:34 hr | 1:50 hr |
| Rated charge cycles | 1000 cycles | 1000 cycles |
Battery tests
| Specification | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| Web browsing | 11:40 hr | 11:59 hr |
| Video playback | 16:33 hr | 15:01 hr |
| Gaming | 06:37 hr | 05:04 hr |
| Standby | 135 hr | 127 hr |
| Overall battery life | 28:10 hr | 26:44 hr |
Main camera
| Specification | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Image size | 8064 x 6048 | 8064 x 6048 |
| Zoom | Digital | Digital |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Lenses | 1) Standard: 48 MP | 1) Standard: 48 MP |
| Features | - Bokeh mode | - Bokeh mode |
Wide camera
| Specification | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Aperture | f/1.6 | f/1.6 |
| Focal length | 26 mm | 26 mm |
| Sensor | N/A | Sony IMX972 |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 0.7 micron | 0.7 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
Front camera
| Specification | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/1.9 | f/1.9 |
| Focal length | 23 mm | 23 mm |
| Sensor | CMOS | Sony IMX714 |
| Sensor size | 1/3.6" (≈ 0.28 inch) | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 1 micron | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes | Yes |
Design
| Specification | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| Height | 146.7 mm (5.78 inches) | 146.7 mm (5.78 inches) |
| Width | 71.5 mm (2.81 inches) | 71.5 mm (2.81 inches) |
| Thickness | 7.8 mm (0.31 inches) | 7.8 mm (0.31 inches) |
| Weight | 169 g (5.96 oz) | 167 g (5.89 oz) |
| Water resistance | IP68 | IP68 |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | White, Black, Pink | White, Black |
| Fingerprint reader | No | No |
| Repairability | Average (2.79/5) | Average (2.79/5) |
| Drop test | Very good (B) · 180 drops | Good (C) · 90 drops |
| Screen-to-body ratio | 87.1% | 87.1% |
Software
| Specification | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| Operating system | iOS 26.3 (Can be upgraded to iOS 27) | iOS 18.3 (Can be upgraded to iOS 27) |
| OS size | 20 GB | 24 GB |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Cellular
| Specification | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| Dual SIM mode | Standby | Standby |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM/EDGE 850, 900, 1800, 1900 MHz | GSM/EDGE 850, 900, 1800, 1900 MHz |
| 3G bands | UMTS/HSPA+ 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA+ 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
| 5G | Yes | Yes |
Audio
| Specification | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| Max loudness | 88.5 dB | 88.4 dB |
Other
| Specification | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| Class | Mid-range | Mid-range |
| Announced | March 2026 | February 2025 |
| Released | March 2026 | February 2025 |
| Launch price | $599 | $599 |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| Geekbench 6 (Single-Core) | 3595 | 3281 |
| Geekbench 6 (Multi-Core) | 9245 | 8035 |
| Compute Score (GPU) | 31,620 | 24,041 |
| Single-core score | 3595 | 3281 |
| Multi-core score | 9245 | 8035 |
| AnTuTu Benchmark 11 | 2,272,175 | 1,612,788 |
| CPU | 694,087 | 485,100 |
| GPU | 750,153 | 445,832 |
| Memory | 238,765 | 185,536 |
| UX | 589,170 | 496,320 |
| Total score | 2,272,175 | 1,612,788 |
| 3DMark Steel Nomad Light | 1752 | 1226 |
| Stability | N/A | 82% |
| Graphics test | 13 FPS | 9 FPS |
| Graphics score | 1752 | 1226 |
| 3DMark Solar Bay | 8032 | 5507 |
| Graphics test (2) | 31 FPS | 21 FPS |
| Section 1 | 34 FPS | 26 FPS |
| Section 2 | 31 FPS | 21 FPS |
| Section 3 | 25 FPS | 15 FPS |
| Graphics score (2) | 8032 | 5507 |
Connectivity
| Specification | Apple iPhone 17e | Apple iPhone 16e |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC * | Yes | Yes |
| Infrared port | No | No |